Trends > Monthly Climatological Summaries > Jul 2012
Monthly Climatological Summary
Jul 2012
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 110.0°F | 77.3°F | 94.4°F | 1006.13 | 1000.55 | 18.9 | WNW | 16.0 | 0.00 | 0.00 |
| 02 | 108.2°F | 80.4°F | 95.3°F | 1006.68 | 1001.93 | 22.7 | W | 28.8 | 0.00 | 0.00 |
| 03 | 102.5°F | 85.3°F | 93.2°F | 1008.81 | 1003.83 | 22.7 | NNW | 37.4 | 0.00 | 0.00 |
| 04 | 89.6°F | 74.8°F | 81.6°F | 1011.65 | 1006.54 | 20.2 | WNW | 25.0 | 0.09 | 0.13 |
| 05 | 100.9°F | 73.3°F | 88.1°F | 1012.53 | 1006.68 | 18.9 | SSW | 22.4 | 0.00 | 0.00 |
| 06 | 106.4°F | 80.4°F | 94.5°F | 1011.55 | 1006.10 | 23.9 | NNW | 36.5 | 0.00 | 0.00 |
| 07 | 111.1°F | 78.0°F | 95.9°F | 1010.47 | 1005.02 | 22.7 | WNW | 29.0 | 0.00 | 0.00 |
| 08 | 111.7°F | 87.2°F | 98.9°F | 1010.67 | 1005.22 | 15.1 | SE | 23.2 | 0.00 | 0.00 |
| 09 | 114.9°F | 85.4°F | 100.8°F | 1009.15 | 1003.05 | 17.6 | SSW | 19.5 | 0.00 | 0.00 |
| 10 | 114.0°F | 85.3°F | 100.3°F | 1008.03 | 1001.29 | 22.7 | ENE | 43.3 | 0.00 | 0.00 |
| 11 | 112.5°F | 88.1°F | 100.0°F | 1008.98 | 1001.76 | 23.9 | NNW | 42.8 | 0.00 | 0.00 |
| 12 | 108.2°F | 79.5°F | 93.1°F | 1009.21 | 1002.37 | 22.7 | W | 39.7 | 0.04 | 0.00 |
| 13 | 96.3°F | 78.1°F | 87.8°F | 1012.53 | 1007.72 | 17.6 | SSW | 25.0 | 0.09 | 0.85 |
| 14 | 97.1°F | 73.3°F | 84.0°F | 1012.33 | 1008.84 | 29.0 | SSE | 31.7 | 0.62 | 3.92 |
| 15 | 101.0°F | 75.8°F | 86.6°F | 1012.06 | 1006.30 | 25.2 | SE | 54.3 | 0.00 | 0.00 |
| 16 | 103.6°F | 78.7°F | 91.4°F | 1010.10 | 1004.58 | 21.4 | SSW | 38.4 | 0.00 | 0.00 |
| 17 | 104.2°F | 75.5°F | 90.9°F | 1010.84 | 1005.90 | 22.7 | S | 38.8 | 0.00 | 0.00 |
| 18 | 106.9°F | 72.1°F | 92.1°F | 1010.87 | 1005.63 | 18.9 | SSW | 29.5 | 0.00 | 0.00 |
| 19 | 108.2°F | 79.7°F | 93.9°F | 1010.57 | 1006.71 | 20.2 | WSW | 35.5 | 0.00 | 0.00 |
| 20 | 110.3°F | 80.9°F | 95.3°F | 1011.69 | 1006.17 | 27.7 | N | 39.7 | 0.00 | 0.00 |
| 21 | 108.2°F | 81.2°F | 91.4°F | 1012.26 | 1005.42 | 37.8 | ESE | 51.3 | 0.03 | 0.07 |
| 22 | 104.7°F | 81.1°F | 91.0°F | 1011.79 | 1008.06 | 27.7 | SSE | 45.4 | 0.00 | 0.00 |
| 23 | 107.1°F | 80.3°F | 94.5°F | 1011.55 | 1006.00 | 30.2 | SSW | 36.5 | 0.00 | 0.00 |
| 24 | 103.8°F | 82.3°F | 92.7°F | 1011.15 | 1006.64 | 29.0 | NNE | 66.8 | 0.00 | 0.00 |
| 25 | 107.0°F | 82.2°F | 94.9°F | 1011.04 | 1005.22 | 18.9 | NE | 20.5 | 0.00 | 0.00 |
| 26 | 109.3°F | 80.0°F | 95.5°F | 1009.86 | 1004.88 | 17.6 | W | 26.4 | 0.00 | 0.00 |
| 27 | 111.2°F | 81.7°F | 97.3°F | 1009.59 | 1003.70 | 13.9 | NNW | 13.4 | 0.00 | 0.00 |
| 28 | 103.6°F | 76.3°F | 90.9°F | 1012.09 | 1006.47 | 29.0 | SE | 34.2 | 0.15 | 0.10 |
| 29 | 103.5°F | 76.9°F | 85.9°F | 1013.31 | 1006.64 | 36.5 | SSE | 35.1 | 0.05 | 0.04 |
| 30 | 102.3°F | 78.5°F | 89.3°F | 1012.91 | 1008.50 | 20.2 | SSW | 41.8 | 0.00 | 0.00 |
| 31 | 104.2°F | 80.9°F | 91.1°F | 1013.52 | 1008.37 | 36.5 | S | 36.1 | 0.00 | 0.00 |
