Trends > Monthly Climatological Summaries > Mar 2012
Monthly Climatological Summary
Mar 2012
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 70.7°F | 38.3°F | 54.9°F | 1019.24 | 1011.52 | 25.2 | SSE | 25.9 | 0.00 | 0.00 |
| 02 | 68.4°F | 42.0°F | 55.7°F | 1023.98 | 1012.40 | 32.8 | NW | 69.0 | 0.00 | 0.00 |
| 03 | 72.6°F | 38.3°F | 55.3°F | 1027.98 | 1022.63 | 20.2 | N | 47.2 | 0.00 | 0.00 |
| 04 | 81.0°F | 44.3°F | 63.0°F | 1023.67 | 1015.38 | 17.6 | NE | 36.1 | 0.00 | 0.00 |
| 05 | 83.2°F | 45.3°F | 63.9°F | 1018.53 | 1012.53 | 13.9 | NE | 16.2 | 0.00 | 0.00 |
| 06 | 84.3°F | 44.6°F | 66.6°F | 1013.14 | 1000.38 | 37.8 | SSW | 109.7 | 0.00 | 0.00 |
| 07 | 65.2°F | 47.4°F | 56.2°F | 1017.34 | 1001.46 | 29.0 | WSW | 94.4 | 0.00 | 0.00 |
| 08 | 71.5°F | 37.6°F | 54.8°F | 1025.13 | 1017.34 | 15.1 | S | 9.6 | 0.00 | 0.00 |
| 09 | 74.5°F | 42.9°F | 61.1°F | 1026.01 | 1017.41 | 16.4 | SSW | 23.7 | 0.00 | 0.00 |
| 10 | 71.2°F | 51.5°F | 60.8°F | 1018.83 | 1014.33 | 15.1 | NNE | 35.7 | 0.00 | 0.00 |
| 11 | 77.7°F | 44.2°F | 60.1°F | 1017.95 | 1012.60 | 18.9 | SSE | 13.8 | 0.00 | 0.00 |
| 12 | 81.0°F | 43.2°F | 62.3°F | 1017.48 | 1012.33 | 15.1 | SSE | 15.4 | 0.00 | 0.00 |
| 13 | 83.4°F | 41.4°F | 63.3°F | 1016.33 | 1011.96 | 16.4 | S | 16.7 | 0.00 | 0.00 |
| 14 | 82.6°F | 42.8°F | 63.4°F | 1018.16 | 1014.23 | 11.3 | SE | 14.5 | 0.00 | 0.00 |
| 15 | 85.5°F | 46.1°F | 65.1°F | 1018.66 | 1012.80 | 12.6 | WNW | 14.6 | 0.00 | 0.00 |
| 16 | 85.8°F | 45.7°F | 66.2°F | 1014.70 | 1008.54 | 15.1 | SW | 15.5 | 0.00 | 0.00 |
| 17 | 79.5°F | 50.3°F | 66.5°F | 1008.81 | 1003.42 | 32.8 | SSE | 143.6 | 0.00 | 0.00 |
| 18 | 63.1°F | 43.2°F | 50.4°F | 1013.72 | 1001.60 | 34.0 | S | 71.5 | 0.19 | 0.24 |
| 19 | 59.0°F | 41.7°F | 49.8°F | 1016.90 | 1011.59 | 20.2 | WSW | 34.4 | 0.00 | 0.00 |
| 20 | 67.4°F | 38.0°F | 52.4°F | 1021.71 | 1016.87 | 18.9 | N | 24.7 | 0.00 | 0.00 |
| 21 | 75.5°F | 41.1°F | 58.6°F | 1020.09 | 1012.80 | 15.1 | WSW | 22.9 | 0.00 | 0.00 |
| 22 | 84.3°F | 45.0°F | 64.9°F | 1014.57 | 1009.59 | 18.9 | SSW | 15.2 | 0.00 | 0.00 |
| 23 | 85.6°F | 51.4°F | 69.0°F | 1015.85 | 1011.15 | 13.9 | S | 14.3 | 0.00 | 0.00 |
| 24 | 87.7°F | 51.9°F | 70.7°F | 1014.40 | 1008.94 | 12.6 | S | 12.3 | 0.00 | 0.00 |
| 25 | 85.5°F | 54.2°F | 70.9°F | 1011.38 | 1007.52 | 26.5 | SSW | 61.6 | 0.00 | 0.00 |
| 26 | 76.3°F | 51.4°F | 64.8°F | 1017.51 | 1011.35 | 12.6 | W | 13.7 | 0.00 | 0.00 |
| 27 | 83.8°F | 48.3°F | 66.8°F | 1016.90 | 1011.59 | 17.6 | SSW | 20.6 | 0.00 | 0.00 |
| 28 | 86.6°F | 49.7°F | 68.5°F | 1015.89 | 1010.06 | 13.9 | SSW | 17.8 | 0.00 | 0.00 |
| 29 | 86.8°F | 53.5°F | 69.5°F | 1014.67 | 1009.82 | 16.4 | SSW | 19.8 | 0.00 | 0.00 |
| 30 | 88.9°F | 52.8°F | 71.4°F | 1013.99 | 1009.38 | 16.4 | SSW | 17.7 | 0.00 | 0.00 |
| 31 | 92.7°F | 57.1°F | 75.4°F | 1013.01 | 1006.00 | 21.4 | S | 35.7 | 0.00 | 0.00 |
