Trends > Monthly Climatological Summaries > Jan 2012
Monthly Climatological Summary
Jan 2012
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 80.6°F | 38.4°F | 59.6°F | 1025.98 | 1021.17 | 16.4 | N | 33.5 | 0.00 | 0.00 |
| 02 | 78.7°F | 46.0°F | 64.4°F | 1027.30 | 1022.25 | 15.1 | N | 48.4 | 0.00 | 0.00 |
| 03 | 73.4°F | 42.7°F | 57.5°F | 1026.65 | 1021.88 | 11.3 | NNE | 16.2 | 0.00 | 0.00 |
| 04 | 78.7°F | 40.4°F | 58.6°F | 1027.94 | 1023.54 | 17.6 | NNE | 25.6 | 0.00 | 0.00 |
| 05 | 75.8°F | 46.0°F | 59.8°F | 1025.54 | 1016.60 | 12.6 | NE | 21.4 | 0.00 | 0.00 |
| 06 | 71.9°F | 39.1°F | 54.0°F | 1019.48 | 1014.77 | 8.8 | ENE | 5.2 | 0.00 | 0.00 |
| 07 | 70.5°F | 38.3°F | 52.9°F | 1016.94 | 1012.30 | 12.6 | WNW | 6.8 | 0.00 | 0.00 |
| 08 | 66.3°F | 43.8°F | 54.2°F | 1020.76 | 1012.70 | 16.4 | NNW | 44.4 | 0.00 | 0.00 |
| 09 | 66.9°F | 37.1°F | 51.0°F | 1025.61 | 1020.69 | 17.6 | NNE | 26.3 | 0.00 | 0.00 |
| 10 | 66.8°F | 35.9°F | 49.9°F | 1024.32 | 1017.95 | 8.8 | S | 6.4 | 0.00 | 0.00 |
| 11 | 65.7°F | 36.8°F | 49.3°F | 1019.81 | 1015.34 | 7.6 | NNE | 7.2 | 0.00 | 0.00 |
| 12 | 64.7°F | 39.4°F | 50.0°F | 1019.78 | 1016.56 | 21.4 | NNE | 33.6 | 0.00 | 0.00 |
| 13 | 69.4°F | 42.0°F | 54.0°F | 1024.79 | 1019.61 | 20.2 | NNE | 67.3 | 0.00 | 0.00 |
| 14 | 71.2°F | 38.9°F | 55.5°F | 1024.49 | 1019.68 | 15.1 | NNE | 34.0 | 0.00 | 0.00 |
| 15 | 62.2°F | 50.0°F | 56.5°F | 1021.41 | 1017.71 | 8.8 | SE | 9.0 | 0.00 | 0.00 |
| 20 | 69.4°F | 46.0°F | 55.6°F | 1017.99 | 1015.58 | 15.1 | SSE | 7.7 | 0.00 | 0.00 |
| 21 | 71.1°F | 40.9°F | 54.7°F | 1017.31 | 1008.74 | 41.6 | WNW | 37.1 | 0.00 | 0.00 |
| 22 | 62.1°F | 38.8°F | 51.3°F | 1021.91 | 1015.17 | 1.3 | WSW | 0.0 | 0.00 | 0.00 |
| 23 | 62.5°F | 35.6°F | 50.1°F | 1020.76 | 1011.59 | 3.8 | N | 0.0 | 0.00 | 0.00 |
| 24 | 66.7°F | 42.7°F | 54.9°F | 1021.58 | 1012.47 | 8.8 | W | 1.2 | 0.00 | 0.00 |
| 25 | 69.2°F | 40.6°F | 54.5°F | 1024.15 | 1020.15 | 5.0 | SSE | 0.7 | 0.00 | 0.00 |
| 26 | 72.0°F | 38.9°F | 53.5°F | 1023.00 | 1015.85 | 5.0 | S | 1.0 | 0.00 | 0.00 |
| 27 | 69.0°F | 40.5°F | 54.7°F | 1018.70 | 1015.24 | 5.0 | W | 0.0 | 0.00 | 0.00 |
| 28 | 75.9°F | 49.5°F | 62.8°F | 1023.64 | 1018.56 | 21.4 | NNE | 33.8 | 0.00 | 0.00 |
| 29 | 76.6°F | 47.4°F | 61.7°F | 1024.69 | 1017.51 | 23.9 | NNE | 40.2 | 0.00 | 0.00 |
| 30 | 73.6°F | 41.8°F | 56.8°F | 1018.32 | 1014.16 | 15.1 | SSE | 14.7 | 0.00 | 0.00 |
| 31 | 74.1°F | 44.1°F | 56.7°F | 1020.39 | 1015.28 | 11.3 | S | 12.8 | 0.00 | 0.00 |
