Trends > Monthly Climatological Summaries > Nov 2010
Monthly Climatological Summary
Nov 2010
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 84.4°F | 48.9°F | 67.2°F | 1021.95 | 1017.75 | 12.6 | NNW | 14.6 | 0.00 | 0.00 |
| 02 | 88.4°F | 60.3°F | 73.7°F | 1022.86 | 1016.50 | 23.9 | NE | 49.5 | 0.00 | 0.00 |
| 03 | 91.5°F | 55.3°F | 72.8°F | 1021.71 | 1016.56 | 11.3 | NE | 15.0 | 0.00 | 0.00 |
| 04 | 88.6°F | 60.4°F | 74.4°F | 1021.20 | 1014.53 | 17.6 | SE | 38.5 | 0.00 | 0.00 |
| 05 | 87.4°F | 54.2°F | 70.6°F | 1017.58 | 1012.64 | 8.8 | SE | 13.3 | 0.00 | 0.00 |
| 06 | 85.1°F | 51.4°F | 67.5°F | 1018.53 | 1014.36 | 8.8 | SSE | 12.6 | 0.00 | 0.00 |
| 07 | 83.6°F | 50.5°F | 66.2°F | 1018.76 | 1013.35 | 8.8 | SSW | 9.5 | 0.00 | 0.00 |
| 08 | 79.3°F | 49.4°F | 65.1°F | 1013.65 | 1007.12 | 26.5 | WNW | 55.8 | 0.00 | 0.00 |
| 09 | 69.4°F | 47.9°F | 59.9°F | 1014.53 | 1009.28 | 21.4 | S | 29.2 | 0.00 | 0.00 |
| 10 | 70.3°F | 38.7°F | 54.0°F | 1015.82 | 1010.98 | 15.1 | SW | 10.7 | 0.00 | 0.00 |
| 11 | 71.9°F | 42.5°F | 57.5°F | 1024.25 | 1013.21 | 15.1 | N | 16.2 | 0.00 | 0.00 |
| 12 | 71.1°F | 43.3°F | 57.0°F | 1027.60 | 1022.05 | 17.6 | N | 18.1 | 0.00 | 0.00 |
| 13 | 74.9°F | 43.7°F | 58.4°F | 1022.86 | 1015.14 | 15.1 | NNW | 28.3 | 0.00 | 0.00 |
| 14 | 72.6°F | 42.0°F | 56.5°F | 1016.60 | 1011.42 | 11.3 | SSW | 14.7 | 0.00 | 0.00 |
| 15 | 73.4°F | 40.0°F | 56.1°F | 1016.90 | 1012.80 | 13.9 | SSW | 18.6 | 0.00 | 0.00 |
| 16 | 74.9°F | 43.9°F | 58.8°F | 1018.02 | 1012.03 | 12.6 | SE | 20.1 | 0.00 | 0.00 |
| 17 | 77.2°F | 44.0°F | 59.3°F | 1021.03 | 1014.87 | 7.6 | NE | 11.7 | 0.00 | 0.00 |
| 18 | 80.2°F | 48.5°F | 63.7°F | 1021.24 | 1014.73 | 16.4 | NE | 36.1 | 0.00 | 0.00 |
| 19 | 76.6°F | 42.1°F | 58.5°F | 1016.83 | 1011.62 | 8.8 | SSE | 7.8 | 0.00 | 0.00 |
| 20 | 75.1°F | 46.9°F | 60.7°F | 1013.58 | 1010.10 | 29.0 | S | 40.6 | 0.00 | 0.00 |
| 21 | 71.6°F | 52.4°F | 61.2°F | 1015.51 | 1010.91 | 29.0 | SSW | 100.3 | 0.01 | 0.00 |
| 22 | 62.9°F | 41.2°F | 53.0°F | 1021.34 | 1015.21 | 12.6 | S | 8.8 | 0.00 | 0.00 |
| 23 | 62.4°F | 36.4°F | 49.3°F | 1019.78 | 1013.45 | 7.6 | SE | 4.8 | 0.00 | 0.00 |
| 24 | 62.3°F | 39.4°F | 50.2°F | 1015.01 | 1010.94 | 12.6 | SSW | 10.1 | 0.00 | 0.00 |
| 25 | 62.8°F | 43.7°F | 52.3°F | 1025.33 | 1012.53 | 17.6 | NNE | 33.9 | 0.00 | 0.00 |
| 26 | 66.7°F | 38.8°F | 51.9°F | 1025.81 | 1018.36 | 18.9 | NNE | 53.4 | 0.00 | 0.00 |
| 27 | 69.0°F | 31.4°F | 48.2°F | 1018.39 | 1009.86 | 7.6 | SSW | 8.5 | 0.00 | 0.00 |
| 28 | 59.9°F | 34.4°F | 46.0°F | 1015.21 | 1009.08 | 21.4 | NW | 37.8 | 0.01 | 0.00 |
| 29 | 57.0°F | 34.1°F | 45.1°F | 1030.18 | 1014.94 | 26.5 | NNW | 50.6 | 0.00 | 0.00 |
| 30 | 61.7°F | 28.6°F | 44.7°F | 1033.39 | 1026.65 | 16.4 | NE | 16.1 | 0.00 | 0.00 |
