Trends > Monthly Climatological Summaries > July 2010
Monthly Climatological Summary
Jul 2010
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 115.1°F | 83.4°F | 100.0°F | 1006.13 | 999.80 | 22.7 | S | 70.3 | 0.00 | 0.00 |
| 02 | 115.8°F | 84.5°F | 101.2°F | 1002.21 | 996.65 | 23.9 | SE | 76.8 | 0.00 | 0.00 |
| 03 | 104.5°F | 83.6°F | 94.1°F | 1003.93 | 998.89 | 20.2 | SSW | 73.6 | 0.00 | 0.92 |
| 04 | 103.5°F | 74.2°F | 90.4°F | 1008.94 | 1003.73 | 20.2 | WNW | 48.5 | 0.00 | 0.00 |
| 05 | 105.9°F | 73.1°F | 90.7°F | 1010.57 | 1004.37 | 16.4 | NW | 44.8 | 0.00 | 0.00 |
| 06 | 107.1°F | 73.7°F | 92.1°F | 1008.20 | 1001.87 | 16.4 | NNW | 43.8 | 0.00 | 0.00 |
| 07 | 108.3°F | 73.1°F | 93.4°F | 1006.88 | 1001.83 | 15.1 | NW | 41.0 | 0.00 | 0.00 |
| 08 | 112.9°F | 78.4°F | 97.8°F | 1007.49 | 1001.76 | 21.4 | SE | 64.6 | 0.00 | 0.00 |
| 09 | 113.1°F | 87.1°F | 100.1°F | 1007.56 | 1002.65 | 21.4 | S | 76.3 | 0.00 | 0.00 |
| 10 | 111.4°F | 88.7°F | 99.0°F | 1008.00 | 1002.31 | 22.7 | WSW | 67.4 | 0.00 | 0.00 |
| 11 | 108.2°F | 85.4°F | 97.5°F | 1006.84 | 1002.00 | 25.2 | NNE | 82.0 | 0.00 | 0.00 |
| 12 | 108.8°F | 83.8°F | 96.6°F | 1008.67 | 1002.68 | 21.4 | WNW | 65.3 | 0.00 | 0.00 |
| 13 | 111.3°F | 81.9°F | 99.0°F | 1007.59 | 1001.53 | 22.7 | WNW | 56.1 | 0.00 | 0.00 |
| 14 | 113.5°F | 85.6°F | 101.0°F | 1008.54 | 1004.07 | 22.7 | NNE | 55.3 | 0.00 | 0.00 |
| 15 | 115.3°F | 91.7°F | 103.5°F | 1009.01 | 1003.73 | 16.4 | W | 61.4 | 0.00 | 0.00 |
| 16 | 114.8°F | 93.0°F | 101.4°F | 1009.69 | 1004.91 | 34.0 | N | 82.1 | 0.00 | 0.00 |
| 17 | 110.6°F | 86.0°F | 98.4°F | 1010.98 | 1004.71 | 25.2 | S | 66.0 | 0.00 | 0.00 |
| 18 | 110.9°F | 87.5°F | 99.1°F | 1010.74 | 1003.66 | 21.4 | W | 74.2 | 0.00 | 0.00 |
| 19 | 112.2°F | 91.9°F | 101.4°F | 1008.37 | 1001.66 | 22.7 | NW | 74.4 | 0.00 | 0.00 |
| 20 | 111.3°F | 86.1°F | 99.3°F | 1007.05 | 1002.31 | 36.5 | ESE | 79.1 | 0.00 | 0.00 |
| 21 | 108.2°F | 85.0°F | 96.7°F | 1008.20 | 1002.14 | 25.2 | S | 69.2 | 0.00 | 0.00 |
| 22 | 100.1°F | 83.0°F | 90.1°F | 1010.67 | 1005.96 | 37.8 | ESE | 103.2 | 0.00 | 0.00 |
| 23 | 96.5°F | 83.3°F | 88.2°F | 1009.93 | 1006.07 | 22.7 | W | 62.0 | 0.00 | 0.00 |
| 24 | 108.8°F | 82.1°F | 94.1°F | 1008.44 | 1003.19 | 30.2 | ENE | 60.5 | 0.00 | 0.00 |
| 25 | 112.0°F | 86.5°F | 97.7°F | 1007.22 | 1001.46 | 23.9 | SE | 85.7 | 0.00 | 0.00 |
| 26 | 108.8°F | 85.5°F | 96.3°F | 1007.66 | 1002.00 | 22.7 | ESE | 71.6 | 0.00 | 0.00 |
| 27 | 106.5°F | 84.9°F | 95.0°F | 1008.37 | 1003.46 | 22.7 | E | 79.6 | 0.00 | 0.00 |
| 28 | 107.5°F | 82.3°F | 92.9°F | 1010.60 | 1006.13 | 25.2 | SSE | 77.6 | 0.21 | 2.26 |
| 29 | 105.8°F | 80.8°F | 87.2°F | 1011.72 | 1007.45 | 37.8 | S | 43.5 | 0.24 | 1.65 |
| 30 | 100.5°F | 77.2°F | 88.1°F | 1012.84 | 1006.91 | 23.9 | SSE | 57.3 | 0.07 | 0.06 |
| 31 | 89.8°F | 73.3°F | 81.3°F | 1012.26 | 1008.44 | 27.7 | S | 61.0 | 0.55 | 1.32 |
