Trends > Monthly Climatological Summaries > Jun 2010
Monthly Climatological Summary
Jun 2010
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 98.6°F | 62.4°F | 82.3°F | 1012.40 | 1006.20 | 23.9 | S | 50.0 | 0.00 | 0.00 |
| 02 | 96.0°F | 60.2°F | 80.3°F | 1011.99 | 1007.15 | 21.4 | SSW | 35.5 | 0.00 | 0.00 |
| 03 | 100.0°F | 64.1°F | 83.6°F | 1010.81 | 1004.91 | 18.9 | W | 38.6 | 0.00 | 0.00 |
| 04 | 102.4°F | 66.4°F | 86.1°F | 1010.06 | 1005.42 | 16.4 | WNW | 33.8 | 0.00 | 0.00 |
| 05 | 105.9°F | 69.0°F | 89.3°F | 1010.43 | 1005.93 | 16.4 | WSW | 37.5 | 0.00 | 0.00 |
| 06 | 108.2°F | 73.5°F | 92.1°F | 1011.01 | 1005.02 | 21.4 | W | 41.5 | 0.00 | 0.00 |
| 07 | 107.3°F | 74.0°F | 91.4°F | 1009.99 | 1003.32 | 17.6 | NNW | 40.8 | 0.00 | 0.00 |
| 08 | 105.9°F | 75.8°F | 91.5°F | 1009.82 | 1004.71 | 20.2 | WSW | 44.2 | 0.00 | 0.00 |
| 09 | 106.3°F | 72.0°F | 91.5°F | 1010.16 | 1002.92 | 18.9 | SE | 48.7 | 0.00 | 0.00 |
| 10 | 103.7°F | 72.9°F | 90.0°F | 1006.68 | 1000.17 | 29.0 | SSW | 72.8 | 0.00 | 0.00 |
| 11 | 98.0°F | 70.7°F | 85.0°F | 1004.14 | 1000.21 | 34.0 | S | 106.4 | 0.00 | 0.00 |
| 12 | 89.9°F | 65.6°F | 77.8°F | 1011.79 | 1003.46 | 35.3 | WNW | 62.9 | 0.00 | 0.00 |
| 13 | 94.9°F | 61.0°F | 80.1°F | 1014.63 | 1010.33 | 23.9 | W | 46.6 | 0.00 | 0.00 |
| 14 | 101.4°F | 65.4°F | 85.2°F | 1011.69 | 1005.39 | 18.9 | S | 41.1 | 0.00 | 0.00 |
| 15 | 106.9°F | 67.6°F | 88.6°F | 1007.72 | 1002.85 | 37.8 | WNW | 38.5 | 0.00 | 0.00 |
| 16 | 105.7°F | 70.0°F | 89.6°F | 1008.06 | 1003.36 | 25.2 | SSW | 76.0 | 0.00 | 0.00 |
| 17 | 106.3°F | 67.6°F | 88.8°F | 1009.32 | 1004.54 | 16.4 | S | 40.0 | 0.00 | 0.00 |
| 18 | 108.2°F | 68.3°F | 89.8°F | 1009.05 | 1004.20 | 23.9 | WSW | 47.9 | 0.00 | 0.00 |
| 19 | 104.2°F | 64.7°F | 87.1°F | 1012.84 | 1006.61 | 17.6 | W | 39.7 | 0.00 | 0.00 |
| 20 | 105.8°F | 67.9°F | 88.3°F | 1011.65 | 1005.15 | 18.9 | SSE | 41.2 | 0.00 | 0.00 |
| 21 | 106.9°F | 68.1°F | 88.9°F | 1009.86 | 1004.58 | 18.9 | SE | 49.9 | 0.00 | 0.00 |
| 22 | 105.9°F | 67.0°F | 87.9°F | 1012.23 | 1007.25 | 13.9 | ESE | 36.5 | 0.00 | 0.00 |
| 23 | 110.9°F | 68.0°F | 90.8°F | 1011.52 | 1005.59 | 13.9 | WNW | 38.9 | 0.00 | 0.00 |
| 24 | 114.1°F | 69.7°F | 94.1°F | 1010.20 | 1003.80 | 17.6 | WNW | 32.5 | 0.00 | 0.00 |
| 25 | 112.1°F | 82.8°F | 98.3°F | 1008.30 | 1002.48 | 22.7 | SSE | 70.8 | 0.00 | 0.00 |
| 26 | 108.2°F | 71.0°F | 91.3°F | 1008.10 | 1002.41 | 23.9 | S | 60.5 | 0.00 | 0.00 |
| 27 | 107.0°F | 73.7°F | 90.2°F | 1006.20 | 1000.92 | 17.6 | SSW | 34.2 | 0.01 | 0.00 |
| 28 | 112.6°F | 72.4°F | 93.5°F | 1006.13 | 1001.12 | 26.5 | ESE | 42.9 | 0.00 | 0.00 |
| 29 | 110.9°F | 77.5°F | 96.2°F | 1007.28 | 1002.07 | 17.6 | SSE | 54.6 | 0.00 | 0.00 |
| 30 | 113.4°F | 81.2°F | 98.1°F | 1007.18 | 1001.29 | 23.9 | S | 64.1 | 0.00 | 0.00 |
