Trends > Monthly Climatological Summaries > May 2010
Monthly Climatological Summary
May 2010
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 80.1°F | 47.7°F | 65.7°F | 1009.62 | 1004.10 | 31.5 | SSW | 71.9 | 0.00 | 0.00 |
| 02 | 78.9°F | 57.1°F | 68.1°F | 1016.09 | 1005.02 | 41.6 | W | 119.3 | 0.00 | 0.00 |
| 03 | 82.8°F | 52.7°F | 67.9°F | 1022.08 | 1016.09 | 17.6 | SSW | 34.0 | 0.00 | 0.00 |
| 04 | 90.8°F | 52.3°F | 72.2°F | 1017.61 | 1008.88 | 13.9 | SSW | 20.7 | 0.00 | 0.00 |
| 05 | 96.3°F | 57.4°F | 76.9°F | 1010.77 | 1005.25 | 34.0 | S | 58.2 | 0.00 | 0.00 |
| 06 | 93.0°F | 60.7°F | 79.1°F | 1008.81 | 1005.49 | 25.2 | WNW | 63.3 | 0.00 | 0.00 |
| 07 | 94.2°F | 61.9°F | 78.9°F | 1011.65 | 1007.56 | 15.1 | SSE | 29.1 | 0.00 | 0.00 |
| 08 | 96.2°F | 62.9°F | 80.0°F | 1010.33 | 1004.74 | 22.7 | S | 35.4 | 0.00 | 0.00 |
| 09 | 92.6°F | 66.0°F | 79.7°F | 1009.82 | 1004.47 | 31.5 | WNW | 98.3 | 0.00 | 0.00 |
| 10 | 82.5°F | 59.1°F | 71.7°F | 1015.28 | 1008.27 | 23.9 | W | 54.4 | 0.00 | 0.00 |
| 11 | 78.0°F | 56.2°F | 68.1°F | 1010.74 | 1008.06 | 29.0 | W | 98.8 | 0.00 | 0.00 |
| 12 | 82.2°F | 48.6°F | 67.8°F | 1012.50 | 1008.91 | 21.4 | WNW | 32.3 | 0.00 | 0.00 |
| 13 | 86.9°F | 53.7°F | 72.0°F | 1012.03 | 1007.32 | 15.1 | WNW | 28.2 | 0.00 | 0.00 |
| 14 | 90.5°F | 58.5°F | 75.3°F | 1011.75 | 1008.00 | 20.2 | N | 33.1 | 0.00 | 0.00 |
| 15 | 93.2°F | 61.0°F | 78.7°F | 1012.53 | 1008.27 | 16.4 | SSE | 33.5 | 0.00 | 0.00 |
| 16 | 96.1°F | 60.6°F | 79.7°F | 1011.82 | 1005.96 | 20.2 | SSE | 39.2 | 0.00 | 0.00 |
| 17 | 94.9°F | 60.7°F | 80.6°F | 1011.11 | 1005.49 | 35.3 | SSE | 86.3 | 0.00 | 0.00 |
| 18 | 88.6°F | 63.7°F | 77.0°F | 1011.42 | 1007.76 | 26.5 | WSW | 55.0 | 0.00 | 0.00 |
| 19 | 92.6°F | 59.3°F | 77.9°F | 1012.16 | 1006.78 | 18.9 | WSW | 39.1 | 0.00 | 0.00 |
| 20 | 97.4°F | 62.0°F | 80.6°F | 1009.45 | 1003.93 | 15.1 | WSW | 28.6 | 0.00 | 0.00 |
| 21 | 101.2°F | 66.1°F | 83.9°F | 1006.68 | 1001.05 | 25.2 | S | 74.9 | 0.01 | 0.00 |
| 22 | 92.3°F | 63.5°F | 80.2°F | 1005.39 | 1001.12 | 32.8 | SSW | 103.0 | 0.00 | 0.00 |
| 23 | 81.1°F | 60.8°F | 70.9°F | 1011.31 | 1002.68 | 30.2 | SSW | 116.2 | 0.00 | 0.00 |
| 24 | 80.9°F | 48.2°F | 66.6°F | 1016.02 | 1009.99 | 17.6 | NW | 26.8 | 0.00 | 0.00 |
| 25 | 88.4°F | 51.2°F | 72.1°F | 1012.94 | 1008.20 | 15.1 | S | 23.5 | 0.00 | 0.00 |
| 26 | 94.6°F | 57.4°F | 77.4°F | 1010.98 | 1006.03 | 20.2 | SSE | 35.0 | 0.00 | 0.00 |
| 27 | 97.3°F | 59.6°F | 80.3°F | 1011.62 | 1005.52 | 15.1 | WNW | 35.6 | 0.00 | 0.00 |
| 28 | 99.7°F | 63.5°F | 82.5°F | 1010.20 | 1004.24 | 25.2 | WNW | 69.2 | 0.00 | 0.00 |
| 29 | 94.7°F | 61.1°F | 80.6°F | 1010.47 | 1006.07 | 17.6 | W | 38.9 | 0.00 | 0.00 |
| 30 | 96.7°F | 58.8°F | 78.6°F | 1010.20 | 1006.57 | 16.4 | S | 34.4 | 0.02 | 0.00 |
| 31 | 98.7°F | 64.1°F | 82.6°F | 1011.86 | 1007.15 | 22.7 | S | 30.8 | 0.00 | 0.00 |
