Trends > Monthly Climatological Summaries > Apr 2010
Monthly Climatological Summary
Apr 2010
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 67.8°F | 50.0°F | 60.3°F | 1013.72 | 1005.25 | 31.5 | W | 85.7 | 0.00 | 0.00 |
| 02 | 71.0°F | 42.1°F | 57.6°F | 1018.93 | 1013.72 | 16.4 | WSW | 22.3 | 0.00 | 0.00 |
| 03 | 78.2°F | 47.3°F | 63.2°F | 1014.67 | 1007.69 | 18.9 | SSW | 28.9 | 0.00 | 0.00 |
| 04 | 83.4°F | 48.4°F | 66.5°F | 1013.14 | 1008.64 | 21.4 | SSW | 31.1 | 0.00 | 0.00 |
| 05 | 81.3°F | 52.1°F | 67.5°F | 1013.11 | 1009.42 | 35.3 | SSW | 115.5 | 0.00 | 0.00 |
| 06 | 77.1°F | 51.4°F | 65.5°F | 1017.34 | 1012.84 | 26.5 | WNW | 67.0 | 0.00 | 0.00 |
| 07 | 76.1°F | 52.4°F | 64.7°F | 1020.25 | 1014.23 | 25.2 | NW | 56.6 | 0.00 | 0.00 |
| 08 | 86.3°F | 52.7°F | 69.9°F | 1015.11 | 1007.22 | 17.6 | NNE | 55.4 | 0.00 | 0.00 |
| 09 | 86.3°F | 48.3°F | 68.2°F | 1011.21 | 1007.39 | 18.9 | SSW | 24.0 | 0.00 | 0.00 |
| 10 | 87.9°F | 49.4°F | 70.6°F | 1014.50 | 1010.10 | 21.4 | SSW | 35.1 | 0.00 | 0.00 |
| 11 | 89.9°F | 50.9°F | 72.2°F | 1016.56 | 1009.42 | 20.2 | SSW | 52.7 | 0.00 | 0.00 |
| 12 | 84.5°F | 51.6°F | 69.1°F | 1011.65 | 1005.59 | 27.7 | SW | 87.4 | 0.00 | 0.00 |
| 13 | 75.9°F | 57.0°F | 65.9°F | 1012.40 | 1008.98 | 20.2 | S | 44.3 | 0.00 | 0.00 |
| 14 | 82.1°F | 49.2°F | 67.3°F | 1014.19 | 1010.33 | 22.7 | S | 32.4 | 0.00 | 0.00 |
| 15 | 89.2°F | 52.2°F | 71.6°F | 1015.78 | 1010.94 | 15.1 | W | 31.8 | 0.00 | 0.00 |
| 16 | 86.0°F | 57.4°F | 71.3°F | 1013.38 | 1009.35 | 13.9 | WSW | 18.4 | 0.00 | 0.00 |
| 17 | 90.2°F | 52.0°F | 72.0°F | 1012.74 | 1007.72 | 12.6 | N | 30.3 | 0.00 | 0.00 |
| 18 | 92.7°F | 58.6°F | 75.5°F | 1011.86 | 1006.17 | 17.6 | SSW | 38.4 | 0.00 | 0.00 |
| 19 | 87.5°F | 63.6°F | 74.8°F | 1012.16 | 1008.23 | 21.4 | SW | 39.8 | 0.00 | 0.00 |
| 20 | 89.0°F | 62.9°F | 75.5°F | 1012.50 | 1004.00 | 20.2 | SSE | 52.3 | 0.00 | 0.00 |
| 21 | 73.2°F | 54.5°F | 65.4°F | 1006.74 | 1003.29 | 29.0 | NW | 107.2 | 0.00 | 0.00 |
| 22 | 66.8°F | 50.2°F | 57.9°F | 1009.99 | 1005.69 | 31.5 | S | 41.2 | 0.00 | 0.00 |
| 23 | 71.3°F | 47.5°F | 60.8°F | 1014.40 | 1009.28 | 26.5 | SSW | 73.7 | 0.00 | 0.00 |
| 24 | 79.5°F | 51.7°F | 64.6°F | 1018.02 | 1012.36 | 18.9 | SW | 35.2 | 0.00 | 0.00 |
| 25 | 87.8°F | 53.0°F | 70.9°F | 1016.50 | 1009.69 | 18.9 | WSW | 34.6 | 0.00 | 0.00 |
| 26 | 91.2°F | 54.6°F | 73.7°F | 1011.75 | 1005.12 | 17.6 | WSW | 32.8 | 0.00 | 0.00 |
| 27 | 93.4°F | 58.4°F | 77.5°F | 1010.64 | 1006.27 | 22.7 | WSW | 50.9 | 0.00 | 0.00 |
| 28 | 88.6°F | 64.1°F | 77.1°F | 1008.77 | 1001.32 | 30.2 | SSW | 100.4 | 0.64 | 0.94 |
| 29 | 71.6°F | 53.0°F | 65.2°F | 1006.57 | 1002.88 | 32.8 | W | 155.2 | 0.00 | 0.00 |
| 30 | 72.7°F | 45.4°F | 60.9°F | 1008.84 | 1005.05 | 23.9 | W | 40.6 | 0.00 | 0.00 |
