Trends > Monthly Climatological Summaries > Mar 2010
Monthly Climatological Summary
Mar 2010
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 66.6°F | 42.7°F | 55.0°F | 1021.10 | 1016.63 | 12.6 | SE | 16.7 | 0.00 | 0.00 |
| 02 | 74.0°F | 47.8°F | 59.5°F | 1018.09 | 1012.50 | 17.6 | S | 27.3 | 0.00 | 0.00 |
| 03 | 72.8°F | 45.1°F | 58.7°F | 1015.65 | 1011.52 | 13.9 | WNW | 13.0 | 0.00 | 0.00 |
| 04 | 71.2°F | 46.1°F | 58.5°F | 1013.79 | 1010.54 | 22.7 | SSW | 63.7 | 0.00 | 0.00 |
| 05 | 70.2°F | 40.5°F | 55.9°F | 1017.14 | 1012.47 | 15.1 | S | 16.5 | 0.00 | 0.00 |
| 06 | 77.2°F | 47.5°F | 62.4°F | 1013.45 | 1005.39 | 22.7 | SSW | 46.1 | 0.00 | 0.00 |
| 07 | 60.4°F | 48.3°F | 54.6°F | 1013.58 | 1008.23 | 29.0 | S | 38.1 | 0.27 | 2.01 |
| 08 | 57.7°F | 45.8°F | 51.6°F | 1019.41 | 1013.28 | 13.9 | SW | 14.6 | 0.06 | 0.04 |
| 09 | 59.4°F | 46.7°F | 52.0°F | 1016.50 | 1009.55 | 34.0 | WSW | 92.5 | 0.05 | 0.12 |
| 10 | 62.4°F | 39.8°F | 50.8°F | 1014.70 | 1009.62 | 25.2 | SSW | 46.8 | 0.00 | 0.00 |
| 11 | 63.4°F | 39.7°F | 51.7°F | 1020.56 | 1012.57 | 16.4 | SSW | 13.6 | 0.00 | 0.00 |
| 12 | 70.5°F | 39.9°F | 54.2°F | 1022.22 | 1014.80 | 12.6 | WSW | 14.5 | 0.00 | 0.00 |
| 13 | 72.7°F | 41.7°F | 57.3°F | 1015.11 | 1007.12 | 17.6 | W | 21.6 | 0.00 | 0.00 |
| 14 | 66.9°F | 40.9°F | 56.7°F | 1018.43 | 1008.67 | 18.9 | SW | 39.1 | 0.00 | 0.00 |
| 15 | 75.1°F | 44.0°F | 60.4°F | 1024.72 | 1018.19 | 15.1 | WNW | 32.8 | 0.00 | 0.00 |
| 16 | 78.7°F | 48.0°F | 64.4°F | 1026.59 | 1020.36 | 17.6 | N | 38.4 | 0.00 | 0.00 |
| 17 | 84.7°F | 56.2°F | 68.7°F | 1021.47 | 1010.81 | 18.9 | SE | 41.2 | 0.00 | 0.00 |
| 18 | 82.8°F | 48.8°F | 66.1°F | 1011.31 | 1006.20 | 20.2 | S | 44.1 | 0.00 | 0.00 |
| 19 | 77.2°F | 54.0°F | 65.7°F | 1015.21 | 1007.05 | 20.2 | WSW | 51.8 | 0.00 | 0.00 |
| 20 | 72.7°F | 52.4°F | 62.8°F | 1024.18 | 1015.14 | 20.2 | NE | 60.1 | 0.00 | 0.00 |
| 21 | 78.7°F | 45.6°F | 62.9°F | 1023.91 | 1016.06 | 18.9 | NNE | 38.9 | 0.00 | 0.00 |
| 22 | 81.7°F | 47.6°F | 64.7°F | 1016.22 | 1008.37 | 13.9 | WSW | 21.9 | 0.00 | 0.00 |
| 23 | 65.8°F | 52.8°F | 59.5°F | 1015.51 | 1008.88 | 25.2 | ESE | 26.2 | 0.61 | 0.50 |
| 24 | 73.4°F | 47.3°F | 59.5°F | 1018.97 | 1015.48 | 18.9 | NNE | 31.1 | 0.00 | 0.00 |
| 25 | 78.0°F | 46.2°F | 61.6°F | 1019.14 | 1011.38 | 18.9 | SSW | 16.5 | 0.00 | 0.00 |
| 26 | 74.0°F | 47.3°F | 61.8°F | 1015.04 | 1009.66 | 29.0 | W | 91.3 | 0.00 | 0.00 |
| 27 | 74.6°F | 43.9°F | 60.6°F | 1022.56 | 1014.80 | 23.9 | N | 44.7 | 0.00 | 0.00 |
| 28 | 79.6°F | 52.6°F | 65.4°F | 1024.18 | 1016.87 | 25.2 | N | 83.1 | 0.00 | 0.00 |
| 29 | 82.9°F | 47.9°F | 66.0°F | 1017.61 | 1008.81 | 13.9 | NE | 27.7 | 0.00 | 0.00 |
| 30 | 86.6°F | 48.7°F | 67.9°F | 1012.23 | 1005.59 | 17.6 | SSW | 28.3 | 0.00 | 0.00 |
| 31 | 83.2°F | 54.1°F | 69.1°F | 1008.54 | 1002.27 | 37.8 | S | 123.2 | 0.00 | 0.00 |
