Trends > Monthly Climatological Summaries > Feb 2010
Monthly Climatological Summary
Feb 2010
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 67.5°F | 42.4°F | 53.8°F | 1016.56 | 1012.60 | 7.6 | NNE | 7.7 | 0.00 | 0.00 |
| 02 | 72.4°F | 48.4°F | 58.9°F | 1013.11 | 1004.98 | 11.3 | S | 11.6 | 0.00 | 0.00 |
| 03 | 69.9°F | 51.2°F | 59.5°F | 1007.76 | 1002.17 | 18.9 | W | 22.5 | 0.01 | 0.00 |
| 04 | 66.9°F | 46.1°F | 55.5°F | 1016.53 | 1007.72 | 12.6 | WSW | 10.4 | 0.01 | 0.00 |
| 05 | 68.6°F | 45.1°F | 55.7°F | 1019.58 | 1015.51 | 11.3 | SE | 10.8 | 0.00 | 0.00 |
| 06 | 68.9°F | 45.8°F | 57.2°F | 1017.04 | 1010.87 | 16.4 | WSW | 17.5 | 0.00 | 0.00 |
| 07 | 61.8°F | 46.5°F | 54.3°F | 1011.45 | 1008.44 | 31.5 | WSW | 42.7 | 0.08 | 0.07 |
| 08 | 63.1°F | 41.5°F | 52.0°F | 1015.62 | 1011.15 | 12.6 | S | 9.4 | 0.00 | 0.00 |
| 09 | 66.0°F | 40.3°F | 52.2°F | 1017.58 | 1011.82 | 15.1 | S | 13.1 | 0.00 | 0.00 |
| 10 | 58.5°F | 44.0°F | 51.8°F | 1015.82 | 1009.99 | 15.1 | S | 21.4 | 0.00 | 0.00 |
| 11 | 63.1°F | 38.0°F | 50.0°F | 1021.44 | 1015.75 | 15.1 | S | 16.5 | 0.01 | 0.00 |
| 12 | 67.0°F | 41.9°F | 53.4°F | 1023.07 | 1017.27 | 16.4 | S | 10.5 | 0.00 | 0.00 |
| 13 | 72.8°F | 41.8°F | 56.2°F | 1019.68 | 1014.13 | 15.1 | NW | 20.5 | 0.00 | 0.00 |
| 14 | 76.0°F | 42.5°F | 59.0°F | 1018.32 | 1014.16 | 16.4 | NNE | 33.6 | 0.00 | 0.00 |
| 15 | 75.3°F | 50.8°F | 62.4°F | 1017.58 | 1012.67 | 16.4 | NNE | 42.0 | 0.00 | 0.00 |
| 16 | 76.2°F | 46.4°F | 61.2°F | 1017.99 | 1013.41 | 20.2 | NE | 45.7 | 0.00 | 0.00 |
| 17 | 76.8°F | 46.0°F | 62.1°F | 1016.50 | 1010.81 | 16.4 | NNE | 45.8 | 0.00 | 0.00 |
| 18 | 74.7°F | 44.2°F | 58.6°F | 1013.82 | 1009.76 | 15.1 | SW | 17.2 | 0.00 | 0.00 |
| 19 | 75.1°F | 47.1°F | 60.1°F | 1013.55 | 1008.03 | 16.4 | S | 16.4 | 0.00 | 0.00 |
| 20 | 59.3°F | 50.2°F | 53.9°F | 1013.28 | 1008.81 | 36.5 | SSW | 42.4 | 0.20 | 1.85 |
| 21 | 63.7°F | 50.3°F | 54.2°F | 1016.06 | 1012.84 | 20.2 | S | 32.9 | 0.25 | 0.53 |
| 22 | 60.1°F | 40.5°F | 51.7°F | 1018.60 | 1010.40 | 31.5 | WNW | 65.5 | 0.25 | 1.08 |
| 23 | 61.0°F | 35.5°F | 48.4°F | 1026.35 | 1018.53 | 13.9 | NNW | 16.6 | 0.00 | 0.00 |
| 24 | 68.3°F | 43.2°F | 55.0°F | 1025.06 | 1016.22 | 13.9 | SSE | 16.6 | 0.00 | 0.00 |
| 25 | 70.7°F | 46.5°F | 58.9°F | 1018.43 | 1014.87 | 17.6 | W | 34.3 | 0.00 | 0.00 |
| 26 | 68.9°F | 45.4°F | 57.9°F | 1022.79 | 1015.17 | 16.4 | N | 31.2 | 0.00 | 0.00 |
| 27 | 70.9°F | 47.7°F | 58.5°F | 1015.48 | 1001.53 | 37.8 | SSW | 59.8 | 0.10 | 0.31 |
| 28 | 58.7°F | 48.3°F | 52.1°F | 1016.73 | 1001.80 | 32.8 | W | 37.4 | 0.30 | 0.57 |
