Trends > Monthly Climatological Summaries > Jan 2010
Monthly Climatological Summary
Jan 2010
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 68.6°F | 45.1°F | 55.2°F | 1027.57 | 1019.48 | 20.2 | NNE | 65.3 | 0.00 | 0.00 |
| 02 | 70.1°F | 39.3°F | 53.0°F | 1021.30 | 1016.60 | 8.8 | SE | 12.4 | 0.00 | 0.00 |
| 03 | 71.8°F | 35.3°F | 52.9°F | 1022.02 | 1018.26 | 15.1 | NNW | 19.3 | 0.00 | 0.00 |
| 04 | 73.0°F | 49.5°F | 59.6°F | 1022.02 | 1017.34 | 23.9 | NE | 60.6 | 0.00 | 0.00 |
| 05 | 72.5°F | 44.8°F | 58.3°F | 1019.98 | 1015.85 | 18.9 | NNE | 37.5 | 0.00 | 0.00 |
| 06 | 69.0°F | 37.9°F | 52.0°F | 1020.36 | 1015.89 | 8.8 | SE | 11.0 | 0.00 | 0.00 |
| 07 | 69.1°F | 40.8°F | 52.3°F | 1018.60 | 1014.60 | 8.8 | NW | 7.7 | 0.00 | 0.00 |
| 08 | 69.2°F | 42.3°F | 55.6°F | 1023.61 | 1017.68 | 22.7 | N | 50.2 | 0.00 | 0.00 |
| 09 | 69.3°F | 41.0°F | 54.4°F | 1025.13 | 1019.98 | 20.2 | NNE | 58.7 | 0.00 | 0.00 |
| 10 | 69.3°F | 41.7°F | 54.0°F | 1022.86 | 1018.90 | 15.1 | NE | 27.5 | 0.00 | 0.00 |
| 11 | 72.4°F | 44.2°F | 56.6°F | 1023.78 | 1019.61 | 18.9 | N | 35.2 | 0.00 | 0.00 |
| 12 | 75.1°F | 46.7°F | 59.9°F | 1024.62 | 1019.10 | 11.3 | N | 29.5 | 0.00 | 0.00 |
| 13 | 70.6°F | 48.8°F | 57.7°F | 1019.17 | 1012.03 | 17.6 | NNW | 13.2 | 0.02 | 0.21 |
| 14 | 71.3°F | 44.5°F | 58.0°F | 1020.66 | 1012.40 | 17.6 | N | 34.6 | 0.00 | 0.00 |
| 15 | 73.3°F | 49.5°F | 59.7°F | 1024.18 | 1018.12 | 18.9 | NE | 56.9 | 0.00 | 0.00 |
| 16 | 68.9°F | 48.2°F | 56.8°F | 1018.73 | 1013.55 | 8.8 | NE | 9.9 | 0.00 | 0.00 |
| 17 | 67.6°F | 42.6°F | 53.6°F | 1016.06 | 1012.80 | 11.3 | S | 9.1 | 0.00 | 0.00 |
| 18 | 57.5°F | 49.6°F | 53.8°F | 1017.61 | 1010.40 | 30.2 | N | 38.6 | 0.02 | 0.00 |
| 19 | 66.4°F | 51.4°F | 56.5°F | 1013.65 | 1002.21 | 25.2 | SW | 68.9 | 0.87 | 0.83 |
| 20 | 63.6°F | 41.5°F | 53.9°F | 1010.81 | 1003.25 | 18.9 | S | 41.0 | 0.00 | 0.00 |
| 21 | 61.4°F | 49.2°F | 56.0°F | 1004.41 | 990.76 | 54.2 | SSW | 237.2 | 1.50 | 2.91 |
| 22 | 59.2°F | 45.2°F | 50.8°F | 1005.12 | 995.84 | 27.7 | SSW | 70.6 | 0.28 | 0.60 |
| 23 | 57.2°F | 40.1°F | 47.4°F | 1020.29 | 1004.85 | 22.7 | SW | 43.5 | 0.03 | 0.08 |
| 24 | 58.7°F | 33.5°F | 44.9°F | 1024.56 | 1020.19 | 12.6 | SW | 8.3 | 0.01 | 0.00 |
| 25 | 61.7°F | 36.1°F | 48.1°F | 1021.37 | 1015.89 | 12.6 | NNW | 16.0 | 0.00 | 0.00 |
| 26 | 66.5°F | 40.6°F | 52.2°F | 1017.55 | 1012.40 | 8.8 | S | 6.9 | 0.00 | 0.00 |
| 27 | 61.2°F | 47.3°F | 54.4°F | 1013.21 | 1010.26 | 17.6 | N | 36.9 | 0.00 | 0.00 |
| 28 | 61.9°F | 49.8°F | 55.2°F | 1017.48 | 1010.87 | 12.6 | ESE | 22.1 | 0.15 | 0.36 |
| 29 | 65.3°F | 46.6°F | 55.0°F | 1019.44 | 1015.85 | 11.3 | WSW | 13.4 | 0.00 | 0.00 |
| 30 | 66.6°F | 45.1°F | 54.8°F | 1016.56 | 1012.40 | 15.1 | NNE | 22.5 | 0.00 | 0.00 |
| 31 | 69.3°F | 42.7°F | 54.7°F | 1014.57 | 1011.35 | 11.3 | WNW | 18.6 | 0.00 | 0.00 |
