Trends > Monthly Climatological Summaries > Dec 2009
Monthly Climatological Summary
Dec 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 67.4°F | 41.2°F | 52.4°F | 1016.22 | 1010.60 | 13.9 | SSW | 20.1 | 0.00 | 0.00 |
| 02 | 67.2°F | 38.9°F | 51.1°F | 1014.87 | 1010.50 | 7.6 | SSE | 9.8 | 0.00 | 0.00 |
| 03 | 66.3°F | 38.3°F | 52.2°F | 1018.43 | 1011.96 | 25.2 | N | 32.1 | 0.00 | 0.00 |
| 04 | 60.3°F | 33.5°F | 47.6°F | 1025.27 | 1018.36 | 20.2 | NNE | 54.8 | 0.00 | 0.00 |
| 05 | 59.7°F | 32.1°F | 44.5°F | 1020.22 | 1009.35 | 7.6 | SE | 13.0 | 0.00 | 0.00 |
| 06 | 60.9°F | 34.4°F | 48.0°F | 1015.31 | 1010.13 | 16.4 | SSW | 16.3 | 0.00 | 0.00 |
| 07 | 57.9°F | 47.5°F | 53.3°F | 1013.45 | 998.72 | 41.6 | SSW | 113.9 | 0.27 | 0.94 |
| 08 | 54.8°F | 37.9°F | 47.7°F | 1018.22 | 1000.24 | 36.5 | W | 94.4 | 0.01 | 0.00 |
| 09 | 57.1°F | 36.4°F | 44.5°F | 1020.66 | 1016.80 | 12.6 | SSW | 10.7 | 0.00 | 0.00 |
| 10 | 57.4°F | 33.0°F | 43.7°F | 1020.22 | 1016.90 | 12.6 | NE | 14.3 | 0.00 | 0.00 |
| 11 | 61.9°F | 34.6°F | 47.1°F | 1021.37 | 1017.31 | 10.1 | E | 12.3 | 0.00 | 0.00 |
| 12 | 64.0°F | 39.0°F | 50.8°F | 1022.35 | 1017.31 | 7.6 | ENE | 8.7 | 0.00 | 0.00 |
| 13 | 65.3°F | 41.5°F | 50.7°F | 1017.31 | 1014.09 | 26.5 | WNW | 19.6 | 0.01 | 0.00 |
| 14 | 65.7°F | 42.4°F | 52.0°F | 1021.78 | 1015.72 | 13.9 | WNW | 14.5 | 0.01 | 0.00 |
| 15 | 69.1°F | 40.6°F | 53.1°F | 1026.21 | 1021.64 | 22.7 | N | 37.6 | 0.00 | 0.00 |
| 16 | 73.0°F | 44.3°F | 58.5°F | 1023.95 | 1018.66 | 18.9 | NNE | 47.6 | 0.00 | 0.00 |
| 17 | 72.6°F | 40.2°F | 55.7°F | 1020.36 | 1015.99 | 16.4 | NE | 35.8 | 0.00 | 0.00 |
| 18 | 71.4°F | 41.2°F | 54.2°F | 1018.83 | 1013.72 | 11.3 | N | 15.3 | 0.00 | 0.00 |
| 19 | 72.0°F | 46.1°F | 60.3°F | 1019.85 | 1015.21 | 23.9 | NNE | 87.7 | 0.00 | 0.00 |
| 20 | 70.2°F | 48.7°F | 59.8°F | 1021.81 | 1017.85 | 16.4 | NE | 44.7 | 0.00 | 0.00 |
| 21 | 65.1°F | 47.0°F | 56.2°F | 1018.66 | 1013.08 | 11.3 | NE | 12.4 | 0.00 | 0.00 |
| 22 | 66.4°F | 42.6°F | 49.8°F | 1013.21 | 1001.29 | 25.2 | NW | 21.4 | 0.25 | 1.04 |
| 23 | 55.2°F | 35.0°F | 44.9°F | 1019.17 | 1007.28 | 12.6 | S | 13.0 | 0.00 | 0.00 |
| 24 | 59.0°F | 34.3°F | 44.4°F | 1022.25 | 1018.76 | 12.6 | SSW | 9.1 | 0.01 | 0.00 |
| 25 | 57.2°F | 34.3°F | 43.4°F | 1020.09 | 1014.94 | 8.8 | SSW | 9.4 | 0.00 | 0.00 |
| 26 | 59.0°F | 31.0°F | 44.4°F | 1022.35 | 1017.38 | 15.1 | NNE | 17.7 | 0.00 | 0.00 |
| 27 | 61.4°F | 36.8°F | 48.1°F | 1024.42 | 1020.49 | 13.9 | N | 22.3 | 0.00 | 0.00 |
| 28 | 60.2°F | 44.6°F | 52.7°F | 1021.37 | 1015.04 | 31.5 | NNE | 67.0 | 0.00 | 0.00 |
| 29 | 62.2°F | 43.0°F | 51.7°F | 1021.41 | 1014.97 | 12.6 | S | 14.0 | 0.00 | 0.00 |
| 30 | 61.4°F | 37.3°F | 50.5°F | 1023.95 | 1018.32 | 11.3 | NNW | 12.4 | 0.00 | 0.00 |
| 31 | 63.4°F | 36.2°F | 49.7°F | 1028.92 | 1022.08 | 20.2 | N | 39.3 | 0.00 | 0.00 |
