Trends > Monthly Climatological Summaries > Nov 2009
Monthly Climatological Summary
Nov 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 85.5°F | 50.0°F | 65.8°F | 1017.68 | 1013.52 | 12.6 | NE | 17.3 | 0.00 | 0.00 |
| 02 | 87.5°F | 49.3°F | 66.6°F | 1019.27 | 1014.63 | 7.6 | NE | 15.7 | 0.00 | 0.00 |
| 03 | 93.9°F | 52.1°F | 69.8°F | 1018.09 | 1012.23 | 13.9 | ENE | 19.7 | 0.00 | 0.00 |
| 04 | 90.7°F | 54.4°F | 72.0°F | 1017.04 | 1013.14 | 8.8 | NE | 12.9 | 0.00 | 0.00 |
| 05 | 90.9°F | 55.5°F | 72.0°F | 1018.22 | 1013.04 | 11.3 | SSW | 17.1 | 0.00 | 0.00 |
| 06 | 82.1°F | 55.3°F | 67.4°F | 1015.72 | 1010.03 | 6.3 | SSW | 4.8 | 0.00 | 0.00 |
| 07 | 84.5°F | 51.9°F | 65.6°F | 1012.16 | 1007.69 | 10.1 | SSW | 12.4 | 0.00 | 0.00 |
| 08 | 82.8°F | 52.0°F | 64.5°F | 1014.26 | 1010.20 | 12.6 | S | 18.1 | 0.00 | 0.00 |
| 09 | 84.1°F | 51.0°F | 66.2°F | 1018.83 | 1014.13 | 12.6 | N | 20.9 | 0.00 | 0.00 |
| 10 | 89.9°F | 53.7°F | 68.9°F | 1018.66 | 1013.75 | 11.3 | NE | 14.3 | 0.00 | 0.00 |
| 11 | 88.8°F | 55.3°F | 69.5°F | 1016.77 | 1010.54 | 11.3 | SE | 14.6 | 0.00 | 0.00 |
| 12 | 76.7°F | 57.8°F | 65.7°F | 1010.94 | 1005.12 | 8.8 | SSE | 4.3 | 0.00 | 0.00 |
| 13 | 71.9°F | 58.2°F | 64.5°F | 1009.01 | 1004.51 | 18.9 | S | 48.2 | 0.00 | 0.00 |
| 14 | 66.9°F | 50.3°F | 59.3°F | 1016.12 | 1008.81 | 13.9 | WSW | 21.8 | 0.00 | 0.00 |
| 15 | 68.1°F | 43.3°F | 54.5°F | 1023.00 | 1016.06 | 12.6 | NNW | 15.7 | 0.01 | 0.00 |
| 16 | 74.1°F | 41.4°F | 57.5°F | 1024.15 | 1017.88 | 20.2 | N | 46.5 | 0.00 | 0.00 |
| 17 | 76.5°F | 46.0°F | 60.2°F | 1019.31 | 1012.67 | 15.1 | N | 32.2 | 0.00 | 0.00 |
| 18 | 75.4°F | 41.0°F | 56.5°F | 1015.11 | 1010.77 | 8.8 | S | 13.2 | 0.00 | 0.00 |
| 19 | 75.2°F | 40.6°F | 56.3°F | 1018.16 | 1013.31 | 12.6 | S | 16.6 | 0.00 | 0.00 |
| 20 | 76.2°F | 40.7°F | 55.9°F | 1020.63 | 1014.53 | 8.8 | WSW | 11.5 | 0.00 | 0.00 |
| 21 | 75.4°F | 42.0°F | 56.5°F | 1014.73 | 1010.54 | 12.6 | N | 16.8 | 0.00 | 0.00 |
| 22 | 74.4°F | 42.4°F | 56.3°F | 1016.63 | 1012.33 | 8.8 | NNE | 16.0 | 0.00 | 0.00 |
| 23 | 73.2°F | 40.8°F | 55.4°F | 1018.93 | 1014.97 | 13.9 | SSW | 17.4 | 0.00 | 0.00 |
| 24 | 75.0°F | 48.8°F | 61.0°F | 1020.93 | 1015.92 | 18.9 | NE | 77.2 | 0.00 | 0.00 |
| 25 | 77.5°F | 54.0°F | 63.7°F | 1019.88 | 1014.77 | 20.2 | N | 81.8 | 0.00 | 0.00 |
| 26 | 81.6°F | 52.3°F | 66.8°F | 1019.00 | 1014.19 | 20.2 | NNE | 86.8 | 0.00 | 0.00 |
| 27 | 79.0°F | 48.8°F | 62.1°F | 1017.21 | 1009.72 | 11.3 | SE | 20.1 | 0.00 | 0.00 |
| 28 | 71.9°F | 50.5°F | 58.4°F | 1009.76 | 1004.61 | 22.7 | SSE | 44.6 | 0.00 | 0.00 |
| 29 | 66.5°F | 43.6°F | 54.0°F | 1015.45 | 1009.45 | 21.4 | ENE | 31.4 | 0.00 | 0.00 |
| 30 | 67.7°F | 45.9°F | 55.4°F | 1017.44 | 1013.89 | 26.5 | NNE | 48.2 | 0.00 | 0.00 |
