Trends > Monthly Climatological Summaries > Oct 2009
Monthly Climatological Summary
Oct 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 88.8°F | 56.4°F | 73.2°F | 1015.58 | 1010.50 | 20.2 | NNE | 32.6 | 0.00 | 0.00 |
| 02 | 89.0°F | 53.3°F | 73.3°F | 1014.02 | 1007.39 | 12.6 | SSW | 19.7 | 0.00 | 0.00 |
| 03 | 86.5°F | 65.2°F | 77.8°F | 1008.44 | 1000.82 | 23.9 | SE | 60.4 | 0.00 | 0.00 |
| 04 | 89.5°F | 69.0°F | 77.3°F | 1003.83 | 999.26 | 29.0 | S | 108.8 | 0.00 | 0.00 |
| 05 | 80.9°F | 58.4°F | 69.9°F | 1009.59 | 1003.76 | 25.2 | SSE | 43.0 | 0.00 | 0.00 |
| 06 | 84.5°F | 52.5°F | 69.8°F | 1010.57 | 1005.46 | 23.9 | SSE | 31.0 | 0.00 | 0.00 |
| 07 | 79.6°F | 60.8°F | 69.7°F | 1009.96 | 1006.57 | 16.4 | W | 21.9 | 0.00 | 0.00 |
| 08 | 81.1°F | 54.8°F | 66.9°F | 1015.24 | 1009.35 | 20.2 | WNW | 19.8 | 0.00 | 0.00 |
| 09 | 84.8°F | 52.2°F | 67.8°F | 1018.19 | 1011.59 | 11.3 | NNW | 15.7 | 0.00 | 0.00 |
| 10 | 85.0°F | 57.7°F | 69.1°F | 1011.75 | 1005.73 | 11.3 | SSW | 10.8 | 0.00 | 0.00 |
| 11 | 86.2°F | 56.3°F | 71.9°F | 1009.28 | 1005.12 | 21.4 | SSW | 25.5 | 0.00 | 0.00 |
| 12 | 86.5°F | 62.5°F | 74.5°F | 1009.05 | 1002.48 | 23.9 | SSE | 55.9 | 0.00 | 0.00 |
| 13 | 81.4°F | 59.9°F | 71.3°F | 1014.16 | 1007.25 | 26.5 | S | 33.3 | 0.00 | 0.00 |
| 14 | 85.7°F | 58.2°F | 71.8°F | 1017.65 | 1012.80 | 15.1 | WNW | 18.2 | 0.00 | 0.00 |
| 15 | 90.6°F | 59.9°F | 74.1°F | 1015.75 | 1010.06 | 11.3 | WSW | 20.3 | 0.00 | 0.00 |
| 16 | 98.1°F | 59.0°F | 77.7°F | 1013.35 | 1007.25 | 15.1 | NNW | 19.3 | 0.00 | 0.00 |
| 17 | 101.1°F | 64.4°F | 81.9°F | 1012.64 | 1007.69 | 13.9 | N | 15.6 | 0.00 | 0.00 |
| 18 | 97.4°F | 67.9°F | 82.0°F | 1013.55 | 1007.42 | 16.4 | S | 25.9 | 0.00 | 0.00 |
| 19 | 92.4°F | 63.1°F | 77.9°F | 1011.25 | 1004.41 | 18.9 | SSW | 32.5 | 0.00 | 0.00 |
| 20 | 79.2°F | 62.3°F | 71.7°F | 1007.05 | 1003.56 | 25.2 | WSW | 77.1 | 0.00 | 0.00 |
| 21 | 81.5°F | 53.7°F | 68.2°F | 1010.40 | 1006.71 | 13.9 | SW | 20.5 | 0.00 | 0.00 |
| 22 | 83.6°F | 52.3°F | 67.8°F | 1012.74 | 1008.17 | 15.1 | WNW | 20.8 | 0.00 | 0.00 |
| 23 | 86.3°F | 53.7°F | 69.4°F | 1014.57 | 1010.50 | 15.1 | WNW | 20.3 | 0.00 | 0.00 |
| 24 | 85.7°F | 52.4°F | 68.5°F | 1013.52 | 1007.05 | 12.6 | SSW | 16.4 | 0.00 | 0.00 |
| 25 | 87.4°F | 54.2°F | 71.6°F | 1012.26 | 1007.28 | 22.7 | NNE | 34.8 | 0.00 | 0.00 |
| 26 | 83.2°F | 53.9°F | 69.5°F | 1018.16 | 1010.54 | 21.4 | N | 48.5 | 0.00 | 0.00 |
| 27 | 83.4°F | 49.2°F | 66.3°F | 1010.81 | 993.16 | 32.8 | SSW | 84.0 | 0.00 | 0.00 |
| 28 | 62.9°F | 43.6°F | 55.6°F | 1009.11 | 997.57 | 26.5 | WSW | 97.2 | 0.00 | 0.00 |
| 29 | 64.2°F | 37.0°F | 50.7°F | 1016.43 | 1009.08 | 16.4 | WSW | 23.4 | 0.00 | 0.00 |
| 30 | 66.8°F | 37.0°F | 52.0°F | 1022.32 | 1015.89 | 12.6 | SE | 16.0 | 0.00 | 0.00 |
| 31 | 82.5°F | 41.7°F | 61.9°F | 1019.95 | 1013.01 | 17.6 | NNE | 31.1 | 0.00 | 0.00 |
