Trends > Monthly Climatological Summaries > Sep 2009
Monthly Climatological Summary
Sep 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 103.6°F | 77.1°F | 91.2°F | 1012.09 | 1005.83 | 31.5 | N | 63.3 | 0.00 | 0.00 |
| 02 | 103.1°F | 79.6°F | 92.0°F | 1012.26 | 1006.20 | 20.2 | W | 42.6 | 0.00 | 0.00 |
| 03 | 103.9°F | 77.2°F | 92.3°F | 1010.70 | 1004.17 | 25.2 | S | 86.5 | 0.06 | 0.82 |
| 04 | 100.6°F | 77.0°F | 88.4°F | 1010.16 | 1004.54 | 21.4 | SE | 49.7 | 0.00 | 0.00 |
| 05 | 87.6°F | 71.4°F | 80.2°F | 1015.17 | 1007.62 | 18.9 | SSE | 42.8 | 0.30 | 1.75 |
| 06 | 97.1°F | 71.8°F | 83.8°F | 1014.73 | 1008.30 | 12.6 | SE | 23.8 | 0.00 | 0.00 |
| 07 | 99.0°F | 74.8°F | 87.1°F | 1011.45 | 1004.37 | 20.2 | SSW | 36.2 | 0.00 | 0.00 |
| 08 | 99.0°F | 77.0°F | 88.1°F | 1009.25 | 1003.66 | 25.2 | N | 50.9 | 0.03 | 0.63 |
| 09 | 100.3°F | 75.4°F | 87.9°F | 1011.62 | 1007.08 | 23.9 | NE | 74.7 | 0.00 | 0.00 |
| 10 | 102.8°F | 77.6°F | 90.4°F | 1011.86 | 1007.08 | 20.2 | NNE | 54.6 | 0.00 | 0.00 |
| 11 | 104.1°F | 79.3°F | 91.6°F | 1010.06 | 1004.74 | 25.2 | N | 58.1 | 0.00 | 0.00 |
| 12 | 101.2°F | 77.9°F | 90.5°F | 1007.28 | 1001.05 | 22.7 | S | 54.8 | 0.00 | 0.00 |
| 13 | 99.8°F | 78.8°F | 90.2°F | 1008.74 | 1002.88 | 20.2 | S | 67.8 | 0.03 | 0.10 |
| 14 | 99.8°F | 74.6°F | 89.1°F | 1009.93 | 1005.02 | 31.5 | SSW | 78.6 | 0.00 | 0.00 |
| 15 | 97.3°F | 68.6°F | 84.3°F | 1012.23 | 1008.06 | 18.9 | SSE | 43.7 | 0.00 | 0.00 |
| 16 | 96.1°F | 65.9°F | 81.2°F | 1012.64 | 1007.76 | 18.9 | S | 27.9 | 0.00 | 0.00 |
| 17 | 98.7°F | 68.4°F | 84.6°F | 1010.57 | 1005.86 | 13.9 | ESE | 29.9 | 0.00 | 0.00 |
| 18 | 97.0°F | 72.5°F | 84.7°F | 1011.21 | 1007.08 | 16.4 | N | 40.4 | 0.00 | 0.00 |
| 19 | 100.1°F | 71.3°F | 85.7°F | 1012.67 | 1007.59 | 27.7 | NNE | 55.0 | 0.00 | 0.00 |
| 20 | 100.3°F | 74.9°F | 85.9°F | 1012.84 | 1007.15 | 20.2 | SW | 54.0 | 0.00 | 0.00 |
| 21 | 102.3°F | 70.6°F | 86.9°F | 1011.52 | 1006.47 | 18.9 | WNW | 40.8 | 0.00 | 0.00 |
| 22 | 97.1°F | 74.4°F | 86.5°F | 1013.18 | 1007.42 | 29.0 | NNE | 114.7 | 0.00 | 0.00 |
| 23 | 93.5°F | 65.8°F | 80.2°F | 1013.96 | 1008.30 | 23.9 | N | 72.3 | 0.00 | 0.00 |
| 24 | 96.6°F | 65.0°F | 81.1°F | 1012.47 | 1006.88 | 17.6 | NNE | 40.2 | 0.00 | 0.00 |
| 25 | 101.2°F | 67.3°F | 83.6°F | 1011.99 | 1007.93 | 17.6 | SSW | 30.2 | 0.00 | 0.00 |
| 26 | 104.3°F | 67.0°F | 84.5°F | 1013.45 | 1007.76 | 13.9 | NE | 25.6 | 0.00 | 0.00 |
| 27 | 101.4°F | 68.0°F | 83.0°F | 1010.26 | 1003.93 | 12.6 | SW | 24.1 | 0.00 | 0.00 |
| 28 | 103.7°F | 65.2°F | 83.1°F | 1008.37 | 1003.73 | 12.6 | S | 17.7 | 0.00 | 0.00 |
| 29 | 101.3°F | 66.2°F | 84.1°F | 1009.52 | 1005.22 | 13.9 | SSW | 23.6 | 0.00 | 0.00 |
| 30 | 95.5°F | 68.3°F | 83.2°F | 1010.60 | 1005.86 | 26.5 | WSW | 65.6 | 0.00 | 0.00 |
