Trends > Monthly Climatological Summaries > Aug 2009
Monthly Climatological Summary
Aug 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 108.2°F | 76.5°F | 93.9°F | 1011.18 | 1005.59 | 18.9 | WNW | 47.9 | 0.00 | 0.00 |
| 02 | 109.5°F | 76.5°F | 94.7°F | 1010.06 | 1003.93 | 17.6 | WSW | 47.8 | 0.00 | 0.00 |
| 03 | 110.9°F | 80.5°F | 96.2°F | 1009.49 | 1003.80 | 20.2 | W | 43.7 | 0.00 | 0.00 |
| 04 | 108.8°F | 85.2°F | 96.8°F | 1010.77 | 1003.93 | 22.7 | SE | 60.4 | 0.00 | 0.00 |
| 05 | 109.3°F | 87.7°F | 99.4°F | 1008.91 | 1002.92 | 21.4 | S | 71.7 | 0.00 | 0.00 |
| 06 | 107.5°F | 86.9°F | 97.5°F | 1008.13 | 1003.29 | 25.2 | SSW | 89.6 | 0.00 | 0.00 |
| 07 | 100.8°F | 72.3°F | 88.1°F | 1009.11 | 1005.59 | 29.0 | S | 60.6 | 0.00 | 0.00 |
| 08 | 100.8°F | 66.7°F | 84.7°F | 1011.15 | 1005.76 | 16.4 | S | 30.7 | 0.00 | 0.00 |
| 09 | 102.9°F | 70.5°F | 86.9°F | 1011.01 | 1006.40 | 23.9 | S | 48.9 | 0.00 | 0.00 |
| 10 | 104.3°F | 70.5°F | 88.4°F | 1013.89 | 1008.54 | 16.4 | SSW | 32.0 | 0.00 | 0.00 |
| 11 | 103.3°F | 80.9°F | 91.6°F | 1014.97 | 1008.33 | 15.1 | NW | 38.8 | 0.00 | 0.00 |
| 12 | 108.0°F | 81.6°F | 94.4°F | 1011.42 | 1005.73 | 29.0 | SSE | 69.8 | 0.00 | 0.00 |
| 13 | 94.2°F | 73.6°F | 83.4°F | 1012.80 | 1007.62 | 26.5 | S | 62.4 | 0.66 | 4.57 |
| 14 | 103.2°F | 76.0°F | 89.9°F | 1011.38 | 1005.39 | 20.2 | S | 43.6 | 0.00 | 0.00 |
| 15 | 104.1°F | 74.6°F | 90.1°F | 1009.32 | 1003.93 | 18.9 | SW | 47.2 | 0.00 | 0.00 |
| 16 | 103.8°F | 72.6°F | 88.5°F | 1009.62 | 1004.34 | 16.4 | SSW | 30.4 | 0.00 | 0.00 |
| 17 | 106.4°F | 72.0°F | 89.1°F | 1009.79 | 1003.86 | 17.6 | SSW | 29.7 | 0.00 | 0.00 |
| 18 | 107.2°F | 71.1°F | 89.6°F | 1008.47 | 1002.85 | 15.1 | S | 29.5 | 0.00 | 0.00 |
| 19 | 103.6°F | 75.4°F | 90.6°F | 1009.01 | 1003.49 | 18.9 | WNW | 49.1 | 0.00 | 0.00 |
| 20 | 107.2°F | 78.3°F | 93.4°F | 1008.17 | 1002.21 | 20.2 | WSW | 51.1 | 0.00 | 0.00 |
| 21 | 104.6°F | 77.2°F | 92.7°F | 1011.62 | 1003.56 | 40.3 | SSW | 80.5 | 0.08 | 0.87 |
| 22 | 95.3°F | 74.5°F | 85.0°F | 1013.62 | 1009.05 | 23.9 | SSW | 65.5 | 0.01 | 0.00 |
| 23 | 101.0°F | 79.6°F | 90.0°F | 1011.62 | 1004.58 | 18.9 | SSW | 45.5 | 0.00 | 0.00 |
| 24 | 102.6°F | 79.3°F | 90.8°F | 1010.91 | 1006.54 | 18.9 | SSW | 46.7 | 0.00 | 0.00 |
| 25 | 102.8°F | 77.5°F | 91.3°F | 1012.80 | 1008.10 | 17.6 | WSW | 46.6 | 0.00 | 0.00 |
| 26 | 104.4°F | 77.8°F | 90.6°F | 1013.14 | 1007.39 | 15.1 | WSW | 37.5 | 0.15 | 0.38 |
| 27 | 109.8°F | 76.1°F | 92.3°F | 1011.31 | 1006.10 | 18.9 | WSW | 37.8 | 0.00 | 0.00 |
| 28 | 110.9°F | 74.2°F | 94.0°F | 1010.98 | 1004.95 | 20.2 | SE | 35.7 | 0.00 | 0.00 |
| 29 | 110.1°F | 83.2°F | 95.5°F | 1010.10 | 1003.76 | 21.4 | S | 34.8 | 0.00 | 0.00 |
| 30 | 106.9°F | 77.3°F | 92.9°F | 1008.64 | 1003.19 | 22.7 | SE | 37.2 | 0.12 | 0.19 |
| 31 | 106.1°F | 78.7°F | 93.2°F | 1010.64 | 1003.39 | 41.6 | SSE | 59.6 | 0.01 | 0.00 |
