Trends > Monthly Climatological Summaries > Jul 2009
Monthly Climatological Summary
Jul 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 101.5°F | 84.8°F | 92.5°F | 1008.13 | 1002.07 | 7.6 | SE | 259.2 | 0.00 | 0.00 |
| 02 | 102.1°F | 79.6°F | 90.6°F | 1009.28 | 1004.71 | 7.6 | SE | 259.2 | 0.00 | 0.00 |
| 03 | 105.4°F | 80.4°F | 93.0°F | 1012.70 | 1005.29 | 27.7 | S | 239.5 | 0.03 | 0.38 |
| 04 | 102.9°F | 74.2°F | 90.1°F | 1012.84 | 1006.20 | 17.6 | SSW | 54.4 | 0.06 | 0.29 |
| 05 | 107.0°F | 81.2°F | 94.8°F | 1009.82 | 1003.93 | 22.7 | WNW | 57.1 | 0.00 | 0.00 |
| 06 | 106.5°F | 77.9°F | 94.1°F | 1008.94 | 1003.63 | 22.7 | WNW | 72.9 | 0.00 | 0.00 |
| 07 | 103.9°F | 81.1°F | 93.1°F | 1009.55 | 1003.19 | 23.9 | WNW | 78.0 | 0.00 | 0.00 |
| 08 | 104.3°F | 80.9°F | 94.3°F | 1008.94 | 1002.85 | 25.2 | ESE | 52.4 | 0.00 | 0.00 |
| 09 | 106.3°F | 80.7°F | 93.9°F | 1009.01 | 1004.30 | 15.1 | N | 43.1 | 0.00 | 0.00 |
| 10 | 109.0°F | 80.5°F | 95.6°F | 1009.62 | 1004.78 | 16.4 | WNW | 36.7 | 0.00 | 0.00 |
| 11 | 110.2°F | 79.8°F | 95.9°F | 1010.43 | 1004.85 | 17.6 | W | 38.9 | 0.00 | 0.00 |
| 12 | 111.3°F | 85.1°F | 98.4°F | 1010.60 | 1005.86 | 18.9 | WNW | 54.2 | 0.00 | 0.00 |
| 13 | 109.8°F | 81.6°F | 97.7°F | 1009.28 | 1002.71 | 29.0 | S | 74.3 | 0.00 | 0.00 |
| 14 | 110.6°F | 83.2°F | 97.9°F | 1007.83 | 1002.78 | 21.4 | WNW | 52.8 | 0.00 | 0.00 |
| 15 | 105.9°F | 84.1°F | 96.2°F | 1012.47 | 1006.23 | 42.8 | N | 79.4 | 0.00 | 0.00 |
| 16 | 108.4°F | 83.3°F | 96.3°F | 1012.87 | 1005.52 | 22.7 | S | 56.5 | 0.00 | 0.00 |
| 17 | 110.6°F | 87.4°F | 98.5°F | 1010.67 | 1005.02 | 32.8 | ESE | 74.4 | 0.00 | 0.00 |
| 18 | 111.6°F | 82.8°F | 98.5°F | 1011.72 | 1005.49 | 36.5 | SSE | 67.7 | 0.00 | 0.00 |
| 19 | 111.5°F | 84.5°F | 98.4°F | 1011.21 | 1004.85 | 37.8 | S | 71.4 | 0.01 | 0.00 |
| 20 | 109.1°F | 83.8°F | 96.0°F | 1010.57 | 1004.27 | 40.3 | NNW | 96.5 | 0.00 | 0.00 |
| 21 | 100.7°F | 74.3°F | 88.6°F | 1011.52 | 1004.88 | 29.0 | WSW | 53.3 | 0.44 | 2.14 |
| 22 | 104.5°F | 82.6°F | 93.7°F | 1008.74 | 1003.56 | 29.0 | ESE | 64.8 | 0.00 | 0.00 |
| 23 | 103.7°F | 83.3°F | 94.4°F | 1009.08 | 1004.00 | 29.0 | ESE | 88.0 | 0.00 | 0.00 |
| 24 | 99.8°F | 80.2°F | 90.0°F | 1011.11 | 1006.27 | 22.7 | NNE | 51.6 | 0.00 | 0.00 |
| 25 | 105.6°F | 85.5°F | 94.9°F | 1010.91 | 1006.51 | 21.4 | NNW | 58.7 | 0.00 | 0.00 |
| 26 | 108.2°F | 81.6°F | 95.8°F | 1011.89 | 1004.95 | 20.2 | S | 46.2 | 0.00 | 0.00 |
| 27 | 111.6°F | 80.1°F | 97.1°F | 1008.20 | 1002.00 | 23.9 | W | 51.9 | 0.02 | 0.00 |
| 28 | 112.5°F | 84.1°F | 98.9°F | 1005.86 | 1000.65 | 25.2 | WSW | 62.9 | 0.00 | 0.00 |
| 29 | 107.7°F | 80.8°F | 95.3°F | 1007.18 | 1001.53 | 22.7 | SW | 70.9 | 0.00 | 0.00 |
| 30 | 105.3°F | 79.4°F | 92.5°F | 1009.69 | 1004.00 | 17.6 | S | 42.4 | 0.00 | 0.00 |
| 31 | 107.4°F | 78.0°F | 93.4°F | 1010.64 | 1004.78 | 17.6 | S | 39.4 | 0.00 | 0.00 |
