Trends > Monthly Climatological Summaries > Jun 2009
Monthly Climatological Summary
Jun 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 98.7°F | 67.6°F | 84.5°F | 1009.52 | 1004.41 | 15.1 | NW | 51.2 | 0.00 | 0.00 |
| 02 | 100.4°F | 67.9°F | 86.0°F | 1010.50 | 1006.13 | 17.6 | SE | 56.0 | 0.00 | 0.00 |
| 03 | 103.7°F | 67.4°F | 86.6°F | 1011.86 | 1006.34 | 13.9 | SW | 43.7 | 0.00 | 0.00 |
| 04 | 104.5°F | 68.5°F | 87.4°F | 1009.82 | 1004.71 | 34.0 | SE | 56.9 | 0.00 | 0.00 |
| 05 | 94.5°F | 71.7°F | 84.9°F | 1008.88 | 1005.59 | 29.0 | WSW | 102.8 | 0.00 | 0.00 |
| 06 | 90.0°F | 62.0°F | 77.1°F | 1009.21 | 1005.46 | 22.7 | WNW | 85.7 | 0.00 | 0.00 |
| 07 | 90.0°F | 60.7°F | 77.3°F | 1010.57 | 1005.69 | 17.6 | WNW | 42.1 | 0.00 | 0.00 |
| 08 | 90.1°F | 68.7°F | 79.8°F | 1009.28 | 1005.49 | 20.2 | SE | 61.2 | 0.00 | 0.00 |
| 09 | 95.1°F | 66.4°F | 82.7°F | 1009.55 | 1004.88 | 26.5 | SE | 72.7 | 0.00 | 0.00 |
| 10 | 92.8°F | 66.2°F | 81.3°F | 1009.42 | 1005.39 | 30.2 | SE | 98.9 | 0.00 | 0.00 |
| 11 | 91.2°F | 70.1°F | 81.3°F | 1010.06 | 1006.23 | 27.7 | ESE | 77.7 | 0.00 | 0.00 |
| 12 | 95.3°F | 64.3°F | 81.5°F | 1010.81 | 1005.52 | 23.9 | SW | 64.4 | 0.00 | 0.00 |
| 13 | 96.2°F | 62.4°F | 82.2°F | 1010.50 | 1005.02 | 22.7 | S | 71.9 | 0.00 | 0.00 |
| 14 | 93.4°F | 66.8°F | 81.8°F | 1009.35 | 1005.66 | 20.2 | WSW | 63.8 | 0.00 | 0.00 |
| 15 | 95.5°F | 67.1°F | 82.3°F | 1009.62 | 1004.37 | 23.9 | SSE | 73.4 | 0.00 | 0.00 |
| 16 | 94.3°F | 68.5°F | 82.9°F | 1009.42 | 1004.91 | 23.9 | WNW | 82.8 | 0.00 | 0.00 |
| 17 | 94.8°F | 72.1°F | 84.2°F | 1008.91 | 1003.53 | 20.2 | SE | 64.0 | 0.00 | 0.00 |
| 18 | 97.2°F | 70.1°F | 84.1°F | 1007.15 | 1001.97 | 17.6 | ESE | 46.0 | 0.00 | 0.00 |
| 19 | 92.8°F | 68.6°F | 81.4°F | 1006.64 | 1003.19 | 0.0 | NE | 0.0 | 0.00 | 0.00 |
| 20 | 96.7°F | 68.7°F | 83.7°F | 1006.27 | 1001.63 | 0.0 | N | 0.0 | 0.00 | 0.00 |
| 21 | 99.4°F | 68.1°F | 85.3°F | 1006.40 | 1001.39 | 7.6 | SE | 35.9 | 0.01 | 0.00 |
| 22 | 102.7°F | 68.8°F | 87.4°F | 1005.69 | 999.02 | 13.9 | SW | 33.5 | 0.00 | 0.00 |
| 23 | 103.1°F | 77.5°F | 89.3°F | 1004.17 | 1000.48 | 7.6 | WNW | 29.3 | 0.00 | 0.00 |
| 24 | 105.4°F | 77.7°F | 93.3°F | 1008.27 | 1003.73 | 18.9 | WNW | 69.3 | 0.00 | 0.00 |
| 25 | 96.8°F | 78.4°F | 88.4°F | 1009.21 | 1006.34 | 15.1 | NW | 15.5 | 0.00 | 0.00 |
| 26 | 103.5°F | 73.6°F | 89.6°F | 1008.77 | 1002.98 | 18.9 | NNW | 37.5 | 0.00 | 0.00 |
| 27 | 106.5°F | 79.8°F | 94.7°F | 1009.32 | 1003.73 | 13.9 | W | 48.8 | 0.00 | 0.00 |
| 28 | 108.4°F | 80.2°F | 95.6°F | 1008.57 | 1002.27 | 13.9 | SE | 45.4 | 0.00 | 0.00 |
| 29 | 105.9°F | 86.5°F | 96.3°F | 1007.59 | 1001.63 | 23.9 | ESE | 68.9 | 0.00 | 0.00 |
| 30 | 105.5°F | 83.2°F | 95.0°F | 1006.44 | 999.83 | 7.6 | SE | 259.2 | 0.00 | 0.00 |
