Trends > Monthly Climatological Summaries > May 2009
Monthly Climatological Summary
May 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 90.4°F | 58.9°F | 76.2°F | 1013.48 | 1008.88 | 11.3 | N | 23.4 | 0.00 | 0.00 |
| 02 | 88.3°F | 70.7°F | 80.0°F | 1011.52 | 1008.27 | 26.5 | WNW | 88.5 | 0.00 | 0.00 |
| 03 | 90.1°F | 64.0°F | 78.2°F | 1013.24 | 1006.98 | 22.7 | WNW | 65.1 | 0.00 | 0.00 |
| 04 | 91.7°F | 64.4°F | 79.0°F | 1010.77 | 1006.37 | 17.6 | NW | 42.8 | 0.00 | 0.00 |
| 05 | 94.6°F | 64.9°F | 80.6°F | 1010.74 | 1005.93 | 22.7 | W | 73.8 | 0.00 | 0.00 |
| 06 | 97.6°F | 64.5°F | 81.8°F | 1011.42 | 1006.54 | 15.1 | SW | 38.8 | 0.00 | 0.00 |
| 07 | 100.2°F | 66.7°F | 84.2°F | 1009.76 | 1003.56 | 17.6 | WSW | 46.6 | 0.00 | 0.00 |
| 08 | 102.2°F | 66.1°F | 86.1°F | 1006.84 | 1001.76 | 17.6 | WNW | 50.3 | 0.00 | 0.00 |
| 09 | 102.4°F | 69.0°F | 86.5°F | 1008.03 | 1002.98 | 20.2 | SW | 49.9 | 0.00 | 0.00 |
| 10 | 100.8°F | 65.1°F | 83.7°F | 1009.08 | 1004.03 | 13.9 | WSW | 35.4 | 0.00 | 0.00 |
| 11 | 100.0°F | 66.7°F | 84.7°F | 1008.91 | 1003.15 | 16.4 | NW | 48.5 | 0.00 | 0.00 |
| 12 | 98.9°F | 64.9°F | 83.6°F | 1007.01 | 1001.39 | 16.4 | SW | 54.7 | 0.00 | 0.00 |
| 13 | 98.2°F | 65.5°F | 83.0°F | 1007.56 | 1003.49 | 15.1 | SW | 46.3 | 0.00 | 0.00 |
| 14 | 99.1°F | 65.8°F | 84.0°F | 1009.05 | 1004.14 | 17.6 | WNW | 54.8 | 0.00 | 0.00 |
| 15 | 99.2°F | 67.3°F | 84.6°F | 1008.50 | 1003.36 | 15.1 | W | 42.1 | 0.00 | 0.00 |
| 16 | 100.7°F | 68.4°F | 85.1°F | 1009.69 | 1005.52 | 15.1 | NW | 46.4 | 0.00 | 0.00 |
| 17 | 103.9°F | 69.7°F | 87.8°F | 1012.53 | 1006.37 | 18.9 | SSW | 38.6 | 0.00 | 0.00 |
| 18 | 104.4°F | 72.5°F | 90.6°F | 1010.64 | 1003.36 | 40.3 | WNW | 55.6 | 0.00 | 0.00 |
| 19 | 102.4°F | 77.6°F | 91.4°F | 1009.38 | 1002.75 | 30.2 | WNW | 64.0 | 0.00 | 0.00 |
| 20 | 92.8°F | 81.3°F | 87.1°F | 1010.13 | 1005.52 | 21.4 | NE | 122.6 | 0.00 | 0.00 |
| 21 | 86.1°F | 67.6°F | 77.2°F | 1010.77 | 1007.52 | 22.7 | ENE | 70.9 | 0.12 | 0.15 |
| 22 | 79.4°F | 65.8°F | 72.9°F | 1012.43 | 1009.49 | 17.6 | ESE | 57.1 | 0.12 | 0.12 |
| 23 | 90.4°F | 70.5°F | 80.2°F | 1012.33 | 1006.81 | 16.4 | NW | 74.3 | 0.01 | 0.00 |
| 24 | 95.3°F | 71.3°F | 82.4°F | 1010.70 | 1004.64 | 18.9 | W | 69.9 | 0.00 | 0.00 |
| 25 | 95.3°F | 66.5°F | 81.9°F | 1009.28 | 1003.22 | 18.9 | W | 49.5 | 0.00 | 0.00 |
| 26 | 96.7°F | 65.4°F | 83.0°F | 1009.01 | 1004.41 | 18.9 | NW | 55.3 | 0.00 | 0.00 |
| 27 | 98.3°F | 66.8°F | 84.5°F | 1009.59 | 1004.95 | 22.7 | N | 76.5 | 0.00 | 0.00 |
| 28 | 99.9°F | 72.9°F | 87.0°F | 1009.72 | 1005.32 | 23.9 | NW | 76.5 | 0.00 | 0.00 |
| 29 | 99.5°F | 68.6°F | 85.9°F | 1012.67 | 1007.05 | 17.6 | WSW | 59.7 | 0.00 | 0.00 |
| 30 | 98.7°F | 68.5°F | 85.1°F | 1010.74 | 1005.49 | 23.9 | NW | 67.1 | 0.00 | 0.00 |
| 31 | 97.2°F | 70.4°F | 83.3°F | 1010.13 | 1004.54 | 23.9 | WNW | 48.6 | 0.00 | 0.00 |
