Trends > Monthly Climatological Summaries > Apr 2009
Monthly Climatological Summary
Apr 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 78.0°F | 48.1°F | 63.4°F | 1009.76 | 1005.05 | 25.2 | WNW | 68.4 | 0.00 | 0.00 |
| 02 | 81.6°F | 50.0°F | 67.0°F | 1013.01 | 1004.85 | 20.2 | WSW | 47.2 | 0.00 | 0.00 |
| 03 | 80.0°F | 52.2°F | 67.4°F | 1006.03 | 997.84 | 39.1 | W | 129.1 | 0.00 | 0.00 |
| 04 | 71.0°F | 50.8°F | 61.0°F | 1017.85 | 1005.90 | 27.7 | NW | 102.9 | 0.00 | 0.00 |
| 05 | 79.4°F | 48.9°F | 65.6°F | 1022.08 | 1015.78 | 18.9 | N | 75.7 | 0.00 | 0.00 |
| 06 | 88.0°F | 63.1°F | 74.1°F | 1018.19 | 1013.28 | 29.0 | NE | 112.2 | 0.00 | 0.00 |
| 07 | 89.5°F | 54.0°F | 73.5°F | 1017.11 | 1009.72 | 18.9 | ESE | 35.9 | 0.00 | 0.00 |
| 08 | 78.3°F | 55.4°F | 67.5°F | 1013.24 | 1007.72 | 31.5 | NNW | 101.8 | 0.00 | 0.00 |
| 09 | 76.3°F | 50.5°F | 63.9°F | 1015.17 | 1008.40 | 18.9 | SE | 35.5 | 0.00 | 0.00 |
| 10 | 82.3°F | 51.2°F | 66.8°F | 1008.74 | 1000.75 | 32.8 | WSW | 92.7 | 0.00 | 0.00 |
| 11 | 62.7°F | 50.2°F | 55.1°F | 1018.97 | 1008.00 | 17.6 | SE | 47.7 | 0.26 | 1.31 |
| 12 | 74.8°F | 49.3°F | 62.8°F | 1020.66 | 1014.97 | 18.9 | WNW | 53.7 | 0.00 | 0.00 |
| 13 | 84.2°F | 52.5°F | 68.5°F | 1016.22 | 1007.93 | 13.9 | NW | 24.9 | 0.00 | 0.00 |
| 14 | 86.4°F | 60.3°F | 73.0°F | 1007.93 | 1000.65 | 31.5 | W | 82.7 | 0.00 | 0.00 |
| 15 | 69.3°F | 46.4°F | 61.8°F | 1015.95 | 1004.44 | 35.3 | W | 150.2 | 0.00 | 0.00 |
| 16 | 68.2°F | 39.8°F | 55.2°F | 1019.20 | 1015.75 | 23.9 | NNW | 53.6 | 0.00 | 0.00 |
| 17 | 75.3°F | 43.9°F | 61.0°F | 1020.09 | 1014.53 | 21.4 | W | 41.1 | 0.00 | 0.00 |
| 18 | 83.1°F | 48.8°F | 67.8°F | 1018.02 | 1013.08 | 15.1 | WNW | 41.4 | 0.00 | 0.00 |
| 19 | 93.8°F | 56.0°F | 76.3°F | 1018.19 | 1012.30 | 18.9 | NNE | 53.3 | 0.00 | 0.00 |
| 20 | 96.1°F | 67.9°F | 81.2°F | 1017.14 | 1010.87 | 17.6 | NE | 62.4 | 0.00 | 0.00 |
| 21 | 99.5°F | 62.4°F | 81.7°F | 1013.99 | 1007.56 | 13.9 | N | 37.5 | 0.00 | 0.00 |
| 22 | 96.2°F | 61.2°F | 80.0°F | 1011.52 | 1005.08 | 16.4 | NW | 38.9 | 0.00 | 0.00 |
| 23 | 93.4°F | 59.0°F | 78.5°F | 1010.67 | 1004.85 | 13.9 | SE | 41.1 | 0.00 | 0.00 |
| 24 | 89.5°F | 59.9°F | 76.2°F | 1011.08 | 1006.64 | 25.2 | WNW | 60.6 | 0.00 | 0.00 |
| 25 | 83.4°F | 61.1°F | 72.9°F | 1010.87 | 1007.52 | 27.7 | SW | 109.7 | 0.00 | 0.00 |
| 26 | 81.8°F | 50.9°F | 68.2°F | 1012.64 | 1008.91 | 25.2 | N | 45.3 | 0.00 | 0.00 |
| 27 | 83.1°F | 52.3°F | 68.2°F | 1013.82 | 1009.93 | 15.1 | SE | 30.9 | 0.00 | 0.00 |
| 28 | 87.2°F | 54.0°F | 71.5°F | 1012.40 | 1008.44 | 18.9 | SE | 41.8 | 0.00 | 0.00 |
| 29 | 87.3°F | 54.1°F | 72.1°F | 1013.92 | 1010.20 | 13.9 | WNW | 31.2 | 0.00 | 0.00 |
| 30 | 90.6°F | 56.9°F | 74.5°F | 1014.53 | 1009.79 | 13.9 | NW | 33.7 | 0.00 | 0.00 |
