Trends > Monthly Climatological Summaries > Mar 2009
Monthly Climatological Summary
Mar 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 85.5°F | 60.7°F | 72.0°F | 1020.32 | 1014.40 | 13.9 | NE | 71.9 | 0.00 | 0.00 |
| 02 | 87.1°F | 53.1°F | 70.3°F | 1018.22 | 1013.58 | 13.9 | NE | 41.2 | 0.00 | 0.00 |
| 03 | 83.7°F | 58.6°F | 69.9°F | 1016.22 | 1012.67 | 18.9 | WNW | 32.0 | 0.00 | 0.00 |
| 04 | 82.1°F | 56.5°F | 68.8°F | 1014.67 | 1011.65 | 7.6 | WNW | 1.4 | 0.00 | 0.00 |
| 05 | 72.6°F | 52.3°F | 63.5°F | 1017.51 | 1013.24 | 2.5 | W | 0.2 | 0.00 | 0.00 |
| 06 | 73.8°F | 56.9°F | 64.1°F | 1014.40 | 1009.96 | 20.2 | W | 61.6 | 0.00 | 0.00 |
| 07 | 67.8°F | 44.9°F | 56.9°F | 1017.75 | 1011.38 | 18.9 | W | 11.7 | 0.00 | 0.00 |
| 08 | 71.1°F | 43.6°F | 57.6°F | 1017.41 | 1012.47 | 12.6 | NE | 79.1 | 0.00 | 0.00 |
| 09 | 75.0°F | 55.6°F | 63.8°F | 1014.40 | 1009.59 | 16.4 | ESE | 149.6 | 0.00 | 0.00 |
| 10 | 73.0°F | 45.2°F | 59.0°F | 1017.95 | 1013.38 | 7.6 | ESE | 50.8 | 0.00 | 0.00 |
| 11 | 78.7°F | 45.8°F | 63.0°F | 1016.56 | 1010.98 | 11.3 | ENE | 49.9 | 0.00 | 0.00 |
| 12 | 77.1°F | 48.7°F | 64.1°F | 1013.85 | 1008.81 | 11.3 | SW | 26.4 | 0.00 | 0.00 |
| 13 | 75.1°F | 48.0°F | 62.2°F | 1014.90 | 1010.54 | 15.1 | SW | 37.2 | 0.00 | 0.00 |
| 14 | 76.8°F | 50.0°F | 62.6°F | 1012.43 | 1008.44 | 7.6 | ESE | 7.9 | 0.00 | 0.00 |
| 15 | 78.3°F | 48.6°F | 63.2°F | 1018.73 | 1011.99 | 17.6 | ESE | 36.1 | 0.00 | 0.00 |
| 16 | 81.0°F | 48.4°F | 64.0°F | 1022.79 | 1017.68 | 8.8 | ENE | 75.6 | 0.00 | 0.00 |
| 17 | 85.1°F | 49.0°F | 66.3°F | 1020.46 | 1014.57 | 8.8 | ESE | 58.9 | 0.00 | 0.00 |
| 18 | 88.2°F | 50.6°F | 68.3°F | 1017.44 | 1011.86 | 11.3 | WNW | 15.9 | 0.00 | 0.00 |
| 19 | 87.4°F | 52.0°F | 69.8°F | 1015.11 | 1009.15 | 12.6 | NW | 25.0 | 0.00 | 0.00 |
| 20 | 88.9°F | 59.1°F | 72.1°F | 1011.01 | 1007.01 | 17.6 | W | 26.8 | 0.00 | 0.00 |
| 21 | 89.2°F | 53.9°F | 73.1°F | 1012.43 | 1007.86 | 21.4 | WNW | 56.9 | 0.00 | 0.00 |
| 22 | 83.5°F | 57.3°F | 70.7°F | 1012.67 | 1005.46 | 37.8 | W | 129.9 | 0.00 | 0.00 |
| 23 | 70.8°F | 45.3°F | 58.8°F | 1015.31 | 1011.72 | 25.2 | SW | 78.3 | 0.00 | 0.00 |
| 24 | 74.8°F | 43.3°F | 60.0°F | 1017.61 | 1011.96 | 21.4 | W | 42.5 | 0.00 | 0.00 |
| 25 | 78.9°F | 43.5°F | 63.1°F | 1016.19 | 1009.25 | 22.7 | WSW | 56.5 | 0.00 | 0.00 |
| 26 | 82.0°F | 50.4°F | 65.1°F | 1011.96 | 1000.88 | 40.3 | WNW | 176.5 | 0.00 | 0.00 |
| 27 | 69.6°F | 40.4°F | 56.9°F | 1016.70 | 1011.92 | 16.4 | NW | 55.5 | 0.00 | 0.00 |
| 28 | 76.4°F | 42.7°F | 60.4°F | 1016.53 | 1009.93 | 15.1 | WSW | 26.8 | 0.00 | 0.00 |
| 29 | 81.9°F | 47.7°F | 65.3°F | 1010.26 | 1002.10 | 23.9 | SW | 66.5 | 0.00 | 0.00 |
| 30 | 73.9°F | 53.1°F | 64.3°F | 1014.53 | 1004.44 | 22.7 | SSW | 63.3 | 0.00 | 0.00 |
| 31 | 76.6°F | 43.5°F | 61.0°F | 1017.14 | 1008.54 | 15.1 | WNW | 44.4 | 0.00 | 0.00 |
