Trends > Monthly Climatological Summaries > Feb 2009
Monthly Climatological Summary
Feb 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 72.2°F | 39.7°F | 54.6°F | 1022.18 | 1016.33 | 3.8 | WNW | 3.3 | 0.00 | 0.00 |
| 02 | 75.8°F | 41.8°F | 57.4°F | 1025.67 | 1021.14 | 20.2 | NE | 42.0 | 0.00 | 0.00 |
| 03 | 80.3°F | 44.0°F | 62.3°F | 1022.79 | 1016.77 | 12.6 | NE | 35.7 | 0.00 | 0.00 |
| 04 | 82.8°F | 43.0°F | 62.1°F | 1021.24 | 1017.21 | 15.1 | SSW | 20.7 | 0.00 | 0.00 |
| 05 | 81.5°F | 44.2°F | 61.2°F | 1020.05 | 1012.57 | 3.8 | ENE | 0.3 | 0.00 | 0.00 |
| 06 | 70.4°F | 46.7°F | 58.7°F | 1017.31 | 1012.26 | 15.1 | SE | 24.5 | 0.00 | 0.00 |
| 07 | 70.7°F | 44.5°F | 58.3°F | 1014.26 | 1009.18 | 22.7 | SW | 53.8 | 0.05 | 0.62 |
| 08 | 60.3°F | 47.6°F | 52.1°F | 1017.14 | 1011.35 | 21.4 | NW | 54.5 | 0.61 | 1.83 |
| 09 | 60.7°F | 43.3°F | 51.3°F | 1017.04 | 1007.28 | 30.2 | NW | 111.1 | 0.63 | 0.54 |
| 10 | 56.8°F | 40.2°F | 47.0°F | 1023.67 | 1009.55 | 21.4 | WSW | 63.8 | 0.00 | 0.00 |
| 11 | 60.6°F | 34.2°F | 47.0°F | 1025.10 | 1017.71 | 11.3 | SE | 33.9 | 0.00 | 0.00 |
| 12 | 63.8°F | 42.5°F | 51.5°F | 1020.09 | 1015.28 | 20.2 | W | 48.8 | 0.00 | 0.00 |
| 13 | 62.4°F | 35.1°F | 48.0°F | 1020.86 | 1015.58 | 15.1 | W | 22.0 | 0.00 | 0.00 |
| 14 | 61.2°F | 36.4°F | 48.1°F | 1020.90 | 1015.34 | 12.6 | NNE | 27.2 | 0.00 | 0.00 |
| 15 | 64.5°F | 39.9°F | 52.2°F | 1020.97 | 1013.24 | 11.3 | NE | 29.0 | 0.00 | 0.00 |
| 16 | 68.0°F | 38.9°F | 52.3°F | 1015.62 | 1011.59 | 15.1 | NW | 38.0 | 0.00 | 0.00 |
| 17 | 64.4°F | 45.0°F | 55.2°F | 1019.68 | 1014.53 | 17.6 | SW | 37.2 | 0.10 | 0.73 |
| 18 | 65.8°F | 38.1°F | 51.6°F | 1023.84 | 1019.61 | 15.1 | N | 35.8 | 0.00 | 0.00 |
| 19 | 72.5°F | 43.7°F | 57.9°F | 1024.62 | 1019.54 | 18.9 | N | 124.9 | 0.00 | 0.00 |
| 20 | 75.0°F | 39.8°F | 58.8°F | 1019.68 | 1014.33 | 21.4 | N | 60.5 | 0.00 | 0.00 |
| 21 | 75.8°F | 42.1°F | 58.0°F | 1021.00 | 1016.94 | 7.6 | SE | 22.0 | 0.00 | 0.00 |
| 22 | 77.5°F | 50.5°F | 62.8°F | 1022.22 | 1017.99 | 8.8 | N | 16.0 | 0.00 | 0.00 |
| 23 | 83.6°F | 54.8°F | 68.5°F | 1020.15 | 1015.99 | 8.8 | NE | 20.9 | 0.00 | 0.00 |
| 24 | 82.9°F | 50.7°F | 66.1°F | 1018.76 | 1014.13 | 8.8 | WNW | 16.5 | 0.00 | 0.00 |
| 25 | 84.4°F | 52.1°F | 67.5°F | 1016.53 | 1012.53 | 16.4 | SW | 39.3 | 0.00 | 0.00 |
| 26 | 77.6°F | 46.6°F | 62.4°F | 1016.53 | 1012.60 | 17.6 | WSW | 40.5 | 0.00 | 0.00 |
| 27 | 77.6°F | 45.0°F | 61.2°F | 1017.27 | 1013.82 | 16.4 | NW | 28.0 | 0.00 | 0.00 |
| 28 | 83.4°F | 49.5°F | 66.9°F | 1020.49 | 1016.39 | 23.9 | N | 78.7 | 0.00 | 0.00 |
