Trends > Monthly Climatological Summaries > Jan 2009
Monthly Climatological Summary
Jan 2009
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 69.6°F | 38.3°F | 51.6°F | 1019.88 | 1015.17 | 8.8 | NNW | 12.8 | 0.00 | 0.00 |
| 02 | 68.3°F | 38.7°F | 50.9°F | 1016.06 | 1008.98 | 8.8 | N | 10.1 | 0.00 | 0.00 |
| 03 | 65.2°F | 37.8°F | 51.6°F | 1012.50 | 1009.52 | 10.1 | NW | 19.1 | 0.00 | 0.00 |
| 04 | 54.7°F | 46.7°F | 51.0°F | 1018.76 | 1011.38 | 12.6 | NNW | 12.5 | 0.03 | 0.05 |
| 05 | 58.4°F | 41.6°F | 50.3°F | 1021.81 | 1016.43 | 13.9 | WNW | 39.9 | 0.00 | 0.00 |
| 06 | 58.3°F | 35.1°F | 46.5°F | 1022.90 | 1016.80 | 8.8 | N | 16.2 | 0.00 | 0.00 |
| 07 | 61.4°F | 35.0°F | 46.4°F | 1025.44 | 1020.15 | 7.6 | SE | 14.3 | 0.00 | 0.00 |
| 08 | 66.5°F | 36.0°F | 48.7°F | 1021.17 | 1014.60 | 7.6 | SSE | 13.7 | 0.00 | 0.00 |
| 09 | 66.1°F | 37.8°F | 51.4°F | 1025.47 | 1015.55 | 22.7 | NE | 39.4 | 0.00 | 0.00 |
| 10 | 64.8°F | 40.9°F | 52.3°F | 1031.94 | 1025.44 | 29.0 | N | 34.8 | 0.00 | 0.00 |
| 11 | 68.8°F | 37.6°F | 51.5°F | 1029.80 | 1022.29 | 21.4 | NNE | 36.4 | 0.00 | 0.00 |
| 12 | 73.0°F | 38.3°F | 54.1°F | 1026.79 | 1022.15 | 13.9 | ENE | 28.7 | 0.00 | 0.00 |
| 13 | 73.4°F | 45.3°F | 58.3°F | 1025.67 | 1020.22 | 21.4 | NNE | 57.2 | 0.00 | 0.00 |
| 14 | 72.9°F | 37.7°F | 53.7°F | 1022.59 | 1018.63 | 11.3 | NW | 20.9 | 0.00 | 0.00 |
| 15 | 77.3°F | 40.2°F | 56.8°F | 1022.52 | 1018.73 | 12.6 | N | 24.7 | 0.00 | 0.00 |
| 16 | 78.7°F | 46.2°F | 63.5°F | 1025.50 | 1020.73 | 17.6 | NE | 59.6 | 0.00 | 0.00 |
| 17 | 76.8°F | 49.4°F | 62.6°F | 1022.73 | 1019.10 | 18.9 | N | 67.7 | 0.00 | 0.00 |
| 18 | 77.6°F | 50.3°F | 64.9°F | 1025.81 | 1021.95 | 21.4 | NNE | 88.9 | 0.00 | 0.00 |
| 19 | 78.7°F | 57.0°F | 66.5°F | 1024.05 | 1019.00 | 21.4 | NNE | 77.0 | 0.00 | 0.00 |
| 20 | 80.5°F | 54.6°F | 67.2°F | 1021.98 | 1016.60 | 23.9 | N | 52.9 | 0.00 | 0.00 |
| 21 | 79.5°F | 60.2°F | 70.1°F | 1018.56 | 1013.45 | 16.4 | NE | 69.0 | 0.06 | 0.33 |
| 22 | 72.8°F | 59.0°F | 64.5°F | 1017.88 | 1014.97 | 17.6 | SE | 65.0 | 0.04 | 0.10 |
| 23 | 72.2°F | 56.8°F | 63.7°F | 1020.15 | 1017.24 | 5.0 | E | 17.8 | 0.00 | 0.00 |
| 24 | 72.0°F | 52.8°F | 63.2°F | 1020.90 | 1015.78 | 6.3 | WNW | 1.9 | 0.00 | 0.00 |
| 25 | 71.0°F | 48.5°F | 58.9°F | 1016.29 | 1008.88 | 13.9 | W | 16.1 | 0.00 | 0.00 |
| 26 | 62.7°F | 46.0°F | 54.0°F | 1017.85 | 1009.28 | 17.6 | WNW | 50.8 | 0.00 | 0.00 |
| 27 | 60.5°F | 36.8°F | 48.3°F | 1028.14 | 1017.82 | 13.9 | NW | 37.6 | 0.00 | 0.00 |
| 28 | 63.0°F | 34.4°F | 47.8°F | 1027.77 | 1020.39 | 12.6 | NW | 28.8 | 0.00 | 0.00 |
| 29 | 71.7°F | 36.2°F | 55.2°F | 1024.83 | 1020.93 | 17.6 | N | 75.0 | 0.00 | 0.00 |
| 30 | 75.5°F | 49.7°F | 60.9°F | 1025.57 | 1019.27 | 22.7 | NE | 109.0 | 0.00 | 0.00 |
| 31 | 75.0°F | 42.4°F | 58.2°F | 1020.19 | 1014.70 | 6.3 | NE | 36.6 | 0.00 | 0.00 |
