Trends > Monthly Climatological Summaries > Dec 2008
Monthly Climatological Summary
Dec 2008
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 76.6°F | 44.5°F | 57.4°F | 1022.76 | 1018.39 | 7.6 | SE | 9.7 | 0.00 | 0.00 |
| 02 | 74.6°F | 45.6°F | 58.0°F | 1019.98 | 1014.26 | 11.3 | SE | 20.5 | 0.00 | 0.00 |
| 03 | 73.1°F | 44.2°F | 56.5°F | 1020.80 | 1015.89 | 10.1 | NNE | 15.7 | 0.00 | 0.00 |
| 04 | 68.6°F | 45.5°F | 54.6°F | 1019.37 | 1015.21 | 13.9 | NE | 21.2 | 0.00 | 0.00 |
| 05 | 74.4°F | 42.4°F | 56.1°F | 1023.98 | 1019.17 | 18.9 | N | 30.8 | 0.00 | 0.00 |
| 06 | 71.9°F | 40.0°F | 53.5°F | 1025.40 | 1020.80 | 12.6 | SSW | 21.1 | 0.00 | 0.00 |
| 07 | 62.3°F | 42.6°F | 51.9°F | 1022.15 | 1013.65 | 13.9 | NNW | 15.5 | 0.00 | 0.00 |
| 08 | 66.3°F | 48.1°F | 55.5°F | 1014.40 | 1008.98 | 13.9 | S | 40.4 | 0.00 | 0.00 |
| 09 | 66.5°F | 47.0°F | 55.9°F | 1026.96 | 1011.01 | 20.2 | NW | 69.3 | 0.00 | 0.00 |
| 10 | 65.0°F | 43.6°F | 53.7°F | 1029.84 | 1023.40 | 21.4 | N | 43.3 | 0.00 | 0.00 |
| 11 | 73.3°F | 39.0°F | 53.7°F | 1024.42 | 1016.02 | 11.3 | W | 14.9 | 0.00 | 0.00 |
| 12 | 67.5°F | 45.0°F | 55.9°F | 1016.80 | 1008.61 | 10.1 | S | 10.2 | 0.00 | 0.00 |
| 13 | 69.8°F | 41.2°F | 51.3°F | 1009.21 | 1003.19 | 25.2 | S | 61.5 | 0.00 | 0.00 |
| 14 | 59.0°F | 42.0°F | 48.5°F | 1018.73 | 1006.07 | 22.7 | WNW | 47.9 | 0.08 | 0.17 |
| 15 | 52.0°F | 42.2°F | 47.6°F | 1020.36 | 1014.97 | 11.3 | NNE | 16.4 | 0.03 | 0.04 |
| 16 | 56.9°F | 49.9°F | 52.3°F | 1016.83 | 1014.09 | 20.2 | SE | 50.9 | 0.23 | 0.18 |
| 17 | 68.2°F | 49.4°F | 57.0°F | 1015.45 | 1007.66 | 29.0 | S | 76.0 | 0.03 | 0.00 |
| 18 | 57.9°F | 40.8°F | 51.8°F | 1025.13 | 1009.93 | 23.9 | SSE | 67.0 | 0.13 | 1.15 |
| 19 | 60.0°F | 38.0°F | 47.4°F | 1025.44 | 1021.00 | 10.1 | SE | 13.3 | 0.00 | 0.00 |
| 20 | 59.8°F | 35.7°F | 46.2°F | 1024.86 | 1020.66 | 8.8 | NNE | 17.4 | 0.00 | 0.00 |
| 21 | 62.2°F | 33.5°F | 45.7°F | 1022.46 | 1015.34 | 6.3 | SSW | 9.6 | 0.00 | 0.00 |
| 22 | 57.8°F | 38.4°F | 47.9°F | 1015.41 | 1008.57 | 8.8 | NNW | 15.4 | 0.20 | 0.18 |
| 23 | 57.0°F | 43.3°F | 49.5°F | 1018.29 | 1007.42 | 18.9 | WSW | 34.0 | 0.09 | 0.40 |
| 24 | 60.6°F | 41.9°F | 51.8°F | 1021.41 | 1015.48 | 11.3 | ENE | 22.1 | 0.00 | 0.00 |
| 25 | 59.8°F | 50.7°F | 54.9°F | 1016.09 | 1007.62 | 21.4 | S | 36.3 | 0.52 | 1.72 |
| 26 | 57.3°F | 34.4°F | 47.6°F | 1022.69 | 1008.20 | 31.5 | W | 84.5 | 0.14 | 0.79 |
| 27 | 50.8°F | 29.6°F | 38.6°F | 1029.91 | 1022.59 | 16.4 | NNE | 20.0 | 0.01 | 0.00 |
| 28 | 59.0°F | 28.6°F | 42.5°F | 1030.35 | 1025.23 | 12.6 | N | 22.0 | 0.00 | 0.00 |
| 29 | 71.7°F | 33.4°F | 49.9°F | 1025.30 | 1019.14 | 15.1 | NE | 18.8 | 0.00 | 0.00 |
| 30 | 71.8°F | 37.1°F | 52.2°F | 1021.95 | 1017.58 | 12.6 | NE | 17.9 | 0.00 | 0.00 |
| 31 | 73.2°F | 39.8°F | 54.0°F | 1021.37 | 1015.75 | 15.1 | N | 25.2 | 0.00 | 0.00 |
