Trends > Monthly Climatological Summaries > Nov 2008
Monthly Climatological Summary
Nov 2008
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 92.2°F | 58.7°F | 73.5°F | 1020.2 | 1014.0 | 11.3 | S | 19.0 | 0.00 | 0.00 |
| 02 | 87.1°F | 58.9°F | 73.1°F | 1015.2 | 1010.5 | 15.1 | W | 39.2 | 0.00 | 0.00 |
| 03 | 85.2°F | 56.0°F | 70.8°F | 1013.7 | 1008.5 | 16.4 | SE | 31.7 | 0.00 | 0.00 |
| 04 | 76.5°F | 54.4°F | 65.0°F | 1011.8 | 1008.4 | 16.4 | W | 33.8 | 0.00 | 0.00 |
| 05 | 73.5°F | 50.2°F | 61.3°F | 1018.5 | 1011.1 | 18.9 | NW | 54.0 | 0.00 | 0.00 |
| 06 | 72.2°F | 44.2°F | 58.5°F | 1023.0 | 1018.4 | 17.6 | NNE | 47.2 | 0.00 | 0.00 |
| 07 | 77.2°F | 47.0°F | 61.2°F | 1022.5 | 1015.9 | 17.6 | N | 46.3 | 0.00 | 0.00 |
| 08 | 80.0°F | 44.2°F | 59.9°F | 1016.7 | 1009.4 | 8.8 | NNE | 16.2 | 0.00 | 0.00 |
| 09 | 77.6°F | 46.2°F | 60.2°F | 1009.5 | 1000.7 | 36.5 | W | 80.3 | 0.00 | 0.00 |
| 10 | 68.1°F | 45.1°F | 55.6°F | 1017.2 | 1008.5 | 20.2 | NW | 18.1 | 0.00 | 0.00 |
| 11 | 72.1°F | 46.6°F | 58.1°F | 1020.2 | 1016.5 | 16.4 | WNW | 24.5 | 0.00 | 0.00 |
| 12 | 74.3°F | 45.0°F | 58.2°F | 1019.8 | 1015.0 | 13.9 | S | 17.0 | 0.00 | 0.00 |
| 13 | 76.9°F | 46.1°F | 60.3°F | 1016.6 | 1010.7 | 11.3 | S | 18.1 | 0.00 | 0.00 |
| 14 | 83.4°F | 47.6°F | 63.3°F | 1017.7 | 1011.9 | 12.6 | WSW | 19.2 | 0.00 | 0.00 |
| 15 | 80.9°F | 60.1°F | 70.8°F | 1021.6 | 1017.5 | 20.2 | NE | 87.3 | 0.00 | 0.00 |
| 16 | 82.1°F | 46.4°F | 63.0°F | 1020.8 | 1017.0 | 8.8 | ENE | 17.0 | 0.00 | 0.00 |
| 17 | 85.4°F | 46.5°F | 62.8°F | 1024.0 | 1019.3 | 7.6 | SE | 9.8 | 0.00 | 0.00 |
| 18 | 87.4°F | 46.3°F | 64.4°F | 1023.4 | 1017.8 | 10.1 | N | 11.2 | 0.00 | 0.00 |
| 19 | 84.8°F | 49.6°F | 65.2°F | 1019.7 | 1014.8 | 16.4 | NE | 21.9 | 0.00 | 0.00 |
| 20 | 82.3°F | 47.1°F | 62.4°F | 1019.3 | 1014.7 | 7.6 | NNE | 14.1 | 0.00 | 0.00 |
| 21 | 76.6°F | 47.0°F | 60.2°F | 1020.1 | 1015.9 | 16.4 | NE | 27.3 | 0.00 | 0.00 |
| 22 | 78.6°F | 50.6°F | 61.9°F | 1020.2 | 1016.4 | 12.6 | NNE | 23.1 | 0.00 | 0.00 |
| 23 | 78.2°F | 46.2°F | 60.3°F | 1020.4 | 1016.6 | 8.8 | ENE | 17.3 | 0.00 | 0.00 |
| 24 | 81.6°F | 44.6°F | 60.2°F | 1022.0 | 1016.4 | 8.8 | ENE | 13.2 | 0.00 | 0.00 |
| 25 | 74.5°F | 52.7°F | 63.3°F | 1019.3 | 1014.6 | 22.7 | NNW | 15.9 | 0.00 | 0.00 |
| 26 | 65.6°F | 52.1°F | 59.5°F | 1017.70 | 1011.86 | 20.2 | NE | 60.4 | 0.19 | 1.12 |
| 27 | 67.5°F | 53.8°F | 59.2°F | 1018.12 | 1010.74 | 17.6 | W | 35.3 | 0.39 | 6.62 |
| 28 | 66.6°F | 48.2°F | 55.9°F | 1020.05 | 1015.95 | 15.1 | WSW | 20.9 | 0.01 | 0.00 |
| 29 | 67.7°F | 46.1°F | 55.1°F | 1019.31 | 1016.19 | 11.3 | WNW | 17.1 | 0.00 | 0.00 |
| 30 | 71.3°F | 44.1°F | 55.3°F | 1021.41 | 1016.80 | 8.8 | WSW | 14.5 | 0.00 | 0.00 |
