Trends > Monthly Climatological Summaries > Oct 2008
Monthly Climatological Summary
Oct 2008
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (in) | Max Rain Rate in/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 100.8°F | 70.4°F | 83.9°F | 1014.2 | 1008.9 | 11.0 | N | 22.4 | 0.00 | 0.00 |
| 02 | 100.1°F | 66.8°F | 82.5°F | 1010.8 | 1004.9 | 10.0 | WNW | 17.0 | 0.00 | 0.00 |
| 03 | 93.3°F | 69.2°F | 80.8°F | 1008.7 | 1005.3 | 18.0 | S | 37.8 | 0.00 | 0.00 |
| 04 | 86.7°F | 67.5°F | 75.4°F | 1006.9 | 1003.7 | 19.0 | NNW | 44.3 | 0.01 | 0.00 |
| 05 | 84.1°F | 62.3°F | 72.6°F | 1010.3 | 1004.0 | 14.0 | W | 29.8 | 0.00 | 0.00 |
| 06 | 89.3°F | 60.4°F | 74.2°F | 1014.5 | 1010.2 | 10.0 | SSE | 21.7 | 0.00 | 0.00 |
| 07 | 94.9°F | 66.8°F | 79.8°F | 1017.2 | 1011.2 | 13.0 | NNE | 43.2 | 0.00 | 0.00 |
| 08 | 97.4°F | 65.2°F | 81.2°F | 1012.9 | 1006.5 | 13.0 | NNE | 32.0 | 0.00 | 0.00 |
| 09 | 97.6°F | 64.5°F | 80.4°F | 1008.5 | 1001.6 | 16.0 | S | 35.6 | 0.00 | 0.00 |
| 10 | 92.8°F | 62.5°F | 78.4°F | 1004.6 | 999.2 | 18.0 | SE | 73.1 | 0.00 | 0.00 |
| 11 | 75.5°F | 50.2°F | 67.3°F | 1010.1 | 1000.7 | 23.0 | SW | 97.3 | 0.00 | 0.00 |
| 12 | 72.8°F | 43.1°F | 58.8°F | 1017.3 | 1009.8 | 14.0 | WSW | 32.1 | 0.00 | 0.00 |
| 13 | 77.3°F | 42.4°F | 61.1°F | 1021.1 | 1015.8 | 13.0 | WNW | 32.2 | 0.00 | 0.00 |
| 14 | 83.6°F | 46.4°F | 66.0°F | 1018.9 | 1012.9 | 15.0 | NNW | 38.1 | 0.00 | 0.00 |
| 15 | 89.5°F | 61.4°F | 73.7°F | 1017.3 | 1012.4 | 12.0 | N | 55.4 | 0.00 | 0.00 |
| 16 | 92.6°F | 56.6°F | 74.8°F | 1018.6 | 1014.4 | 16.4 | NNE | 40.8 | 0.00 | 0.00 |
| 17 | 95.1°F | 61.4°F | 77.6°F | 1019.6 | 1014.2 | 17.6 | N | 43.5 | 0.00 | 0.00 |
| 18 | 96.2°F | 61.9°F | 76.9°F | 1017.1 | 1012.1 | 13.9 | S | 16.8 | 0.00 | 0.00 |
| 19 | 95.9°F | 61.6°F | 77.2°F | 1015.3 | 1010.1 | 16.4 | S | 29.2 | 0.00 | 0.00 |
| 20 | 94.4°F | 61.0°F | 76.3°F | 1014.7 | 1010.2 | 13.9 | WNW | 27.7 | 0.00 | 0.00 |
| 21 | 91.6°F | 57.8°F | 73.1°F | 1016.2 | 1011.6 | 11.3 | S | 28.3 | 0.00 | 0.00 |
| 22 | 86.5°F | 59.0°F | 74.6°F | 1018.5 | 1013.1 | 22.7 | N | 97.4 | 0.00 | 0.00 |
| 23 | 87.1°F | 56.7°F | 71.5°F | 1017.4 | 1012.5 | 26.5 | NE | 96.8 | 0.00 | 0.00 |
| 24 | 87.1°F | 50.2°F | 66.6°F | 1017.2 | 1013.2 | 11.3 | SSW | 20.2 | 0.00 | 0.00 |
| 25 | 87.3°F | 51.3°F | 66.4°F | 1019.3 | 1014.1 | 11.3 | W | 22.5 | 0.00 | 0.00 |
| 26 | 89.6°F | 51.7°F | 68.5°F | 1019.0 | 1014.4 | 8.8 | WNW | 19.7 | 0.00 | 0.00 |
| 27 | 92.3°F | 55.7°F | 73.9°F | 1023.7 | 1018.1 | 23.9 | SE | 52.5 | 0.00 | 0.00 |
| 28 | 92.7°F | 56.6°F | 73.2°F | 1022.1 | 1016.4 | 13.9 | SE | 21.5 | 0.00 | 0.00 |
| 29 | 92.2°F | 59.9°F | 73.9°F | 1018.3 | 1013.0 | 10.1 | NE | 19.9 | 0.00 | 0.00 |
| 30 | 91.9°F | 59.6°F | 73.4°F | 1019.8 | 1014.4 | 8.8 | S | 14.1 | 0.00 | 0.00 |
| 31 | 92.1°F | 61.8°F | 74.2°F | 1023.1 | 1018.5 | 8.8 | NNW | 19.5 | 0.00 | 0.00 |
