58.3 °F

Humidity: 47%
Baro: 1013.38 hPa
Wind: S @ 2.4 mph
Rain: No Rain Today
Data Updated: 12:15

Home   Forecasts   Graphs   Radar   Trends   Webcams   About Us   PROJECTS & SCRIPTS

Recent Trends

This page displays current trends made by the weather station over a period of time. The first section covers the past hour and the send section the past 48 hours.

Monthly Trends


Last Hour Trends

Data Updated as of: 12:15 pm MST (US/Arizona)

Listed at 5 minute intervals

TimeTempHumDewptWindRainBaroIn Temp
12:1558.3° F47%38.1° FS @ 2.4 mph0.00 in1013.38 hPa76.6° F
12:1058.6° F46%37.9° FS @ 1.2 mph0.00 in1013.41 hPa76.4° F
12:1058.6° F46%37.9° FS @ 1.2 mph0.00 in1013.41 hPa76.4° F
12:0557.7° F44%35.9° FS @ 2.4 mph0.00 in1013.52 hPa76.3° F
12:0557.7° F44%35.9° FS @ 2.4 mph0.00 in1013.52 hPa76.3° F
12:0057.8° F47%37.7° FSW @ 2.4 mph0.00 in1013.58 hPa76.3° F
11:5558.0° F45%36.8° FS @ 3.6 mph0.00 in1013.58 hPa76.1° F
11:5057.7° F46%37.0° FSW @ 4.8 mph0.00 in1013.62 hPa76.1° F
11:4556.9° F47%36.9° FSSE @ 2.4 mph0.00 in1013.65 hPa76.1° F
11:4556.9° F47%36.9° FSSE @ 2.4 mph0.00 in1013.65 hPa76.1° F
11:4057.1° F49%38.1° FW @ 1.2 mph0.00 in1013.68 hPa76.3° F
11:4057.1° F49%38.1° FW @ 1.2 mph0.00 in1013.68 hPa76.3° F

Last 48 Hours Trends

Listed at 1 hour intervals

Date & TimeTempHumDewptWindRainBaroIn Temp
Mar 10 @ 12:0057.8° F47%37.7° FSW @ 2.4 mph0.00 in1013.58 hPa76.3° F
Mar 10 @ 11:0055.4° F51%37.6° FSSE @ 2.4 mph0.00 in1014.02 hPa75.4° F
Mar 10 @ 10:0050.3° F61%37.4° FSE @ 1.2 mph0.00 in1014.33 hPa74.2° F
Mar 10 @ 10:0050.3° F61%37.4° FSE @ 1.2 mph0.00 in1014.33 hPa74.2° F
Mar 10 @ 09:0046.2° F65%35.1° FESE @ 1.2 mph0.00 in1014.46 hPa72.3° F
Mar 10 @ 08:0043.2° F73%35.1° FE @ 0.0 mph0.00 in1013.92 hPa72.4° F
Mar 10 @ 07:0040.7° F77%34.0° FW @ 0.0 mph0.00 in1013.35 hPa73.0° F
Mar 10 @ 06:0040.7° F78%34.4° FW @ 0.0 mph0.00 in1012.84 hPa74.2° F
Mar 10 @ 04:0040.4° F77%33.8° FW @ 0.0 mph0.00 in1011.99 hPa72.6° F
Mar 10 @ 03:0041.7° F75%34.4° FW @ 0.0 mph0.00 in1011.89 hPa73.1° F
Mar 10 @ 02:0043.1° F69%33.6° FW @ 0.0 mph0.00 in1012.23 hPa73.6° F
Mar 10 @ 01:0046.4° F64%34.9° FW @ 0.0 mph0.00 in1012.06 hPa74.5° F
Mar 10 @ 01:0046.4° F64%34.9° FW @ 0.0 mph0.00 in1012.06 hPa74.5° F
Mar 9 @ 23:0049.0° F57%34.4° FW @ 0.0 mph0.05 in1012.57 hPa75.0° F
Mar 9 @ 23:0049.0° F57%34.4° FW @ 0.0 mph0.05 in1012.57 hPa75.0° F
Mar 9 @ 22:0050.0° F55%34.5° FWNW @ 0.0 mph0.05 in1012.40 hPa74.5° F
Mar 9 @ 22:0050.0° F55%34.5° FWNW @ 0.0 mph0.05 in1012.40 hPa74.5° F
Mar 9 @ 21:0049.5° F59%35.8° FWNW @ 0.0 mph0.05 in1011.99 hPa74.9° F
Mar 9 @ 21:0049.5° F59%35.8° FWNW @ 0.0 mph0.05 in1011.99 hPa74.9° F
Mar 9 @ 19:0053.5° F40%29.7° FWNW @ 6.0 mph0.05 in1011.18 hPa73.8° F
Mar 9 @ 18:0055.0° F36%28.5° FW @ 10.8 mph0.05 in1010.57 hPa74.2° F
Mar 9 @ 18:0055.0° F36%28.5° FW @ 10.8 mph0.05 in1010.57 hPa74.2° F
Mar 9 @ 17:0055.9° F36%29.3° FW @ 10.8 mph0.05 in1010.10 hPa74.3° F
Mar 9 @ 17:0055.9° F36%29.3° FW @ 10.8 mph0.05 in1010.10 hPa74.3° F
Mar 9 @ 15:0055.2° F53%38.4° FNNW @ 4.8 mph0.05 in1010.10 hPa73.6° F
Mar 9 @ 14:0054.0° F57%39.1° FSW @ 6.0 mph0.05 in1009.99 hPa74.5° F
Mar 9 @ 13:0049.2° F81%43.6° FWSW @ 9.6 mph0.05 in1010.57 hPa74.7° F
Mar 9 @ 12:0057.9° F64%45.8° FSSW @ 4.8 mph0.00 in1009.89 hPa75.6° F
Mar 9 @ 12:0057.9° F64%45.8° FSSW @ 4.8 mph0.00 in1009.89 hPa75.6° F
Mar 9 @ 11:0058.7° F66%47.4° FS @ 7.2 mph0.00 in1011.35 hPa74.7° F
Mar 9 @ 10:0056.0° F72%47.1° FSSE @ 7.2 mph0.00 in1011.96 hPa75.4° F
Mar 9 @ 10:0056.0° F72%47.1° FSSE @ 7.2 mph0.00 in1011.96 hPa75.4° F
Mar 9 @ 09:0053.7° F75%46.0° FS @ 4.8 mph0.00 in1012.67 hPa75.6° F
Mar 9 @ 09:0053.7° F75%46.0° FS @ 4.8 mph0.00 in1012.67 hPa75.6° F
Mar 9 @ 08:0051.3° F82%46.0° FESE @ 2.4 mph0.00 in1013.08 hPa74.3° F
Mar 9 @ 07:0049.0° F87%45.3° FSSE @ 1.2 mph0.00 in1013.11 hPa73.6° F
Mar 9 @ 06:0048.4° F86%44.4° FESE @ 0.0 mph0.00 in1013.04 hPa73.6° F
Mar 9 @ 05:0047.7° F84%43.1° FESE @ 0.0 mph0.00 in1013.62 hPa73.5° F
Mar 9 @ 05:0047.7° F84%43.1° FESE @ 0.0 mph0.00 in1013.62 hPa73.5° F
Mar 9 @ 04:0046.7° F80%40.9° FESE @ 0.0 mph0.00 in1014.26 hPa73.8° F
Mar 9 @ 03:0048.3° F78%41.8° FESE @ 0.0 mph0.00 in1014.60 hPa74.2° F
Mar 9 @ 02:0050.9° F78%44.3° FESE @ 0.0 mph0.00 in1015.14 hPa75.2° F
Mar 9 @ 01:0052.1° F77%45.1° FESE @ 0.0 mph0.00 in1016.02 hPa75.7° F
Mar 9 @ 00:0052.9° F75%45.2° FESE @ 0.0 mph0.06 in1016.46 hPa76.4° F
Mar 8 @ 23:0053.1° F74%45.0° FE @ 0.0 mph0.06 in1016.94 hPa75.9° F
Mar 8 @ 23:0053.1° F74%45.0° FE @ 0.0 mph0.06 in1016.94 hPa75.9° F
Mar 8 @ 22:0053.3° F73%44.9° FE @ 0.0 mph0.06 in1017.71 hPa76.3° F
Mar 8 @ 21:0054.1° F70%44.5° FE @ 0.0 mph0.06 in1017.44 hPa76.4° F

Copyright © 2010 TNET Systems Inc. - All rights reserved.
Weather Collection for this website is done via Cumulus 1.8.9 build #906
Boltwire Cumulus Plugin by TNET using Boltwire v3.3.8 Hosting by TNET
IP: 38.107.191.107 [No rDNS] - Views #465