Recent Trends
This page displays current trends made by the weather station over a period of time. The first section covers the past hour and the send section the past 48 hours.
Monthly Trends
Last Hour Trends
Data Updated as of: 12:15 pm MST (US/Arizona)
Listed at 5 minute intervals
| Time | Temp | Hum | Dewpt | Wind | Rain | Baro | In Temp |
|---|---|---|---|---|---|---|---|
| 12:15 | 58.3° F | 47% | 38.1° F | S @ 2.4 mph | 0.00 in | 1013.38 hPa | 76.6° F |
| 12:10 | 58.6° F | 46% | 37.9° F | S @ 1.2 mph | 0.00 in | 1013.41 hPa | 76.4° F |
| 12:10 | 58.6° F | 46% | 37.9° F | S @ 1.2 mph | 0.00 in | 1013.41 hPa | 76.4° F |
| 12:05 | 57.7° F | 44% | 35.9° F | S @ 2.4 mph | 0.00 in | 1013.52 hPa | 76.3° F |
| 12:05 | 57.7° F | 44% | 35.9° F | S @ 2.4 mph | 0.00 in | 1013.52 hPa | 76.3° F |
| 12:00 | 57.8° F | 47% | 37.7° F | SW @ 2.4 mph | 0.00 in | 1013.58 hPa | 76.3° F |
| 11:55 | 58.0° F | 45% | 36.8° F | S @ 3.6 mph | 0.00 in | 1013.58 hPa | 76.1° F |
| 11:50 | 57.7° F | 46% | 37.0° F | SW @ 4.8 mph | 0.00 in | 1013.62 hPa | 76.1° F |
| 11:45 | 56.9° F | 47% | 36.9° F | SSE @ 2.4 mph | 0.00 in | 1013.65 hPa | 76.1° F |
| 11:45 | 56.9° F | 47% | 36.9° F | SSE @ 2.4 mph | 0.00 in | 1013.65 hPa | 76.1° F |
| 11:40 | 57.1° F | 49% | 38.1° F | W @ 1.2 mph | 0.00 in | 1013.68 hPa | 76.3° F |
| 11:40 | 57.1° F | 49% | 38.1° F | W @ 1.2 mph | 0.00 in | 1013.68 hPa | 76.3° F |
Last 48 Hours Trends
Listed at 1 hour intervals
| Date & Time | Temp | Hum | Dewpt | Wind | Rain | Baro | In Temp |
|---|---|---|---|---|---|---|---|
| Mar 10 @ 12:00 | 57.8° F | 47% | 37.7° F | SW @ 2.4 mph | 0.00 in | 1013.58 hPa | 76.3° F |
| Mar 10 @ 11:00 | 55.4° F | 51% | 37.6° F | SSE @ 2.4 mph | 0.00 in | 1014.02 hPa | 75.4° F |
| Mar 10 @ 10:00 | 50.3° F | 61% | 37.4° F | SE @ 1.2 mph | 0.00 in | 1014.33 hPa | 74.2° F |
| Mar 10 @ 10:00 | 50.3° F | 61% | 37.4° F | SE @ 1.2 mph | 0.00 in | 1014.33 hPa | 74.2° F |
| Mar 10 @ 09:00 | 46.2° F | 65% | 35.1° F | ESE @ 1.2 mph | 0.00 in | 1014.46 hPa | 72.3° F |
| Mar 10 @ 08:00 | 43.2° F | 73% | 35.1° F | E @ 0.0 mph | 0.00 in | 1013.92 hPa | 72.4° F |
| Mar 10 @ 07:00 | 40.7° F | 77% | 34.0° F | W @ 0.0 mph | 0.00 in | 1013.35 hPa | 73.0° F |
| Mar 10 @ 06:00 | 40.7° F | 78% | 34.4° F | W @ 0.0 mph | 0.00 in | 1012.84 hPa | 74.2° F |
| Mar 10 @ 04:00 | 40.4° F | 77% | 33.8° F | W @ 0.0 mph | 0.00 in | 1011.99 hPa | 72.6° F |
| Mar 10 @ 03:00 | 41.7° F | 75% | 34.4° F | W @ 0.0 mph | 0.00 in | 1011.89 hPa | 73.1° F |
| Mar 10 @ 02:00 | 43.1° F | 69% | 33.6° F | W @ 0.0 mph | 0.00 in | 1012.23 hPa | 73.6° F |
| Mar 10 @ 01:00 | 46.4° F | 64% | 34.9° F | W @ 0.0 mph | 0.00 in | 1012.06 hPa | 74.5° F |
| Mar 10 @ 01:00 | 46.4° F | 64% | 34.9° F | W @ 0.0 mph | 0.00 in | 1012.06 hPa | 74.5° F |
| Mar 9 @ 23:00 | 49.0° F | 57% | 34.4° F | W @ 0.0 mph | 0.05 in | 1012.57 hPa | 75.0° F |
| Mar 9 @ 23:00 | 49.0° F | 57% | 34.4° F | W @ 0.0 mph | 0.05 in | 1012.57 hPa | 75.0° F |
| Mar 9 @ 22:00 | 50.0° F | 55% | 34.5° F | WNW @ 0.0 mph | 0.05 in | 1012.40 hPa | 74.5° F |
| Mar 9 @ 22:00 | 50.0° F | 55% | 34.5° F | WNW @ 0.0 mph | 0.05 in | 1012.40 hPa | 74.5° F |
| Mar 9 @ 21:00 | 49.5° F | 59% | 35.8° F | WNW @ 0.0 mph | 0.05 in | 1011.99 hPa | 74.9° F |
| Mar 9 @ 21:00 | 49.5° F | 59% | 35.8° F | WNW @ 0.0 mph | 0.05 in | 1011.99 hPa | 74.9° F |
| Mar 9 @ 19:00 | 53.5° F | 40% | 29.7° F | WNW @ 6.0 mph | 0.05 in | 1011.18 hPa | 73.8° F |
| Mar 9 @ 18:00 | 55.0° F | 36% | 28.5° F | W @ 10.8 mph | 0.05 in | 1010.57 hPa | 74.2° F |
| Mar 9 @ 18:00 | 55.0° F | 36% | 28.5° F | W @ 10.8 mph | 0.05 in | 1010.57 hPa | 74.2° F |
| Mar 9 @ 17:00 | 55.9° F | 36% | 29.3° F | W @ 10.8 mph | 0.05 in | 1010.10 hPa | 74.3° F |
| Mar 9 @ 17:00 | 55.9° F | 36% | 29.3° F | W @ 10.8 mph | 0.05 in | 1010.10 hPa | 74.3° F |
| Mar 9 @ 15:00 | 55.2° F | 53% | 38.4° F | NNW @ 4.8 mph | 0.05 in | 1010.10 hPa | 73.6° F |
| Mar 9 @ 14:00 | 54.0° F | 57% | 39.1° F | SW @ 6.0 mph | 0.05 in | 1009.99 hPa | 74.5° F |
| Mar 9 @ 13:00 | 49.2° F | 81% | 43.6° F | WSW @ 9.6 mph | 0.05 in | 1010.57 hPa | 74.7° F |
| Mar 9 @ 12:00 | 57.9° F | 64% | 45.8° F | SSW @ 4.8 mph | 0.00 in | 1009.89 hPa | 75.6° F |
| Mar 9 @ 12:00 | 57.9° F | 64% | 45.8° F | SSW @ 4.8 mph | 0.00 in | 1009.89 hPa | 75.6° F |
| Mar 9 @ 11:00 | 58.7° F | 66% | 47.4° F | S @ 7.2 mph | 0.00 in | 1011.35 hPa | 74.7° F |
| Mar 9 @ 10:00 | 56.0° F | 72% | 47.1° F | SSE @ 7.2 mph | 0.00 in | 1011.96 hPa | 75.4° F |
| Mar 9 @ 10:00 | 56.0° F | 72% | 47.1° F | SSE @ 7.2 mph | 0.00 in | 1011.96 hPa | 75.4° F |
| Mar 9 @ 09:00 | 53.7° F | 75% | 46.0° F | S @ 4.8 mph | 0.00 in | 1012.67 hPa | 75.6° F |
| Mar 9 @ 09:00 | 53.7° F | 75% | 46.0° F | S @ 4.8 mph | 0.00 in | 1012.67 hPa | 75.6° F |
| Mar 9 @ 08:00 | 51.3° F | 82% | 46.0° F | ESE @ 2.4 mph | 0.00 in | 1013.08 hPa | 74.3° F |
| Mar 9 @ 07:00 | 49.0° F | 87% | 45.3° F | SSE @ 1.2 mph | 0.00 in | 1013.11 hPa | 73.6° F |
| Mar 9 @ 06:00 | 48.4° F | 86% | 44.4° F | ESE @ 0.0 mph | 0.00 in | 1013.04 hPa | 73.6° F |
| Mar 9 @ 05:00 | 47.7° F | 84% | 43.1° F | ESE @ 0.0 mph | 0.00 in | 1013.62 hPa | 73.5° F |
| Mar 9 @ 05:00 | 47.7° F | 84% | 43.1° F | ESE @ 0.0 mph | 0.00 in | 1013.62 hPa | 73.5° F |
| Mar 9 @ 04:00 | 46.7° F | 80% | 40.9° F | ESE @ 0.0 mph | 0.00 in | 1014.26 hPa | 73.8° F |
| Mar 9 @ 03:00 | 48.3° F | 78% | 41.8° F | ESE @ 0.0 mph | 0.00 in | 1014.60 hPa | 74.2° F |
| Mar 9 @ 02:00 | 50.9° F | 78% | 44.3° F | ESE @ 0.0 mph | 0.00 in | 1015.14 hPa | 75.2° F |
| Mar 9 @ 01:00 | 52.1° F | 77% | 45.1° F | ESE @ 0.0 mph | 0.00 in | 1016.02 hPa | 75.7° F |
| Mar 9 @ 00:00 | 52.9° F | 75% | 45.2° F | ESE @ 0.0 mph | 0.06 in | 1016.46 hPa | 76.4° F |
| Mar 8 @ 23:00 | 53.1° F | 74% | 45.0° F | E @ 0.0 mph | 0.06 in | 1016.94 hPa | 75.9° F |
| Mar 8 @ 23:00 | 53.1° F | 74% | 45.0° F | E @ 0.0 mph | 0.06 in | 1016.94 hPa | 75.9° F |
| Mar 8 @ 22:00 | 53.3° F | 73% | 44.9° F | E @ 0.0 mph | 0.06 in | 1017.71 hPa | 76.3° F |
| Mar 8 @ 21:00 | 54.1° F | 70% | 44.5° F | E @ 0.0 mph | 0.06 in | 1017.44 hPa | 76.4° F |
