Recent Trends
This page displays current trends made by the weather station over a period of time. The first section covers the past hour and the send section the past 48 hours.
Monthly Trends
Last Hour Trends
Data Updated as of: 1:31 pm MST (US/Arizona)
Listed at 5 minute intervals
| Time | Temp | Hum | Dewpt | Wind | Rain | Baro | In Temp |
| 13:30 | 102.0° F | 37% | 70.8° F | WSW @ 3.6 mph | 0.00 in | 1009.01 hPa | 82.9° F |
| 13:25 | 101.8° F | 39% | 72.2° F | WSW @ 2.4 mph | 0.00 in | 1009.08 hPa | 82.9° F |
| 13:20 | 101.8° F | 37% | 70.6° F | SSE @ 3.6 mph | 0.00 in | 1009.08 hPa | 83.1° F |
| 13:15 | 101.8° F | 38% | 71.4° F | S @ 3.6 mph | 0.00 in | 1009.18 hPa | 82.9° F |
| 13:10 | 101.2° F | 39% | 71.7° F | SE @ 3.6 mph | 0.00 in | 1009.32 hPa | 83.1° F |
| 13:05 | 100.8° F | 38% | 70.5° F | SSE @ 3.6 mph | 0.00 in | 1009.32 hPa | 83.1° F |
| 13:00 | 100.7° F | 39% | 71.2° F | ESE @ 2.4 mph | 0.00 in | 1009.42 hPa | 83.1° F |
| 12:55 | 100.4° F | 38% | 70.2° F | W @ 1.2 mph | 0.00 in | 1009.55 hPa | 83.1° F |
| 12:50 | 100.5° F | 39% | 71.0° F | S @ 2.4 mph | 0.00 in | 1009.55 hPa | 83.3° F |
| 12:45 | 100.8° F | 39% | 71.3° F | S @ 3.6 mph | 0.00 in | 1009.69 hPa | 83.1° F |
| 12:40 | 101.0° F | 38% | 70.7° F | ESE @ 2.4 mph | 0.00 in | 1009.69 hPa | 83.3° F |
| 12:35 | 101.4° F | 38% | 71.1° F | E @ 2.4 mph | 0.00 in | 1009.72 hPa | 83.3° F |
Last 48 Hours Trends
Listed at 1 hour intervals
| Date & Time | Temp | Hum | Dewpt | Wind | Rain | Baro | In Temp |
| Jul 29 @ 13:00 | 100.7° F | 39% | 71.2° F | ESE @ 2.4 mph | 0.00 in | 1009.42 hPa | 83.1° F |
| Jul 29 @ 12:00 | 100.6° F | 38% | 70.4° F | ENE @ 3.6 mph | 0.00 in | 1010.16 hPa | 83.1° F |
| Jul 29 @ 11:00 | 97.3° F | 45% | 72.4° F | SSE @ 2.4 mph | 0.00 in | 1011.01 hPa | 83.5° F |
| Jul 29 @ 10:00 | 91.7° F | 51% | 71.0° F | NNE @ 2.4 mph | 0.00 in | 1011.52 hPa | 83.7° F |
| Jul 29 @ 09:00 | 89.0° F | 61% | 73.8° F | SW @ 1.2 mph | 0.00 in | 1011.55 hPa | 83.5° F |
| Jul 29 @ 08:00 | 86.6° F | 68% | 74.8° F | WNW @ 0.0 mph | 0.00 in | 1011.59 hPa | 82.5° F |
| Jul 29 @ 07:00 | 84.1° F | 74% | 74.9° F | WNW @ 0.0 mph | 0.00 in | 1011.25 hPa | 81.4° F |
| Jul 29 @ 06:00 | 82.5° F | 76% | 74.2° F | WNW @ 0.0 mph | 0.00 in | 1010.70 hPa | 81.6° F |
| Jul 29 @ 05:00 | 82.3° F | 74% | 73.2° F | WNW @ 1.2 mph | 0.00 in | 1010.16 hPa | 84.3° F |
| Jul 29 @ 04:00 | 82.7° F | 75% | 74.0° F | WSW @ 1.2 mph | 0.00 in | 1010.10 hPa | 84.1° F |
| Jul 29 @ 03:00 | 82.8° F | 72% | 72.8° F | SSE @ 0.0 mph | 0.00 in | 1009.89 hPa | 84.5° F |
| Jul 29 @ 02:00 | 83.8° F | 71% | 73.4° F | SSE @ 1.2 mph | 0.00 in | 1010.37 hPa | 85.5° F |
| Jul 29 @ 01:00 | 84.4° F | 69% | 73.1° F | ESE @ 1.2 mph | 0.00 in | 1009.79 hPa | 85.9° F |
| Jul 28 @ 23:00 | 83.3° F | 77% | 75.3° F | S @ 1.2 mph | 0.21 in | 1009.59 hPa | 84.7° F |
| Jul 28 @ 22:00 | 82.6° F | 78% | 75.0° F | S @ 2.4 mph | 0.21 in | 1009.49 hPa | 84.3° F |
| Jul 28 @ 21:00 | 82.8° F | 75% | 74.1° F | S @ 0.0 mph | 0.20 in | 1009.15 hPa | 83.5° F |
| Jul 28 @ 20:00 | 94.0° F | 45% | 69.4° F | SE @ 8.4 mph | 0.00 in | 1008.33 hPa | 84.9° F |
| Jul 28 @ 19:00 | 99.6° F | 37% | 68.7° F | WNW @ 3.6 mph | 0.00 in | 1006.68 hPa | 85.9° F |
| Jul 28 @ 18:00 | 102.1° F | 35% | 69.3° F | W @ 6.0 mph | 0.00 in | 1006.37 hPa | 85.5° F |
| Jul 28 @ 17:00 | 102.4° F | 35% | 69.5° F | WNW @ 8.4 mph | 0.00 in | 1006.23 hPa | 85.5° F |
| Jul 28 @ 16:00 | 105.9° F | 32% | 70.0° F | SW @ 3.6 mph | 0.00 in | 1006.47 hPa | 85.5° F |
| Jul 28 @ 15:00 | 107.2° F | 31% | 70.1° F | SSW @ 4.8 mph | 0.00 in | 1006.74 hPa | 85.1° F |
| Jul 28 @ 14:00 | 104.9° F | 34% | 70.9° F | SW @ 3.6 mph | 0.00 in | 1007.76 hPa | 84.9° F |
| Jul 28 @ 13:00 | 103.1° F | 36% | 71.0° F | SE @ 2.4 mph | 0.00 in | 1008.88 hPa | 84.9° F |
| Jul 28 @ 12:00 | 101.1° F | 38% | 70.8° F | SSE @ 2.4 mph | 0.00 in | 1009.89 hPa | 84.9° F |
| Jul 28 @ 11:00 | 100.9° F | 39% | 71.4° F | SSW @ 3.6 mph | 0.00 in | 1010.40 hPa | 84.7° F |
| Jul 28 @ 10:00 | 97.6° F | 41% | 69.9° F | SE @ 4.8 mph | 0.00 in | 1010.54 hPa | 84.9° F |
| Jul 28 @ 09:00 | 94.5° F | 46% | 70.5° F | SE @ 2.4 mph | 0.00 in | 1010.40 hPa | 84.5° F |
| Jul 28 @ 08:00 | 89.6° F | 52% | 69.6° F | S @ 2.4 mph | 0.00 in | 1010.23 hPa | 84.5° F |
| Jul 28 @ 07:00 | 86.7° F | 57% | 69.6° F | ESE @ 3.6 mph | 0.00 in | 1009.96 hPa | 84.5° F |
| Jul 28 @ 06:00 | 84.1° F | 61% | 69.2° F | ENE @ 1.2 mph | 0.00 in | 1009.28 hPa | 83.9° F |
| Jul 28 @ 05:00 | 84.5° F | 60% | 69.1° F | E @ 2.4 mph | 0.00 in | 1008.77 hPa | 83.9° F |
| Jul 28 @ 04:00 | 84.7° F | 61% | 69.8° F | E @ 1.2 mph | 0.00 in | 1008.37 hPa | 84.5° F |
| Jul 28 @ 03:00 | 85.0° F | 61% | 70.0° F | E @ 1.2 mph | 0.00 in | 1008.13 hPa | 84.7° F |
| Jul 28 @ 02:00 | 85.0° F | 62% | 70.5° F | SE @ 2.4 mph | 0.00 in | 1008.10 hPa | 84.5° F |
| Jul 28 @ 01:00 | 84.8° F | 61% | 69.9° F | NE @ 1.2 mph | 0.00 in | 1008.20 hPa | 84.7° F |
| Jul 28 @ 00:00 | 84.9° F | 61% | 69.9° F | NNE @ 2.4 mph | 0.00 in | 1008.40 hPa | 84.5° F |
| Jul 27 @ 23:00 | 85.1° F | 62% | 70.6° F | N @ 1.2 mph | 0.00 in | 1007.93 hPa | 82.5° F |
| Jul 27 @ 22:00 | 87.4° F | 60% | 71.8° F | NNW @ 1.2 mph | 0.00 in | 1007.56 hPa | 83.5° F |
| Jul 27 @ 21:00 | 88.0° F | 54% | 69.3° F | ESE @ 3.6 mph | 0.00 in | 1006.98 hPa | 84.7° F |
| Jul 27 @ 20:00 | 90.2° F | 49% | 68.5° F | ENE @ 4.8 mph | 0.00 in | 1005.73 hPa | 84.7° F |
| Jul 27 @ 19:00 | 103.3° F | 29% | 64.9° F | W @ 2.4 mph | 0.00 in | 1004.41 hPa | 86.7° F |
| Jul 27 @ 18:00 | 103.7° F | 29% | 65.2° F | WSW @ 3.6 mph | 0.00 in | 1003.83 hPa | 88.4° F |
| Jul 27 @ 17:00 | 104.6° F | 28% | 65.0° F | W @ 2.4 mph | 0.00 in | 1003.90 hPa | 88.0° F |
| Jul 27 @ 16:00 | 106.0° F | 27% | 65.1° F | N @ 3.6 mph | 0.00 in | 1004.14 hPa | 87.7° F |
| Jul 27 @ 15:00 | 105.8° F | 26% | 63.9° F | NNW @ 3.6 mph | 0.00 in | 1004.68 hPa | 87.7° F |
| Jul 27 @ 14:00 | 105.7° F | 26% | 63.8° F | NNW @ 4.8 mph | 0.00 in | 1005.49 hPa | 87.1° F |
| Jul 27 @ 13:00 | 103.5° F | 28% | 64.0° F | NW @ 3.6 mph | 0.00 in | 1006.44 hPa | 86.1° F |
Copyright © 2010 TNET Systems Inc. - All rights reserved.
Weather Collection for this website is done via
Cumulus 1.8.9 build #930
Boltwire Cumulus Plugin by
TNET using
Boltwire v3.4.11 Hosting by
TNET
IP: 38.107.191.111 [No rDNS] - Views #1