102.0 °F

Hum: 37% Dew: 70.8 °F
Baro: 1009.01 hPa
Wind: WSW @ 3.6 mph
Rain: No Rain Today
Data Updated: 13:31

Home   Forecasts   Graphs   Radar   Trends   Webcams   About Us   PROJECTS & SCRIPTS

Recent Trends

This page displays current trends made by the weather station over a period of time. The first section covers the past hour and the send section the past 48 hours.

Monthly Trends


Last Hour Trends

Data Updated as of: 1:31 pm MST (US/Arizona)

Listed at 5 minute intervals


TimeTempHumDewptWindRainBaroIn Temp
13:30102.0° F37%70.8° FWSW @ 3.6 mph0.00 in1009.01 hPa82.9° F
13:25101.8° F39%72.2° FWSW @ 2.4 mph0.00 in1009.08 hPa82.9° F
13:20101.8° F37%70.6° FSSE @ 3.6 mph0.00 in1009.08 hPa83.1° F
13:15101.8° F38%71.4° FS @ 3.6 mph0.00 in1009.18 hPa82.9° F
13:10101.2° F39%71.7° FSE @ 3.6 mph0.00 in1009.32 hPa83.1° F
13:05100.8° F38%70.5° FSSE @ 3.6 mph0.00 in1009.32 hPa83.1° F
13:00100.7° F39%71.2° FESE @ 2.4 mph0.00 in1009.42 hPa83.1° F
12:55100.4° F38%70.2° FW @ 1.2 mph0.00 in1009.55 hPa83.1° F
12:50100.5° F39%71.0° FS @ 2.4 mph0.00 in1009.55 hPa83.3° F
12:45100.8° F39%71.3° FS @ 3.6 mph0.00 in1009.69 hPa83.1° F
12:40101.0° F38%70.7° FESE @ 2.4 mph0.00 in1009.69 hPa83.3° F
12:35101.4° F38%71.1° FE @ 2.4 mph0.00 in1009.72 hPa83.3° F

Last 48 Hours Trends

Listed at 1 hour intervals


Date & TimeTempHumDewptWindRainBaroIn Temp
Jul 29 @ 13:00100.7° F39%71.2° FESE @ 2.4 mph0.00 in1009.42 hPa83.1° F
Jul 29 @ 12:00100.6° F38%70.4° FENE @ 3.6 mph0.00 in1010.16 hPa83.1° F
Jul 29 @ 11:0097.3° F45%72.4° FSSE @ 2.4 mph0.00 in1011.01 hPa83.5° F
Jul 29 @ 10:0091.7° F51%71.0° FNNE @ 2.4 mph0.00 in1011.52 hPa83.7° F
Jul 29 @ 09:0089.0° F61%73.8° FSW @ 1.2 mph0.00 in1011.55 hPa83.5° F
Jul 29 @ 08:0086.6° F68%74.8° FWNW @ 0.0 mph0.00 in1011.59 hPa82.5° F
Jul 29 @ 07:0084.1° F74%74.9° FWNW @ 0.0 mph0.00 in1011.25 hPa81.4° F
Jul 29 @ 06:0082.5° F76%74.2° FWNW @ 0.0 mph0.00 in1010.70 hPa81.6° F
Jul 29 @ 05:0082.3° F74%73.2° FWNW @ 1.2 mph0.00 in1010.16 hPa84.3° F
Jul 29 @ 04:0082.7° F75%74.0° FWSW @ 1.2 mph0.00 in1010.10 hPa84.1° F
Jul 29 @ 03:0082.8° F72%72.8° FSSE @ 0.0 mph0.00 in1009.89 hPa84.5° F
Jul 29 @ 02:0083.8° F71%73.4° FSSE @ 1.2 mph0.00 in1010.37 hPa85.5° F
Jul 29 @ 01:0084.4° F69%73.1° FESE @ 1.2 mph0.00 in1009.79 hPa85.9° F
Jul 28 @ 23:0083.3° F77%75.3° FS @ 1.2 mph0.21 in1009.59 hPa84.7° F
Jul 28 @ 22:0082.6° F78%75.0° FS @ 2.4 mph0.21 in1009.49 hPa84.3° F
Jul 28 @ 21:0082.8° F75%74.1° FS @ 0.0 mph0.20 in1009.15 hPa83.5° F
Jul 28 @ 20:0094.0° F45%69.4° FSE @ 8.4 mph0.00 in1008.33 hPa84.9° F
Jul 28 @ 19:0099.6° F37%68.7° FWNW @ 3.6 mph0.00 in1006.68 hPa85.9° F
Jul 28 @ 18:00102.1° F35%69.3° FW @ 6.0 mph0.00 in1006.37 hPa85.5° F
Jul 28 @ 17:00102.4° F35%69.5° FWNW @ 8.4 mph0.00 in1006.23 hPa85.5° F
Jul 28 @ 16:00105.9° F32%70.0° FSW @ 3.6 mph0.00 in1006.47 hPa85.5° F
Jul 28 @ 15:00107.2° F31%70.1° FSSW @ 4.8 mph0.00 in1006.74 hPa85.1° F
Jul 28 @ 14:00104.9° F34%70.9° FSW @ 3.6 mph0.00 in1007.76 hPa84.9° F
Jul 28 @ 13:00103.1° F36%71.0° FSE @ 2.4 mph0.00 in1008.88 hPa84.9° F
Jul 28 @ 12:00101.1° F38%70.8° FSSE @ 2.4 mph0.00 in1009.89 hPa84.9° F
Jul 28 @ 11:00100.9° F39%71.4° FSSW @ 3.6 mph0.00 in1010.40 hPa84.7° F
Jul 28 @ 10:0097.6° F41%69.9° FSE @ 4.8 mph0.00 in1010.54 hPa84.9° F
Jul 28 @ 09:0094.5° F46%70.5° FSE @ 2.4 mph0.00 in1010.40 hPa84.5° F
Jul 28 @ 08:0089.6° F52%69.6° FS @ 2.4 mph0.00 in1010.23 hPa84.5° F
Jul 28 @ 07:0086.7° F57%69.6° FESE @ 3.6 mph0.00 in1009.96 hPa84.5° F
Jul 28 @ 06:0084.1° F61%69.2° FENE @ 1.2 mph0.00 in1009.28 hPa83.9° F
Jul 28 @ 05:0084.5° F60%69.1° FE @ 2.4 mph0.00 in1008.77 hPa83.9° F
Jul 28 @ 04:0084.7° F61%69.8° FE @ 1.2 mph0.00 in1008.37 hPa84.5° F
Jul 28 @ 03:0085.0° F61%70.0° FE @ 1.2 mph0.00 in1008.13 hPa84.7° F
Jul 28 @ 02:0085.0° F62%70.5° FSE @ 2.4 mph0.00 in1008.10 hPa84.5° F
Jul 28 @ 01:0084.8° F61%69.9° FNE @ 1.2 mph0.00 in1008.20 hPa84.7° F
Jul 28 @ 00:0084.9° F61%69.9° FNNE @ 2.4 mph0.00 in1008.40 hPa84.5° F
Jul 27 @ 23:0085.1° F62%70.6° FN @ 1.2 mph0.00 in1007.93 hPa82.5° F
Jul 27 @ 22:0087.4° F60%71.8° FNNW @ 1.2 mph0.00 in1007.56 hPa83.5° F
Jul 27 @ 21:0088.0° F54%69.3° FESE @ 3.6 mph0.00 in1006.98 hPa84.7° F
Jul 27 @ 20:0090.2° F49%68.5° FENE @ 4.8 mph0.00 in1005.73 hPa84.7° F
Jul 27 @ 19:00103.3° F29%64.9° FW @ 2.4 mph0.00 in1004.41 hPa86.7° F
Jul 27 @ 18:00103.7° F29%65.2° FWSW @ 3.6 mph0.00 in1003.83 hPa88.4° F
Jul 27 @ 17:00104.6° F28%65.0° FW @ 2.4 mph0.00 in1003.90 hPa88.0° F
Jul 27 @ 16:00106.0° F27%65.1° FN @ 3.6 mph0.00 in1004.14 hPa87.7° F
Jul 27 @ 15:00105.8° F26%63.9° FNNW @ 3.6 mph0.00 in1004.68 hPa87.7° F
Jul 27 @ 14:00105.7° F26%63.8° FNNW @ 4.8 mph0.00 in1005.49 hPa87.1° F
Jul 27 @ 13:00103.5° F28%64.0° FNW @ 3.6 mph0.00 in1006.44 hPa86.1° F

Copyright © 2010 TNET Systems Inc. - All rights reserved.
Weather Collection for this website is done via Cumulus 1.8.9 build #930
Boltwire Cumulus Plugin by TNET using Boltwire v3.4.11 Hosting by TNET
IP: 38.107.191.111 [No rDNS] - Views #1