Recent Trends
This page displays current trends made by the weather station over a period of time. The first section covers the past hour and the send section the past 48 hours.
Monthly Trends
Last Hour Trends
Data Updated as of: 9:46 am MST (US/Arizona)
Listed at 5 minute intervals
| Time | Temp | Hum | Dewpt | Wind | Rain | Baro | In Temp |
|---|---|---|---|---|---|---|---|
| 09:45 | 88.6° F | 22% | 44.9° F | W @ 1.2 mph | 0.00 in | 1009.69 hPa | 82.9° F |
| 09:40 | 88.4° F | 20% | 42.2° F | W @ 2.4 mph | 0.00 in | 1009.76 hPa | 82.9° F |
| 09:35 | 87.8° F | 22% | 44.2° F | WNW @ 2.4 mph | 0.00 in | 1009.79 hPa | 83.1° F |
| 09:30 | 87.6° F | 23% | 45.2° F | WNW @ 1.2 mph | 0.00 in | 1009.82 hPa | 83.1° F |
| 09:25 | 87.9° F | 21% | 43.1° F | WNW @ 2.4 mph | 0.00 in | 1009.79 hPa | 83.1° F |
| 09:20 | 87.9° F | 22% | 44.3° F | WNW @ 2.4 mph | 0.00 in | 1009.76 hPa | 82.7° F |
| 09:15 | 87.4° F | 23% | 45.1° F | WNW @ 2.4 mph | 0.00 in | 1009.72 hPa | 82.9° F |
| 09:10 | 87.1° F | 22% | 43.6° F | NW @ 1.2 mph | 0.00 in | 1009.76 hPa | 83.5° F |
| 09:05 | 86.6° F | 22% | 43.2° F | NW @ 1.2 mph | 0.00 in | 1009.76 hPa | 83.5° F |
| 09:00 | 85.9° F | 25% | 46.0° F | NNW @ 1.2 mph | 0.00 in | 1009.82 hPa | 83.1° F |
| 08:55 | 85.4° F | 24% | 44.5° F | NNW @ 0.0 mph | 0.00 in | 1009.82 hPa | 83.1° F |
| 08:50 | 84.6° F | 25% | 44.9° F | NNW @ 0.0 mph | 0.00 in | 1009.86 hPa | 82.9° F |
| 08:45 | 84.0° F | 23% | 42.2° F | NNW @ 0.0 mph | 0.00 in | 1009.89 hPa | 82.9° F |
| 08:40 | 83.5° F | 24% | 42.9° F | NNW @ 0.0 mph | 0.00 in | 1010.03 hPa | 83.5° F |
| 08:35 | 82.9° F | 25% | 43.5° F | NNW @ 1.2 mph | 0.00 in | 1009.96 hPa | 83.5° F |
| 08:30 | 82.2° F | 25% | 42.9° F | NNW @ 0.0 mph | 0.00 in | 1009.96 hPa | 83.5° F |
| 08:25 | 81.6° F | 25% | 42.4° F | NNE @ 0.0 mph | 0.00 in | 1009.93 hPa | 83.3° F |
| 08:20 | 80.8° F | 23% | 39.5° F | NNE @ 0.0 mph | 0.00 in | 1009.76 hPa | 83.3° F |
| 08:15 | 79.9° F | 25% | 40.9° F | NE @ 0.0 mph | 0.00 in | 1009.86 hPa | 83.3° F |
| 08:10 | 79.1° F | 25% | 40.2° F | NE @ 0.0 mph | 0.00 in | 1009.82 hPa | 83.1° F |
| 08:05 | 78.4° F | 26% | 40.7° F | NE @ 0.0 mph | 0.00 in | 1009.79 hPa | 83.1° F |
| 08:00 | 77.9° F | 25% | 39.2° F | NNE @ 1.2 mph | 0.00 in | 1009.72 hPa | 83.1° F |
| 07:55 | 77.6° F | 26% | 40.0° F | NNE @ 1.2 mph | 0.00 in | 1009.69 hPa | 82.9° F |
| 07:50 | 77.4° F | 26% | 39.8° F | NNE @ 1.2 mph | 0.00 in | 1009.72 hPa | 82.9° F |
| 07:45 | 77.1° F | 27% | 40.5° F | NE @ 1.2 mph | 0.00 in | 1009.72 hPa | 82.9° F |
| 07:40 | 76.9° F | 27% | 40.4° F | NE @ 2.4 mph | 0.00 in | 1009.66 hPa | 83.1° F |
| 07:35 | 76.7° F | 27% | 40.2° F | NE @ 1.2 mph | 0.00 in | 1009.66 hPa | 82.7° F |
| 07:30 | 76.4° F | 28% | 40.9° F | N @ 1.2 mph | 0.00 in | 1009.55 hPa | 82.7° F |
| 07:25 | 76.1° F | 29% | 41.5° F | N @ 1.2 mph | 0.00 in | 1009.55 hPa | 82.9° F |
| 07:20 | 75.5° F | 30% | 41.9° F | NW @ 0.0 mph | 0.00 in | 1009.59 hPa | 82.7° F |
| 07:15 | 74.8° F | 31% | 42.1° F | NW @ 0.0 mph | 0.00 in | 1009.52 hPa | 82.5° F |
| 07:10 | 73.9° F | 34% | 43.8° F | NW @ 0.0 mph | 0.00 in | 1009.52 hPa | 82.5° F |
| 07:05 | 72.9° F | 38% | 45.8° F | NW @ 0.0 mph | 0.00 in | 1009.52 hPa | 82.5° F |
| 07:00 | 72.0° F | 39% | 45.7° F | NW @ 0.0 mph | 0.00 in | 1009.42 hPa | 82.5° F |
| 06:55 | 71.1° F | 41% | 46.2° F | NW @ 0.0 mph | 0.00 in | 1009.38 hPa | 82.9° F |
| 06:50 | 70.1° F | 40% | 44.6° F | NW @ 0.0 mph | 0.00 in | 1009.32 hPa | 82.7° F |
| 06:45 | 69.4° F | 45% | 47.1° F | NW @ 0.0 mph | 0.00 in | 1009.32 hPa | 82.5° F |
| 06:40 | 68.9° F | 48% | 48.4° F | NW @ 0.0 mph | 0.00 in | 1009.25 hPa | 82.3° F |
| 06:35 | 68.5° F | 48% | 48.0° F | NW @ 0.0 mph | 0.00 in | 1009.15 hPa | 82.3° F |
| 06:30 | 68.3° F | 47% | 47.3° F | NW @ 0.0 mph | 0.00 in | 1009.21 hPa | 82.7° F |
| 06:25 | 68.2° F | 46% | 46.6° F | NW @ 0.0 mph | 0.00 in | 1009.15 hPa | 82.7° F |
| 06:20 | 68.1° F | 46% | 46.5° F | NW @ 0.0 mph | 0.00 in | 1009.08 hPa | 82.7° F |
| 06:15 | 68.1° F | 45% | 45.9° F | NW @ 0.0 mph | 0.00 in | 1009.01 hPa | 83.1° F |
| 06:10 | 68.2° F | 42% | 44.2° F | NW @ 0.0 mph | 0.00 in | 1009.01 hPa | 82.5° F |
| 06:05 | 68.4° F | 41% | 43.8° F | NW @ 0.0 mph | 0.00 in | 1009.01 hPa | 82.3° F |
| 06:00 | 68.6° F | 41% | 43.9° F | NW @ 0.0 mph | 0.00 in | 1008.91 hPa | 82.5° F |
| 05:55 | 68.7° F | 41% | 44.0° F | NW @ 0.0 mph | 0.00 in | 1008.81 hPa | 82.3° F |
| 05:50 | 68.9° F | 40% | 43.6° F | NW @ 0.0 mph | 0.00 in | 1008.77 hPa | 82.1° F |
Last 48 Hours Trends
Listed at 1 hour intervals
| Date & Time | Temp | Hum | Dewpt | Wind | Rain | Baro | In Temp |
|---|---|---|---|---|---|---|---|
| May 20 @ 09:00 | 85.9° F | 25% | 46.0° F | NNW @ 1.2 mph | 0.00 in | 1009.82 hPa | 83.1° F |
| May 20 @ 08:00 | 77.9° F | 25% | 39.2° F | NNE @ 1.2 mph | 0.00 in | 1009.72 hPa | 83.1° F |
| May 20 @ 07:00 | 72.0° F | 39% | 45.7° F | NW @ 0.0 mph | 0.00 in | 1009.42 hPa | 82.5° F |
| May 20 @ 06:00 | 68.6° F | 41% | 43.9° F | NW @ 0.0 mph | 0.00 in | 1008.91 hPa | 82.5° F |
| May 20 @ 05:00 | 70.6° F | 38% | 43.7° F | NW @ 0.0 mph | 0.00 in | 1008.13 hPa | 82.1° F |
| May 20 @ 04:00 | 75.4° F | 33% | 44.3° F | NW @ 0.0 mph | 0.00 in | 1007.86 hPa | 81.2° F |
| May 20 @ 03:00 | 77.6° F | 29% | 42.8° F | W @ 3.6 mph | 0.00 in | 1007.25 hPa | 81.2° F |
| May 20 @ 02:00 | 77.3° F | 29% | 42.6° F | W @ 3.6 mph | 0.00 in | 1007.08 hPa | 82.9° F |
| May 20 @ 01:00 | 77.8° F | 28% | 42.1° F | NW @ 0.0 mph | 0.00 in | 1007.05 hPa | 82.9° F |
| May 20 @ 00:00 | 72.3° F | 36% | 43.8° F | SSW @ 0.0 mph | 0.00 in | 1006.88 hPa | 82.7° F |
| May 19 @ 23:00 | 75.2° F | 34% | 44.9° F | SSW @ 0.0 mph | 0.00 in | 1006.64 hPa | 82.5° F |
| May 19 @ 22:00 | 79.4° F | 30% | 45.3° F | SSW @ 0.0 mph | 0.00 in | 1006.71 hPa | 81.6° F |
| May 19 @ 21:00 | 84.7° F | 24% | 43.9° F | SSW @ 0.0 mph | 0.00 in | 1006.20 hPa | 82.3° F |
| May 19 @ 20:00 | 87.6° F | 21% | 42.8° F | SSW @ 1.2 mph | 0.00 in | 1005.25 hPa | 82.7° F |
| May 19 @ 19:00 | 91.4° F | 20% | 44.7° F | S @ 0.0 mph | 0.00 in | 1004.88 hPa | 82.9° F |
| May 19 @ 18:00 | 93.4° F | 20% | 46.3° F | W @ 3.6 mph | 0.00 in | 1004.95 hPa | 79.2° F |
| May 19 @ 17:00 | 94.2° F | 21% | 48.3° F | W @ 6.0 mph | 0.00 in | 1005.32 hPa | 79.0° F |
| May 19 @ 16:00 | 95.1° F | 20% | 47.7° F | WNW @ 0.0 mph | 0.00 in | 1005.76 hPa | 80.1° F |
| May 19 @ 15:00 | 95.4° F | 20% | 48.0° F | WNW @ 1.2 mph | 0.00 in | 1006.37 hPa | 80.1° F |
| May 19 @ 14:00 | 94.6° F | 24% | 52.2° F | SSW @ 3.6 mph | 0.00 in | 1007.28 hPa | 81.6° F |
| May 19 @ 13:00 | 92.4° F | 25% | 51.5° F | WSW @ 1.2 mph | 0.00 in | 1007.93 hPa | 81.4° F |
| May 19 @ 12:00 | 90.6° F | 26% | 51.0° F | S @ 1.2 mph | 0.00 in | 1008.94 hPa | 81.6° F |
| May 19 @ 11:00 | 88.5° F | 27% | 50.3° F | SSW @ 1.2 mph | 0.00 in | 1009.96 hPa | 82.0° F |
| May 19 @ 10:00 | 84.8° F | 27% | 47.1° F | SSE @ 1.2 mph | 0.00 in | 1010.13 hPa | 82.9° F |
| May 19 @ 09:00 | 81.3° F | 33% | 49.4° F | SSE @ 1.2 mph | 0.00 in | 1010.74 hPa | 83.7° F |
| May 19 @ 08:00 | 74.3° F | 38% | 47.0° F | ESE @ 0.0 mph | 0.00 in | 1010.91 hPa | 83.3° F |
| May 19 @ 07:00 | 70.4° F | 42% | 46.2° F | WSW @ 0.0 mph | 0.00 in | 1010.47 hPa | 82.5° F |
| May 19 @ 06:00 | 64.0° F | 45% | 42.2° F | WSW @ 0.0 mph | 0.00 in | 1010.06 hPa | 82.3° F |
| May 19 @ 05:00 | 65.6° F | 41% | 41.3° F | WSW @ 0.0 mph | 0.00 in | 1009.45 hPa | 82.9° F |
| May 19 @ 04:00 | 66.7° F | 39% | 40.9° F | WSW @ 0.0 mph | 0.00 in | 1009.18 hPa | 82.3° F |
| May 19 @ 03:00 | 67.9° F | 41% | 43.3° F | WSW @ 0.0 mph | 0.00 in | 1008.91 hPa | 81.6° F |
| May 19 @ 02:00 | 67.9° F | 43% | 44.6° F | WSW @ 0.0 mph | 0.00 in | 1008.44 hPa | 81.6° F |
| May 19 @ 01:00 | 68.9° F | 41% | 44.2° F | WSW @ 0.0 mph | 0.00 in | 1008.40 hPa | 81.6° F |
| May 19 @ 00:00 | 70.6° F | 39% | 44.4° F | WSW @ 0.0 mph | 0.00 in | 1008.67 hPa | 82.5° F |
| May 18 @ 23:00 | 72.8° F | 35% | 43.5° F | WSW @ 0.0 mph | 0.00 in | 1008.50 hPa | 83.5° F |
| May 18 @ 22:00 | 76.0° F | 31% | 43.2° F | WSW @ 0.0 mph | 0.00 in | 1008.50 hPa | 83.5° F |
| May 18 @ 21:00 | 79.4° F | 28% | 43.4° F | WSW @ 0.0 mph | 0.00 in | 1007.93 hPa | 82.3° F |
| May 18 @ 20:00 | 84.2° F | 23% | 42.4° F | WSW @ 0.0 mph | 0.00 in | 1007.76 hPa | 80.1° F |
| May 18 @ 19:00 | 87.6° F | 21% | 42.8° F | WSW @ 2.4 mph | 0.00 in | 1007.52 hPa | 80.1° F |
| May 18 @ 18:00 | 90.1° F | 20% | 43.6° F | W @ 2.4 mph | 0.00 in | 1007.28 hPa | 79.7° F |
| May 18 @ 17:00 | 91.1° F | 21% | 45.7° F | W @ 4.8 mph | 0.00 in | 1007.22 hPa | 79.7° F |
| May 18 @ 16:00 | 92.7° F | 21% | 47.0° F | WNW @ 3.6 mph | 0.00 in | 1007.59 hPa | 79.9° F |
| May 18 @ 15:00 | 93.5° F | 22% | 48.9° F | W @ 1.2 mph | 0.00 in | 1007.96 hPa | 80.6° F |
| May 18 @ 14:00 | 91.9° F | 23% | 48.8° F | SW @ 0.0 mph | 0.00 in | 1008.57 hPa | 81.8° F |
| May 18 @ 13:00 | 90.7° F | 25% | 50.0° F | NNW @ 2.4 mph | 0.00 in | 1009.25 hPa | 82.7° F |
| May 18 @ 12:00 | 89.7° F | 25% | 49.2° F | SSW @ 6.0 mph | 0.00 in | 1009.82 hPa | 82.7° F |
| May 18 @ 11:00 | 86.7° F | 28% | 49.7° F | SSE @ 2.4 mph | 0.00 in | 1010.57 hPa | 83.9° F |
| May 18 @ 10:00 | 84.5° F | 27% | 46.8° F | E @ 0.0 mph | 0.00 in | 1010.98 hPa | 85.3° F |
