55.8 °F

Hum: 37% Dew: 29.9 °F
Baro: 1016.94 hPa
Wind: SSE @ 0.0 mph
Rain: No Rain Today
Data Updated: 19:17
Home   Forecasts   Graphs   Radar   Trends   Webcams   About Us   PROJECTS & SCRIPTS

Recent Trends

This page displays current trends made by the weather station over a period of time. The first section covers the past hour and the send section the past 48 hours.

Monthly Trends


Last Hour Trends

Data Updated as of: 7:17 pm MST (US/Arizona)

Listed at 5 minute intervals


TimeTempHumDewptWindRainBaroIn Temp
19:1556.0° F36%29.4° FSSE @ 0.0 mph0.00 in1016.90 hPa75.0° F
19:1056.5° F36%29.8° FSSE @ 0.0 mph0.00 in1016.90 hPa75.0° F
19:0556.9° F35%29.5° FSSE @ 0.0 mph0.00 in1016.90 hPa75.2° F
19:0057.3° F35%29.9° FSSE @ 0.0 mph0.00 in1016.87 hPa75.2° F
18:5557.7° F34%29.5° FSSE @ 0.0 mph0.00 in1016.83 hPa75.2° F
18:5058.1° F34%29.8° FSSE @ 0.0 mph0.00 in1016.77 hPa75.2° F
18:4558.6° F34%30.3° FSSE @ 0.0 mph0.00 in1016.77 hPa75.2° F
18:4059.0° F34%30.6° FSSE @ 0.0 mph0.00 in1016.73 hPa75.2° F
18:3559.2° F33%30.1° FSSE @ 0.0 mph0.00 in1016.70 hPa75.2° F
18:3059.8° F33%30.6° FSSE @ 0.0 mph0.00 in1016.70 hPa75.0° F
18:2560.2° F32%30.2° FSSE @ 0.0 mph0.00 in1016.66 hPa75.0° F
18:2060.6° F32%30.6° FSSE @ 0.0 mph0.00 in1016.63 hPa75.0° F
18:1561.0° F32%30.9° FSSE @ 0.0 mph0.00 in1016.56 hPa75.0° F
18:1061.4° F32%31.3° FSSE @ 0.0 mph0.00 in1016.56 hPa75.0° F
18:0562.0° F31%31.0° FSSE @ 0.0 mph0.00 in1016.60 hPa75.0° F
18:0062.5° F31%31.4° FSSE @ 0.0 mph0.00 in1016.56 hPa75.0° F
17:5562.8° F30%30.9° FSSE @ 0.0 mph0.00 in1016.60 hPa74.9° F
17:5063.1° F30%31.1° FSSE @ 0.0 mph0.00 in1016.56 hPa74.9° F
17:4563.2° F29%30.4° FSSE @ 0.0 mph0.00 in1016.60 hPa74.9° F
17:4063.2° F29%30.4° FSSE @ 0.0 mph0.00 in1016.53 hPa74.9° F
17:3563.2° F28%29.5° FSSE @ 0.0 mph0.00 in1016.56 hPa74.9° F
17:3063.6° F28%29.9° FSSE @ 0.0 mph0.00 in1016.56 hPa74.9° F
17:2564.1° F28%30.3° FSSE @ 0.0 mph0.00 in1016.56 hPa74.7° F
17:2064.4° F28%30.6° FSSE @ 1.2 mph0.00 in1016.53 hPa74.7° F
17:1564.4° F28%30.6° FSSE @ 1.2 mph0.00 in1016.53 hPa74.7° F
17:1064.6° F28%30.7° FSSE @ 1.2 mph0.00 in1016.53 hPa74.5° F
17:0564.9° F28%31.0° FSSE @ 0.0 mph0.00 in1016.46 hPa74.5° F
17:0065.0° F27%30.2° FSSE @ 0.0 mph0.00 in1016.50 hPa74.5° F
16:5565.2° F27%30.3° FSSE @ 0.0 mph0.00 in1016.39 hPa74.5° F
16:5065.3° F27%30.4° FSSE @ 1.2 mph0.00 in1016.33 hPa74.5° F
16:4565.5° F27%30.6° FSSE @ 1.2 mph0.00 in1016.36 hPa74.3° F
16:4065.5° F27%30.6° FSSE @ 1.2 mph0.00 in1016.39 hPa74.3° F
16:3565.5° F27%30.6° FSSE @ 1.2 mph0.00 in1016.39 hPa74.3° F
16:3065.5° F27%30.6° FSE @ 2.4 mph0.00 in1016.33 hPa74.2° F
16:2565.4° F27%30.5° FSSE @ 2.4 mph0.00 in1016.36 hPa74.2° F
16:2065.5° F27%30.6° FSSE @ 1.2 mph0.00 in1016.33 hPa74.2° F
16:1565.4° F27%30.5° FESE @ 0.0 mph0.00 in1016.39 hPa74.2° F
16:1065.2° F27%30.3° FESE @ 0.0 mph0.00 in1016.36 hPa74.2° F
16:0565.3° F27%30.4° FE @ 0.0 mph0.00 in1016.26 hPa74.0° F
16:0065.2° F27%30.3° FE @ 1.2 mph0.00 in1016.29 hPa74.0° F
15:5565.2° F27%30.3° FE @ 1.2 mph0.00 in1016.33 hPa74.0° F
15:5065.2° F27%30.3° FSE @ 2.4 mph0.00 in1016.33 hPa73.8° F
15:4565.5° F27%30.6° FESE @ 2.4 mph0.00 in1016.33 hPa73.8° F
15:4065.8° F28%31.8° FSE @ 1.2 mph0.00 in1016.26 hPa73.8° F
15:3565.6° F28%31.6° FSE @ 1.2 mph0.00 in1016.33 hPa73.8° F
15:3065.5° F28%31.5° FNE @ 1.2 mph0.00 in1016.29 hPa73.8° F
15:2565.9° F27%30.9° FW @ 1.2 mph0.00 in1016.39 hPa73.8° F
15:2066.4° F28%32.3° FWSW @ 1.2 mph0.00 in1016.43 hPa73.6° F

Last 48 Hours Trends

Listed at 1 hour intervals


Date & TimeTempHumDewptWindRainBaroIn Temp
Feb 3 @ 19:0057.3° F35%29.9° FSSE @ 0.0 mph0.00 in1016.87 hPa75.2° F
Feb 3 @ 18:0062.5° F31%31.4° FSSE @ 0.0 mph0.00 in1016.56 hPa75.0° F
Feb 3 @ 17:0065.0° F27%30.2° FSSE @ 0.0 mph0.00 in1016.50 hPa74.5° F
Feb 3 @ 16:0065.2° F27%30.3° FE @ 1.2 mph0.00 in1016.29 hPa74.0° F
Feb 3 @ 15:0066.5° F28%32.4° FWNW @ 2.4 mph0.00 in1016.43 hPa73.6° F
Feb 3 @ 14:0065.1° F28%31.2° FNW @ 1.2 mph0.00 in1016.90 hPa73.3° F
Feb 3 @ 13:0063.1° F32%32.7° FSSE @ 1.2 mph0.00 in1017.65 hPa71.9° F
Feb 3 @ 12:0060.4° F31%29.6° FSSE @ 1.2 mph0.00 in1018.36 hPa71.1° F
Feb 3 @ 11:0057.1° F33%28.2° FSSE @ 2.4 mph0.00 in1018.83 hPa70.9° F
Feb 3 @ 10:0053.6° F37%27.9° FSE @ 2.4 mph0.00 in1018.90 hPa70.7° F
Feb 3 @ 09:0048.2° F46%28.4° FESE @ 1.2 mph0.00 in1018.70 hPa70.7° F
Feb 3 @ 08:0040.5° F65%29.7° FS @ 0.0 mph0.00 in1018.02 hPa70.9° F
Feb 3 @ 07:0039.7° F66%29.3° FS @ 0.0 mph0.00 in1017.00 hPa71.2° F
Feb 3 @ 06:0040.4° F59%27.2° FS @ 0.0 mph0.00 in1016.16 hPa71.8° F
Feb 3 @ 05:0042.6° F60%29.7° FS @ 1.2 mph0.00 in1015.92 hPa72.3° F
Feb 3 @ 04:0040.9° F66%30.4° FNNW @ 0.0 mph0.00 in1015.72 hPa73.0° F
Feb 3 @ 03:0042.0° F64%30.7° FNNW @ 0.0 mph0.00 in1015.41 hPa73.6° F
Feb 3 @ 02:0043.2° F62%31.1° FNNW @ 0.0 mph0.00 in1015.41 hPa74.9° F
Feb 3 @ 01:0044.9° F58%31.0° FNNW @ 0.0 mph0.00 in1015.04 hPa74.2° F
Feb 3 @ 00:0046.8° F53%30.6° FNNW @ 0.0 mph0.00 in1014.60 hPa74.3° F
Feb 2 @ 23:0049.6° F48%30.7° FNNW @ 0.0 mph0.00 in1014.23 hPa74.7° F
Feb 2 @ 22:0053.7° F43%31.7° FNNW @ 0.0 mph0.00 in1013.92 hPa74.9° F
Feb 2 @ 21:0056.9° F37%30.9° FNNE @ 0.0 mph0.00 in1013.45 hPa75.0° F
Feb 2 @ 20:0059.9° F34%31.4° FNNW @ 2.4 mph0.00 in1012.74 hPa74.9° F
Feb 2 @ 19:0062.8° F29%30.0° FWNW @ 3.6 mph0.00 in1011.96 hPa74.9° F
Feb 2 @ 18:0063.9° F26%28.3° FSW @ 4.8 mph0.00 in1011.38 hPa74.7° F
Feb 2 @ 17:0065.0° F26%29.2° FWNW @ 3.6 mph0.00 in1011.21 hPa74.7° F
Feb 2 @ 16:0066.8° F25%29.8° FWSW @ 3.6 mph0.00 in1010.84 hPa74.0° F
Feb 2 @ 15:0067.2° F26%31.1° FWSW @ 4.8 mph0.00 in1011.01 hPa73.5° F
Feb 2 @ 14:0066.9° F25%29.9° FW @ 4.8 mph0.00 in1011.55 hPa73.0° F
Feb 2 @ 13:0064.8° F26%29.1° FSW @ 3.6 mph0.00 in1012.53 hPa72.3° F
Feb 2 @ 12:0062.8° F28%29.2° FWSW @ 4.8 mph0.00 in1013.45 hPa71.9° F
Feb 2 @ 11:0059.0° F33%29.9° FW @ 1.2 mph0.00 in1014.09 hPa71.6° F
Feb 2 @ 10:0054.4° F38%29.3° FSW @ 0.0 mph0.00 in1014.23 hPa71.4° F
Feb 2 @ 09:0048.7° F46%28.8° FSW @ 0.0 mph0.00 in1014.33 hPa71.4° F
Feb 2 @ 08:0038.5° F67%28.5° FSW @ 0.0 mph0.00 in1014.50 hPa71.8° F
Feb 2 @ 07:0038.7° F63%27.2° FSW @ 0.0 mph0.00 in1013.99 hPa72.1° F
Feb 2 @ 06:0039.9° F61%27.5° FSW @ 0.0 mph0.00 in1013.99 hPa72.6° F
Feb 2 @ 05:0041.1° F59%27.9° FSW @ 0.0 mph0.00 in1014.02 hPa73.1° F
Feb 2 @ 04:0042.0° F58%28.3° FSW @ 0.0 mph0.00 in1014.36 hPa73.6° F
Feb 2 @ 03:0041.9° F61%29.4° FSW @ 0.0 mph0.00 in1014.90 hPa74.0° F
Feb 2 @ 02:0043.2° F58%29.4° FSW @ 0.0 mph0.00 in1014.97 hPa74.7° F
Feb 2 @ 01:0044.8° F56%30.0° FSW @ 0.0 mph0.00 in1015.07 hPa75.0° F
Feb 2 @ 00:0046.3° F55%31.0° FSW @ 0.0 mph0.00 in1015.11 hPa75.6° F
Feb 1 @ 23:0048.3° F51%31.0° FSW @ 0.0 mph0.00 in1014.97 hPa75.9° F
Feb 1 @ 22:0050.5° F47%31.0° FSW @ 0.0 mph0.00 in1014.77 hPa76.3° F
Feb 1 @ 21:0052.7° F44%31.4° FSW @ 0.0 mph0.00 in1015.11 hPa76.6° F
Feb 1 @ 20:0056.3° F38%31.0° FSW @ 0.0 mph0.00 in1014.87 hPa76.8° F

Copyright © 2012 TNET Systems Inc. - All rights reserved. Weather Collection for this website is done via Cumulus 1.9.2 build #1028
Boltwire Cumulus Plugin by TNET using Boltwire v3.4.14 Hosting by TNET
IP: 38.107.179.218 [No rDNS] - Views #7