Recent Trends
This page displays current trends made by the weather station over a period of time. The first section covers the past hour and the send section the past 48 hours.
Monthly Trends
Last Hour Trends
Data Updated as of: 7:17 pm MST (US/Arizona)
Listed at 5 minute intervals
| Time | Temp | Hum | Dewpt | Wind | Rain | Baro | In Temp |
|---|---|---|---|---|---|---|---|
| 19:15 | 56.0° F | 36% | 29.4° F | SSE @ 0.0 mph | 0.00 in | 1016.90 hPa | 75.0° F |
| 19:10 | 56.5° F | 36% | 29.8° F | SSE @ 0.0 mph | 0.00 in | 1016.90 hPa | 75.0° F |
| 19:05 | 56.9° F | 35% | 29.5° F | SSE @ 0.0 mph | 0.00 in | 1016.90 hPa | 75.2° F |
| 19:00 | 57.3° F | 35% | 29.9° F | SSE @ 0.0 mph | 0.00 in | 1016.87 hPa | 75.2° F |
| 18:55 | 57.7° F | 34% | 29.5° F | SSE @ 0.0 mph | 0.00 in | 1016.83 hPa | 75.2° F |
| 18:50 | 58.1° F | 34% | 29.8° F | SSE @ 0.0 mph | 0.00 in | 1016.77 hPa | 75.2° F |
| 18:45 | 58.6° F | 34% | 30.3° F | SSE @ 0.0 mph | 0.00 in | 1016.77 hPa | 75.2° F |
| 18:40 | 59.0° F | 34% | 30.6° F | SSE @ 0.0 mph | 0.00 in | 1016.73 hPa | 75.2° F |
| 18:35 | 59.2° F | 33% | 30.1° F | SSE @ 0.0 mph | 0.00 in | 1016.70 hPa | 75.2° F |
| 18:30 | 59.8° F | 33% | 30.6° F | SSE @ 0.0 mph | 0.00 in | 1016.70 hPa | 75.0° F |
| 18:25 | 60.2° F | 32% | 30.2° F | SSE @ 0.0 mph | 0.00 in | 1016.66 hPa | 75.0° F |
| 18:20 | 60.6° F | 32% | 30.6° F | SSE @ 0.0 mph | 0.00 in | 1016.63 hPa | 75.0° F |
| 18:15 | 61.0° F | 32% | 30.9° F | SSE @ 0.0 mph | 0.00 in | 1016.56 hPa | 75.0° F |
| 18:10 | 61.4° F | 32% | 31.3° F | SSE @ 0.0 mph | 0.00 in | 1016.56 hPa | 75.0° F |
| 18:05 | 62.0° F | 31% | 31.0° F | SSE @ 0.0 mph | 0.00 in | 1016.60 hPa | 75.0° F |
| 18:00 | 62.5° F | 31% | 31.4° F | SSE @ 0.0 mph | 0.00 in | 1016.56 hPa | 75.0° F |
| 17:55 | 62.8° F | 30% | 30.9° F | SSE @ 0.0 mph | 0.00 in | 1016.60 hPa | 74.9° F |
| 17:50 | 63.1° F | 30% | 31.1° F | SSE @ 0.0 mph | 0.00 in | 1016.56 hPa | 74.9° F |
| 17:45 | 63.2° F | 29% | 30.4° F | SSE @ 0.0 mph | 0.00 in | 1016.60 hPa | 74.9° F |
| 17:40 | 63.2° F | 29% | 30.4° F | SSE @ 0.0 mph | 0.00 in | 1016.53 hPa | 74.9° F |
| 17:35 | 63.2° F | 28% | 29.5° F | SSE @ 0.0 mph | 0.00 in | 1016.56 hPa | 74.9° F |
| 17:30 | 63.6° F | 28% | 29.9° F | SSE @ 0.0 mph | 0.00 in | 1016.56 hPa | 74.9° F |
| 17:25 | 64.1° F | 28% | 30.3° F | SSE @ 0.0 mph | 0.00 in | 1016.56 hPa | 74.7° F |
| 17:20 | 64.4° F | 28% | 30.6° F | SSE @ 1.2 mph | 0.00 in | 1016.53 hPa | 74.7° F |
| 17:15 | 64.4° F | 28% | 30.6° F | SSE @ 1.2 mph | 0.00 in | 1016.53 hPa | 74.7° F |
| 17:10 | 64.6° F | 28% | 30.7° F | SSE @ 1.2 mph | 0.00 in | 1016.53 hPa | 74.5° F |
| 17:05 | 64.9° F | 28% | 31.0° F | SSE @ 0.0 mph | 0.00 in | 1016.46 hPa | 74.5° F |
| 17:00 | 65.0° F | 27% | 30.2° F | SSE @ 0.0 mph | 0.00 in | 1016.50 hPa | 74.5° F |
| 16:55 | 65.2° F | 27% | 30.3° F | SSE @ 0.0 mph | 0.00 in | 1016.39 hPa | 74.5° F |
| 16:50 | 65.3° F | 27% | 30.4° F | SSE @ 1.2 mph | 0.00 in | 1016.33 hPa | 74.5° F |
| 16:45 | 65.5° F | 27% | 30.6° F | SSE @ 1.2 mph | 0.00 in | 1016.36 hPa | 74.3° F |
| 16:40 | 65.5° F | 27% | 30.6° F | SSE @ 1.2 mph | 0.00 in | 1016.39 hPa | 74.3° F |
| 16:35 | 65.5° F | 27% | 30.6° F | SSE @ 1.2 mph | 0.00 in | 1016.39 hPa | 74.3° F |
| 16:30 | 65.5° F | 27% | 30.6° F | SE @ 2.4 mph | 0.00 in | 1016.33 hPa | 74.2° F |
| 16:25 | 65.4° F | 27% | 30.5° F | SSE @ 2.4 mph | 0.00 in | 1016.36 hPa | 74.2° F |
| 16:20 | 65.5° F | 27% | 30.6° F | SSE @ 1.2 mph | 0.00 in | 1016.33 hPa | 74.2° F |
| 16:15 | 65.4° F | 27% | 30.5° F | ESE @ 0.0 mph | 0.00 in | 1016.39 hPa | 74.2° F |
| 16:10 | 65.2° F | 27% | 30.3° F | ESE @ 0.0 mph | 0.00 in | 1016.36 hPa | 74.2° F |
| 16:05 | 65.3° F | 27% | 30.4° F | E @ 0.0 mph | 0.00 in | 1016.26 hPa | 74.0° F |
| 16:00 | 65.2° F | 27% | 30.3° F | E @ 1.2 mph | 0.00 in | 1016.29 hPa | 74.0° F |
| 15:55 | 65.2° F | 27% | 30.3° F | E @ 1.2 mph | 0.00 in | 1016.33 hPa | 74.0° F |
| 15:50 | 65.2° F | 27% | 30.3° F | SE @ 2.4 mph | 0.00 in | 1016.33 hPa | 73.8° F |
| 15:45 | 65.5° F | 27% | 30.6° F | ESE @ 2.4 mph | 0.00 in | 1016.33 hPa | 73.8° F |
| 15:40 | 65.8° F | 28% | 31.8° F | SE @ 1.2 mph | 0.00 in | 1016.26 hPa | 73.8° F |
| 15:35 | 65.6° F | 28% | 31.6° F | SE @ 1.2 mph | 0.00 in | 1016.33 hPa | 73.8° F |
| 15:30 | 65.5° F | 28% | 31.5° F | NE @ 1.2 mph | 0.00 in | 1016.29 hPa | 73.8° F |
| 15:25 | 65.9° F | 27% | 30.9° F | W @ 1.2 mph | 0.00 in | 1016.39 hPa | 73.8° F |
| 15:20 | 66.4° F | 28% | 32.3° F | WSW @ 1.2 mph | 0.00 in | 1016.43 hPa | 73.6° F |
Last 48 Hours Trends
Listed at 1 hour intervals
| Date & Time | Temp | Hum | Dewpt | Wind | Rain | Baro | In Temp |
|---|---|---|---|---|---|---|---|
| Feb 3 @ 19:00 | 57.3° F | 35% | 29.9° F | SSE @ 0.0 mph | 0.00 in | 1016.87 hPa | 75.2° F |
| Feb 3 @ 18:00 | 62.5° F | 31% | 31.4° F | SSE @ 0.0 mph | 0.00 in | 1016.56 hPa | 75.0° F |
| Feb 3 @ 17:00 | 65.0° F | 27% | 30.2° F | SSE @ 0.0 mph | 0.00 in | 1016.50 hPa | 74.5° F |
| Feb 3 @ 16:00 | 65.2° F | 27% | 30.3° F | E @ 1.2 mph | 0.00 in | 1016.29 hPa | 74.0° F |
| Feb 3 @ 15:00 | 66.5° F | 28% | 32.4° F | WNW @ 2.4 mph | 0.00 in | 1016.43 hPa | 73.6° F |
| Feb 3 @ 14:00 | 65.1° F | 28% | 31.2° F | NW @ 1.2 mph | 0.00 in | 1016.90 hPa | 73.3° F |
| Feb 3 @ 13:00 | 63.1° F | 32% | 32.7° F | SSE @ 1.2 mph | 0.00 in | 1017.65 hPa | 71.9° F |
| Feb 3 @ 12:00 | 60.4° F | 31% | 29.6° F | SSE @ 1.2 mph | 0.00 in | 1018.36 hPa | 71.1° F |
| Feb 3 @ 11:00 | 57.1° F | 33% | 28.2° F | SSE @ 2.4 mph | 0.00 in | 1018.83 hPa | 70.9° F |
| Feb 3 @ 10:00 | 53.6° F | 37% | 27.9° F | SE @ 2.4 mph | 0.00 in | 1018.90 hPa | 70.7° F |
| Feb 3 @ 09:00 | 48.2° F | 46% | 28.4° F | ESE @ 1.2 mph | 0.00 in | 1018.70 hPa | 70.7° F |
| Feb 3 @ 08:00 | 40.5° F | 65% | 29.7° F | S @ 0.0 mph | 0.00 in | 1018.02 hPa | 70.9° F |
| Feb 3 @ 07:00 | 39.7° F | 66% | 29.3° F | S @ 0.0 mph | 0.00 in | 1017.00 hPa | 71.2° F |
| Feb 3 @ 06:00 | 40.4° F | 59% | 27.2° F | S @ 0.0 mph | 0.00 in | 1016.16 hPa | 71.8° F |
| Feb 3 @ 05:00 | 42.6° F | 60% | 29.7° F | S @ 1.2 mph | 0.00 in | 1015.92 hPa | 72.3° F |
| Feb 3 @ 04:00 | 40.9° F | 66% | 30.4° F | NNW @ 0.0 mph | 0.00 in | 1015.72 hPa | 73.0° F |
| Feb 3 @ 03:00 | 42.0° F | 64% | 30.7° F | NNW @ 0.0 mph | 0.00 in | 1015.41 hPa | 73.6° F |
| Feb 3 @ 02:00 | 43.2° F | 62% | 31.1° F | NNW @ 0.0 mph | 0.00 in | 1015.41 hPa | 74.9° F |
| Feb 3 @ 01:00 | 44.9° F | 58% | 31.0° F | NNW @ 0.0 mph | 0.00 in | 1015.04 hPa | 74.2° F |
| Feb 3 @ 00:00 | 46.8° F | 53% | 30.6° F | NNW @ 0.0 mph | 0.00 in | 1014.60 hPa | 74.3° F |
| Feb 2 @ 23:00 | 49.6° F | 48% | 30.7° F | NNW @ 0.0 mph | 0.00 in | 1014.23 hPa | 74.7° F |
| Feb 2 @ 22:00 | 53.7° F | 43% | 31.7° F | NNW @ 0.0 mph | 0.00 in | 1013.92 hPa | 74.9° F |
| Feb 2 @ 21:00 | 56.9° F | 37% | 30.9° F | NNE @ 0.0 mph | 0.00 in | 1013.45 hPa | 75.0° F |
| Feb 2 @ 20:00 | 59.9° F | 34% | 31.4° F | NNW @ 2.4 mph | 0.00 in | 1012.74 hPa | 74.9° F |
| Feb 2 @ 19:00 | 62.8° F | 29% | 30.0° F | WNW @ 3.6 mph | 0.00 in | 1011.96 hPa | 74.9° F |
| Feb 2 @ 18:00 | 63.9° F | 26% | 28.3° F | SW @ 4.8 mph | 0.00 in | 1011.38 hPa | 74.7° F |
| Feb 2 @ 17:00 | 65.0° F | 26% | 29.2° F | WNW @ 3.6 mph | 0.00 in | 1011.21 hPa | 74.7° F |
| Feb 2 @ 16:00 | 66.8° F | 25% | 29.8° F | WSW @ 3.6 mph | 0.00 in | 1010.84 hPa | 74.0° F |
| Feb 2 @ 15:00 | 67.2° F | 26% | 31.1° F | WSW @ 4.8 mph | 0.00 in | 1011.01 hPa | 73.5° F |
| Feb 2 @ 14:00 | 66.9° F | 25% | 29.9° F | W @ 4.8 mph | 0.00 in | 1011.55 hPa | 73.0° F |
| Feb 2 @ 13:00 | 64.8° F | 26% | 29.1° F | SW @ 3.6 mph | 0.00 in | 1012.53 hPa | 72.3° F |
| Feb 2 @ 12:00 | 62.8° F | 28% | 29.2° F | WSW @ 4.8 mph | 0.00 in | 1013.45 hPa | 71.9° F |
| Feb 2 @ 11:00 | 59.0° F | 33% | 29.9° F | W @ 1.2 mph | 0.00 in | 1014.09 hPa | 71.6° F |
| Feb 2 @ 10:00 | 54.4° F | 38% | 29.3° F | SW @ 0.0 mph | 0.00 in | 1014.23 hPa | 71.4° F |
| Feb 2 @ 09:00 | 48.7° F | 46% | 28.8° F | SW @ 0.0 mph | 0.00 in | 1014.33 hPa | 71.4° F |
| Feb 2 @ 08:00 | 38.5° F | 67% | 28.5° F | SW @ 0.0 mph | 0.00 in | 1014.50 hPa | 71.8° F |
| Feb 2 @ 07:00 | 38.7° F | 63% | 27.2° F | SW @ 0.0 mph | 0.00 in | 1013.99 hPa | 72.1° F |
| Feb 2 @ 06:00 | 39.9° F | 61% | 27.5° F | SW @ 0.0 mph | 0.00 in | 1013.99 hPa | 72.6° F |
| Feb 2 @ 05:00 | 41.1° F | 59% | 27.9° F | SW @ 0.0 mph | 0.00 in | 1014.02 hPa | 73.1° F |
| Feb 2 @ 04:00 | 42.0° F | 58% | 28.3° F | SW @ 0.0 mph | 0.00 in | 1014.36 hPa | 73.6° F |
| Feb 2 @ 03:00 | 41.9° F | 61% | 29.4° F | SW @ 0.0 mph | 0.00 in | 1014.90 hPa | 74.0° F |
| Feb 2 @ 02:00 | 43.2° F | 58% | 29.4° F | SW @ 0.0 mph | 0.00 in | 1014.97 hPa | 74.7° F |
| Feb 2 @ 01:00 | 44.8° F | 56% | 30.0° F | SW @ 0.0 mph | 0.00 in | 1015.07 hPa | 75.0° F |
| Feb 2 @ 00:00 | 46.3° F | 55% | 31.0° F | SW @ 0.0 mph | 0.00 in | 1015.11 hPa | 75.6° F |
| Feb 1 @ 23:00 | 48.3° F | 51% | 31.0° F | SW @ 0.0 mph | 0.00 in | 1014.97 hPa | 75.9° F |
| Feb 1 @ 22:00 | 50.5° F | 47% | 31.0° F | SW @ 0.0 mph | 0.00 in | 1014.77 hPa | 76.3° F |
| Feb 1 @ 21:00 | 52.7° F | 44% | 31.4° F | SW @ 0.0 mph | 0.00 in | 1015.11 hPa | 76.6° F |
| Feb 1 @ 20:00 | 56.3° F | 38% | 31.0° F | SW @ 0.0 mph | 0.00 in | 1014.87 hPa | 76.8° F |
