| Field | Value |
|---|---|
| $WX['webtagversion'] | v2.6.2 - 2010-08-24 |
| $WX['time'] | 10:46 on 06 September 2010 |
| $WX['day'] | 06 |
| $WX['dayname'] | Monday |
| $WX['shortdayname'] | Mon |
| $WX['month'] | 09 |
| $WX['monthname'] | September |
| $WX['shortmonthname'] | Sep |
| $WX['year'] | 2010 |
| $WX['shortyear'] | 10 |
| $WX['hour'] | 10 |
| $WX['minute'] | 46 |
| $WX['date'] | 9/6/2010 |
| $WX['forecast'] | Becoming fine |
| $WX['forecastnumber'] | 3 |
| $WX['currcond'] | |
| $WX['cloudbase'] | 7181 ft |
| $WX['temp'] | 99.2 |
| $WX['intemp'] | 83.1 |
| $WX['temptrend'] | +3.4 |
| $WX['temptrendtext'] | Rising |
| $WX['temptrendenglish'] | Rising |
| $WX['hum'] | 36 |
| $WX['inhum'] | 36 |
| $WX['heatindex'] | 99.2 |
| $WX['humidex'] | 112.2 |
| $WX['wchill'] | 99.2 |
| $WX['press'] | 1004.74 |
| $WX['presstrend'] | Rising |
| $WX['presstrendenglish'] | Rising |
| $WX['presstrendval'] | +0.24 |
| $WX['altimeterpressure'] | 1008.13 |
| $WX['dew'] | 67.6 |
| $WX['wspeed'] | 0.0 |
| $WX['wlatest'] | 0.0 |
| $WX['wgust'] | 0.0 |
| $WX['bearing'] | 186 |
| $WX['bearingTM'] | 257 |
| $WX['avgbearing'] | 0 |
| $WX['wdir'] | --- |
| $WX['beaufort'] | F0 |
| $WX['beaudesc'] | Calm |
| $WX['windrun'] | 0.0 |
| $WX['windrunY'] | 0.0 |
| $WX['rrate'] | 0.00 |
| $WX['rfall'] | 0.00 |
| $WX['rfallY'] | 0.00 |
| $WX['rmidnight'] | 0.00 |
| $WX['rhour'] | 0.00 |
| $WX['rmonth'] | 0.00 |
| $WX['ryear'] | 9.01 |
| $WX['lastraintip'] | 2010-08-28 18:05 |
| $WX['ET'] | 0.039 |
| $WX['UV'] | 8.6 |
| $WX['SolarRad'] | 969 |
| $WX['tempTH'] | 99.2 |
| $WX['TtempTH'] | 10:45 |
| $WX['tempTL'] | 85.5 |
| $WX['TtempTL'] | 06:29 |
| $WX['tempYH'] | 108.4 |
| $WX['TtempYH'] | 15:03 |
| $WX['tempYL'] | 76.8 |
| $WX['TtempYL'] | 05:14 |
| $WX['pressTH'] | 1005.12 |
| $WX['TpressTH'] | 09:47 |
| $WX['pressTL'] | 1000.99 |
| $WX['TpressTL'] | 00:00 |
| $WX['pressYH'] | 1006.54 |
| $WX['TpressYH'] | 08:58 |
| $WX['pressYL'] | 998.72 |
| $WX['TpressYL'] | 18:10 |
| $WX['windTM'] | 0.0 |
| $WX['TwindTM'] | 00:00 |
| $WX['windYM'] | 0.0 |
| $WX['TwindYM'] | 00:00 |
| $WX['wgustTM'] | 0.0 |
| $WX['TwgustTM'] | 00:00 |
| $WX['wgustYM'] | 0.0 |
| $WX['TwgustYM'] | 00:00 |
| $WX['rrateTM'] | 0.00 |
| $WX['TrrateTM'] | 00:00 |
| $WX['rrateYM'] | 0.00 |
| $WX['TrrateYM'] | 00:00 |
| $WX['bearingYM'] | 181 |
| $WX['Tbeaufort'] | F0 |
| $WX['Ybeaufort'] | F0 |
| $WX['tempH'] | 115.8 |
| $WX['TtempH'] | at 2:53 PM on 02 July 2010 |
| $WX['mintempH'] | 93.0 |
| $WX['TmintempH'] | on 16 July 2010 |
| $WX['tempL'] | 28.6 |
| $WX['TtempL'] | at 7:16 AM on 28 December 2008 |
| $WX['maxtempL'] | 50.8 |
| $WX['TmaxtempL'] | on 27 December 2008 |
| $WX['pressH'] | 1031.94 |
| $WX['TpressH'] | at 10:50 AM on 10 January 2009 |
| $WX['pressL'] | 990.76 |
| $WX['TpressL'] | at 7:05 PM on 21 January 2010 |
| $WX['gustM'] | 54.2 |
| $WX['TgustM'] | at 7:31 PM on 21 January 2010 |
| $WX['wspeedH'] | 26.4 |
| $WX['TwspeedH'] | at 5:25 PM on 21 January 2010 |
| $WX['wchillH'] | 0.0 |
| $WX['TwchillH'] | at 7:08 AM on 25 September 2008 |
| $WX['rrateM'] | 6.62 |
| $WX['TrrateH'] | at 7:09 PM on 27 November 2008 |
| $WX['rfallH'] | 8.91 |
| $WX['TrfallH'] | on 16 October 2008 |
| $WX['rfallhH'] | 0.75 |
| $WX['TrfallhH'] | at 7:45 PM on 17 August 2010 |
| $WX['rfallmH'] | 8.92 |
| $WX['TrfallmH'] | October 2008 |
| $WX['tempunit'] | °F |
| $WX['pressunit'] | hPa |
| $WX['windunit'] | mph |
| $WX['windrununit'] | miles |
| $WX['rainunit'] | in |
| $WX['ExtraTemp1'] | 0.0 |
| $WX['ExtraTemp2'] | 0.0 |
| $WX['ExtraTemp3'] | 0.0 |
| $WX['ExtraDP1'] | 0.0 |
| $WX['ExtraDP2'] | 0.0 |
| $WX['ExtraDP3'] | 0.0 |
| $WX['ExtraHum1'] | 0 |
| $WX['ExtraHum2'] | 0 |
| $WX['ExtraHum3'] | 0 |
| $WX['HighTempAlarm'] | 0 |
| $WX['LowTempAlarm'] | 0 |
| $WX['HighPressAlarm'] | 0 |
| $WX['LowPressAlarm'] | 0 |
| $WX['HighRainTodayAlarm'] | 0 |
| $WX['HighRainRateAlarm'] | 0 |
| $WX['HighWindGustAlarm'] | 0 |
| $WX['HighWindSpeedAlarm'] | 0 |
| $WX['RCtemp'] | 99.2 |
| $WX['RCintemp'] | 83.1 |
| $WX['RCtempTH'] | 99.2 |
| $WX['RCtempTL'] | 85.5 |
| $WX['RCheatindex'] | 99.2 |
| $WX['RCdew'] | 67.6 |
| $WX['RCwchill'] | 99.2 |
| $WX['RChum'] | 36 |
| $WX['RCinhum'] | 36 |
| $WX['RCpress'] | 1004.74 |
| $WX['RCpressTH'] | 1005.12 |
| $WX['RCpressTL'] | 1000.99 |
| $WX['RCrfall'] | 0.00 |
| $WX['RCrrate'] | 0.00 |
| $WX['RCrrateTM'] | 0.00 |
| $WX['RCwspeed'] | 0.0 |
| $WX['RCwgust'] | 0.0 |
| $WX['RCwgustTM'] | 0.0 |
| $WX['version'] | 1.9.0 |
| $WX['build'] | 951 |
| $WX['interval'] | 5 |
| $WX['update'] | 9/6/2010 10:46:14 AM |
| $WX['stationtype'] | Davis Vantage Pro2 Plus |
| $WX['latitude'] | N 33° 24' 09" |
| $WX['longitude'] | W 111° 52' 59" |
| $WX['latdec'] | 0 |
| $WX['longdec'] | 0 |
| $WX['latdeg'] | deg min sec |
| $WX['longdeg'] | deg min sec |
| $WX['altitude'] | 1250 ft |
| $WX['location'] | TNET Weather |
| $WX['longlocation'] | Mesa Arizona Weather |
| $WX['forum'] | |
| $WX['webcam'] | |
| $WX['battery'] | 4.39v |
| $WX['txbattery'] | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| $WX['recordsbegandate'] | 24 September 2008 |
| $WX['graphperiod'] | 24 |
| $WX['realtimeinterval'] | 60 |
| $WX['rollovertime'] | midnight |
| $WX['snowdepth'] | 0 |
| $WX['sunrise'] | 06:05 |
| $WX['sunset'] | 18:47 |
| $WX['moonphase'] | Waning Crescent |
| $WX['moonrise'] | 03:56 |
| $WX['moonset'] | 17:25 |
| $WX['daylength'] | 12:42 |
| $WX['tomorrowdaylength'] | There will be 2min 0s less daylight tomorrow |
| $WX['dawn'] | 05:40 |
| $WX['dusk'] | 19:13 |
| $WX['daylightlength'] | 13:33 |
| $WX['isdaylight'] | 1 |
| $WX['sensorcontactlost'] | 0 |
| $WX['wdirdata'] | DISABLED |
| $WX['wspddata'] | DISABLED |
| $WX['nextwindindex'] | DISABLED |
tnetwebtags V v2.6.2 - 2010-08-24 - Scripts by TNET Services, Inc.