TNET Cumulus Based Projects and Scripts > Reference Information > General Project Sections > realtime.txt layout
realtime.txt layout
The realtime.txt file is a space delimited file that is uploaded from the Cumulus weather station software to the remote website typically once an hour. To be useful with this system, the file needs to be uploaded once a minute.
Updated to match Version 1.9.0 build 945
| Field | Pos | Example | Description |
|---|---|---|---|
| date | 0 | 18/10/08 | date (always dd/mm/yy) |
| time | 1 | 16:03:45 | time (always hh:mm:ss) |
| temp | 2 | 8.4 | outside temperature |
| hum | 3 | 84 | relative humidity |
| dew | 4 | 5.8 | dewpoint |
| wspeed | 5 | 24.2 | wind speed (average) |
| wgust | 6 | 33.0 | wind speed (gust) |
| avgbearing | 7 | 261 | wind bearing |
| rrate | 8 | 0.0 | current rain rate |
| rfall | 9 | 1.0 | rain today |
| press | 10 | 999.7 | barometer |
| wdir - No Tag | 11 | W | wind direction |
| beaufort | 12 | 6 | wind speed (beaufort) |
| windunit | 13 | mph | wind units |
| tempunit | 14 | C | temperature units |
| pressunit | 15 | mb | pressure units |
| rainunit | 16 | mm | rain units |
| windrun | 17 | 146.6 | wind run (today) |
| presstrend | 18 | +0.1 | pressure trend value |
| rmonth | 19 | 85.2 | monthly rain |
| ryear | 20 | 588.4 | yearly rain |
| rfallY | 21 | 11.6 | yesterday's rainfall |
| intemp | 22 | 20.3 | inside temperature |
| inhum | 23 | 57 | inside humidity |
| wchll | 24 | 3.6 | wind chill |
| temptrendval | 25 | -0.7 | temperature trend value |
| tempTH | 26 | 10.9 | today's high temp |
| TtempTH | 27 | 12:00 | time of today's high temp (hh:mm) |
| tempTL | 28 | 7.8 | today's low temp |
| TtempTL | 29 | 14:41 | time of today's low temp (hh:mm) |
| windTM | 30 | 37.4 | today's high wind speed (average) |
| TwindTM | 31 | 14:38 | time of today's hi wind (avg) (hh:mm) |
| wgustTM | 32 | 44.0 | today's high wind gust |
| TwgustTM | 33 | 14:28 | time of today's high wind gust (hh:mm) |
| pressTH | 34 | 999.8 | today's high pressure |
| TpressTH | 35 | 16:01 | time of today's high pressure (hh:mm) |
| pressTL | 36 | 998.4 | today's low pressure |
| TpressTL | 37 | 12:06 | time of today's low pressure (hh:mm) |
| version | 38 | 1.8.2 | Cumulus version |
| build | 39 | 459 | Cumulus build no |
| wgust | 40 | 1.6 | Recent Max Gust |
| heatindex | 41 | 76.2 | Heat Index |
| humidex | 42 | 24.9 | Humidex Index |
| UV | 43 | 0.02 | UV (if you have it) |
| ET | 44 | 0.6 | ET |
| SolarRad | 45 | 220 | Solar (if you have it) |
| avgbearing | 46 | 260 | 10-minute average wind bearing (degrees) |
| rhour | 47 | 2.3 | rainfall last hour |
| forecastnumber | 48 | 3 | Current Forecast per strings.ini IF used |
| isdaylight | 49 | 1 | Flag indicating if it is daylight 1 or night 0 |
| SensorContactLost | 50 | 1 | Fine Offset ONLY - Shows if station lost contact |
| WindDir Avg | 51 | NNW | Wind direction Average |
| Cloudbase | 52 | 2040 | Cloudbase value |
| Cloudbase Units | 53 | ft | What units are Cloudbase |
