TNET Weather Station - Mesa, Arizona USA
|
|||||||||||||||||||||||||||||
This station is using the Davis Vantage Pro2 Plus. Most of the data on these pages are updated once a minute. The meteorological day used by this station ends at MST (US/Arizona). Weather data on this site is typically updated once every minute.
Forecast from Station: Settled fine
Project Related Links
Other Weather Links
Updated: 12:26 on 11 March 2010
Min/Maximums
| Measurement | High Value | Low Value |
|---|---|---|
| Temperature | 59.0 F @ 12:03 | 39.7 F @ 06:38 |
| Barometer | 1020.09 hPa @ 11:16 | 1012.57 hPa @ 00:17 |
| Wind | 3.6 mph @ 12:12 | |
| Wind Gust | 12.6 mph @ 12:10 |
2010 Rain Information
| Measurement | Value |
|---|---|
| Today | 0.00 in |
| Last Tip | NONE |
| Rain Rate | 0.00 in per hr |
| Rain Last Hour | 0.00 in |
| Rain Yesterday | 0.00 in |
| Rain so far this Month | 0.38 in |
| Rain so far this Year | 4.47 in |

