Last Hour Temp Trend
| Time | Temp | Hum | Dewpt |
| 19:20 | 55.6° F | 37% | 29.7° F |
| 19:15 | 56.0° F | 36% | 29.4° F |
| 19:10 | 56.5° F | 36% | 29.8° F |
| 19:05 | 56.9° F | 35% | 29.5° F |
| 19:00 | 57.3° F | 35% | 29.9° F |
| 18:55 | 57.7° F | 34% | 29.5° F |
| 18:50 | 58.1° F | 34% | 29.8° F |
| 18:45 | 58.6° F | 34% | 30.3° F |
| 18:40 | 59.0° F | 34% | 30.6° F |
| 18:35 | 59.2° F | 33% | 30.1° F |
| 18:30 | 59.8° F | 33% | 30.6° F |
| 18:25 | 60.2° F | 32% | 30.2° F |
Last Hour Rain / Baro Trend
| Time | Wind | Rain | Baro |
| 19:20 | SSE @ 0.0 | 0.00 | 1016.97 |
| 19:15 | SSE @ 0.0 | 0.00 | 1016.90 |
| 19:10 | SSE @ 0.0 | 0.00 | 1016.90 |
| 19:05 | SSE @ 0.0 | 0.00 | 1016.90 |
| 19:00 | SSE @ 0.0 | 0.00 | 1016.87 |
| 18:55 | SSE @ 0.0 | 0.00 | 1016.83 |
| 18:50 | SSE @ 0.0 | 0.00 | 1016.77 |
| 18:45 | SSE @ 0.0 | 0.00 | 1016.77 |
| 18:40 | SSE @ 0.0 | 0.00 | 1016.73 |
| 18:35 | SSE @ 0.0 | 0.00 | 1016.70 |
| 18:30 | SSE @ 0.0 | 0.00 | 1016.70 |
| 18:25 | SSE @ 0.0 | 0.00 | 1016.66 |
Sparklines
Sparklines are small charts that show what has taken place over the last 60 minutes.
TEMP

PRESSURE

HUMIDITY

WIND SPEED

WIND GUSTS

RAIN