Last Hour Temp Trend
| Time | Temp | Hum | Dewpt |
| 15:25 | 99.3° F | 16% | 45.2° F |
| 15:20 | 99.4° F | 16% | 45.3° F |
| 15:15 | 99.6° F | 16% | 45.4° F |
| 15:10 | 99.5° F | 16% | 45.4° F |
| 15:05 | 99.4° F | 15% | 43.6° F |
| 15:00 | 99.2° F | 16% | 45.1° F |
| 14:55 | 99.1° F | 15% | 43.3° F |
| 14:50 | 98.8° F | 16% | 44.8° F |
| 14:45 | 98.7° F | 16% | 44.7° F |
| 14:40 | 98.7° F | 16% | 44.7° F |
| 14:35 | 98.6° F | 16% | 44.6° F |
| 14:30 | 98.6° F | 16% | 44.6° F |
Last Hour Rain / Baro Trend
| Time | Wind | Rain | Baro |
| 15:25 | ESE @ 1.2 | 0.00 | 1007.22 |
| 15:20 | SE @ 1.2 | 0.00 | 1007.32 |
| 15:15 | SE @ 3.6 | 0.00 | 1007.39 |
| 15:10 | S @ 3.6 | 0.00 | 1007.39 |
| 15:05 | S @ 2.4 | 0.00 | 1007.45 |
| 15:00 | SSW @ 1.2 | 0.00 | 1007.52 |
| 14:55 | SE @ 2.4 | 0.00 | 1007.52 |
| 14:50 | SSW @ 4.8 | 0.00 | 1007.66 |
| 14:45 | S @ 4.8 | 0.00 | 1007.79 |
| 14:40 | SSE @ 3.6 | 0.00 | 1007.72 |
| 14:35 | SSE @ 4.8 | 0.00 | 1007.79 |
| 14:30 | SSE @ 7.2 | 0.00 | 1007.93 |
Sparklines
Sparklines are small charts that show what has taken place over the last 60 minutes.
TEMP

PRESSURE

HUMIDITY

WIND SPEED

WIND GUSTS

RAIN