Last Updated:
7:44 pm MST (US/Arizona)
7:44 pm MST (US/Arizona)
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Forecast:
Fine weather
Fine weather
Min/Maximums
| Type | High | Low |
|---|---|---|
| Temp | 93.6 F @ 15:02 | 67.0 F @ 06:09 |
| Baro | 1011.08 hPa @ 08:59 | 1007.12 hPa @ 17:50 |
| Wind | 9.6 mph @ 13:37 | |
| Gusts | 22.7 mph @ 13:29 |
Year 2013 Rain Information
| Measurement | Value |
|---|---|
| Today | 0.00 in |
| Rain Rate | 0.00 in |
| Yesterday | 0.00 in |
| Month | 0.00 in |
| Year | 4.06 in |

