Last Updated:
1:39 pm MST (US/Arizona)
1:39 pm MST (US/Arizona)
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Forecast:
Precipitation at times, very unsettled
Precipitation at times, very unsettled
Min/Maximums
| Type | High | Low |
|---|---|---|
| Temp | 102.5 F @ 12:24 | 82.3 F @ 04:54 |
| Baro | 1011.72 hPa @ 08:18 | 1008.98 hPa @ 13:33 |
| Wind | 6.0 mph @ 01:33 | |
| Gusts | 12.6 mph @ 01:27 |
Year 2010 Rain Information
| Measurement | Value |
|---|---|
| Today | 0.00 in |
| Rain Rate | 0.00 in |
| Yesterday | 0.21 in |
| Month | 0.21 in |
| Year | 5.97 in |

