Last Updated:
7:14 pm MST (US/Arizona)
7:14 pm MST (US/Arizona)
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Forecast:
Fine weather
Fine weather
Min/Maximums
| Type | High | Low |
|---|---|---|
| Temp | 66.6 F @ 15:03 | 39.2 F @ 07:46 |
| Baro | 1018.97 hPa @ 10:19 | 1014.53 hPa @ 00:08 |
| Wind | 3.6 mph @ 10:21 | |
| Gusts | 8.8 mph @ 10:19 |
Year 2012 Rain Information
| Measurement | Value |
|---|---|
| Today | 0.00 in |
| Rain Rate | 0.00 in |
| Yesterday | 0.00 in |
| Month | 0.00 in |
| Year | 0.00 in |

