Earthquakes Around the World
Data From:
Reported Earthquakes within 12000km of Mesa, AZ
| Earthquakes of magnitude 4.0 or greater within 12000 km | ||||
|---|---|---|---|---|
| Update time = Fri, 03-Feb-2012 19:00:05 MST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 7486 km (4652 mi) | Fri, 03-Feb-2012 17:54:29 MST | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 5831 km (3623 mi) | Fri, 03-Feb-2012 11:18:08 MST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.0 | 8892 km (5525 mi) | Fri, 03-Feb-2012 10:36:42 MST | map |
| VANUATU | 4.7 | 10218 km (6349 mi) | Fri, 03-Feb-2012 08:06:00 MST | map |
| VANUATU | 4.8 | 10234 km (6359 mi) | Fri, 03-Feb-2012 07:25:32 MST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 8990 km (5586 mi) | Fri, 03-Feb-2012 05:27:34 MST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 11162 km (6936 mi) | Fri, 03-Feb-2012 04:26:48 MST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 8966 km (5571 mi) | Fri, 03-Feb-2012 02:59:47 MST | map |
| VANUATU | 4.9 | 10236 km (6360 mi) | Fri, 03-Feb-2012 01:13:17 MST | map |
| JUJUY, ARGENTINA | 4.4 | 7931 km (4928 mi) | Fri, 03-Feb-2012 00:18:32 MST | map |
| VANUATU | 5.7 | 10255 km (6372 mi) | Thu, 02-Feb-2012 23:01:42 MST | map |
| VANUATU | 5.4 | 10257 km (6374 mi) | Thu, 02-Feb-2012 21:33:09 MST | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 3330 km (2069 mi) | Thu, 02-Feb-2012 21:10:46 MST | map |
| VANUATU | 6.0 | 10246 km (6367 mi) | Thu, 02-Feb-2012 20:46:23 MST | map |
| VANUATU | 4.8 | 10259 km (6375 mi) | Thu, 02-Feb-2012 14:47:52 MST | map |
| TONGA | 4.8 | 8623 km (5358 mi) | Thu, 02-Feb-2012 14:38:34 MST | map |
| VANUATU | 5.1 | 10248 km (6368 mi) | Thu, 02-Feb-2012 13:26:31 MST | map |
| VANUATU | 5.1 | 10256 km (6373 mi) | Thu, 02-Feb-2012 12:44:36 MST | map |
| VANUATU | 4.9 | 10237 km (6361 mi) | Thu, 02-Feb-2012 12:20:46 MST | map |
| VANUATU | 5.2 | 10255 km (6372 mi) | Thu, 02-Feb-2012 10:28:48 MST | map |
| VANUATU | 5.5 | 10289 km (6393 mi) | Thu, 02-Feb-2012 10:27:07 MST | map |
| VANUATU | 5.0 | 10276 km (6385 mi) | Thu, 02-Feb-2012 09:04:46 MST | map |
| VANUATU | 5.3 | 10261 km (6376 mi) | Thu, 02-Feb-2012 06:57:08 MST | map |
| VANUATU | 4.9 | 10268 km (6380 mi) | Thu, 02-Feb-2012 06:53:45 MST | map |
| VANUATU | 7.1 | 10283 km (6390 mi) | Thu, 02-Feb-2012 06:34:41 MST | map |
| ANTOFAGASTA, CHILE | 4.5 | 7563 km (4700 mi) | Thu, 02-Feb-2012 03:56:50 MST | map |
| VANUATU | 4.8 | 10177 km (6324 mi) | Thu, 02-Feb-2012 03:44:08 MST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 11180 km (6947 mi) | Thu, 02-Feb-2012 02:32:16 MST | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 10754 km (6682 mi) | Thu, 02-Feb-2012 02:16:18 MST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 11183 km (6949 mi) | Wed, 01-Feb-2012 23:46:32 MST | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 6850 km (4256 mi) | Wed, 01-Feb-2012 21:50:48 MST | map |
| OFFSHORE EL SALVADOR | 4.6 | 3193 km (1984 mi) | Wed, 01-Feb-2012 21:24:22 MST | map |
| SEA OF JAPAN | 4.4 | 9549 km (5933 mi) | Wed, 01-Feb-2012 17:31:03 MST | map |
| EASTER ISLAND REGION | 5.3 | 7203 km (4476 mi) | Wed, 01-Feb-2012 14:43:48 MST | map |
| LIAONING, CHINA | 4.6 | 10094 km (6272 mi) | Wed, 01-Feb-2012 14:17:01 MST | map |
| KURIL ISLANDS | 4.9 | 7784 km (4837 mi) | Wed, 01-Feb-2012 10:08:18 MST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 8880 km (5518 mi) | Wed, 01-Feb-2012 09:48:57 MST | map |
| VANUATU | 4.7 | 10105 km (6279 mi) | Wed, 01-Feb-2012 09:20:36 MST | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 9978 km (6200 mi) | Wed, 01-Feb-2012 08:57:22 MST | map |
| NEAR THE COAST OF ECUADOR | 4.5 | 4867 km (3024 mi) | Wed, 01-Feb-2012 08:38:17 MST | map |
| FIJI REGION | 4.6 | 8816 km (5478 mi) | Tue, 31-Jan-2012 23:42:12 MST | map |
| NEAR THE COAST OF NORTHERN PERU | 4.8 | 5770 km (3585 mi) | Tue, 31-Jan-2012 21:49:45 MST | map |
| REGION METROPOLITANA, CHILE | 4.7 | 8544 km (5309 mi) | Tue, 31-Jan-2012 19:43:27 MST | map |
| VANUATU | 5.1 | 10059 km (6251 mi) | Tue, 31-Jan-2012 12:58:02 MST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9089 km (5648 mi) | Tue, 31-Jan-2012 12:35:24 MST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 11155 km (6931 mi) | Tue, 31-Jan-2012 11:25:12 MST | map |
| COLOMBIA | 4.4 | 5103 km (3171 mi) | Tue, 31-Jan-2012 07:52:49 MST | map |
| SPAIN | 4.4 | 9218 km (5728 mi) | Tue, 31-Jan-2012 07:36:20 MST | map |
| OFFSHORE CHIAPAS, MEXICO | 4.4 | 2797 km (1738 mi) | Tue, 31-Jan-2012 01:48:06 MST | map |
| FIJI REGION | 4.8 | 9441 km (5866 mi) | Tue, 31-Jan-2012 00:26:11 MST | map |
| SOUTH OF THE FIJI ISLANDS | 4.8 | 9687 km (6019 mi) | Mon, 30-Jan-2012 12:56:07 MST | map |
| NEAR THE NORTH COAST OF PAPUA, INDONESIA | 4.6 | 11965 km (7435 mi) | Mon, 30-Jan-2012 12:38:23 MST | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 2669 km (1659 mi) | Mon, 30-Jan-2012 05:33:17 MST | map |
| NEAR THE COAST OF CENTRAL PERU | 6.3 | 6538 km (4063 mi) | Sun, 29-Jan-2012 22:11:01 MST | map |
| JUJUY, ARGENTINA | 4.6 | 7905 km (4912 mi) | Sun, 29-Jan-2012 19:18:15 MST | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.0 | 6739 km (4187 mi) | Sun, 29-Jan-2012 14:54:20 MST | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.2 | 6735 km (4185 mi) | Sun, 29-Jan-2012 14:43:26 MST | map |
| KYUSHU, JAPAN | 5.0 | 10101 km (6276 mi) | Sun, 29-Jan-2012 11:18:24 MST | map |
| WESTERN HONSHU, JAPAN | 4.7 | 9605 km (5968 mi) | Sun, 29-Jan-2012 10:01:46 MST | map |
| ANTOFAGASTA, CHILE | 4.4 | 7664 km (4762 mi) | Sun, 29-Jan-2012 09:44:39 MST | map |
| MARTINIQUE REGION, WINDWARD ISLANDS | 4.1 | 5600 km (3480 mi) | Sun, 29-Jan-2012 04:33:15 MST | map |
| EASTERN TURKEY | 4.2 | 11581 km (7196 mi) | Sun, 29-Jan-2012 02:59:18 MST | map |
| CRETE, GREECE | 4.5 | 11100 km (6897 mi) | Sun, 29-Jan-2012 02:55:07 MST | map |
| TAIWAN REGION | 4.7 | 11338 km (7045 mi) | Sun, 29-Jan-2012 01:07:40 MST | map |
| EASTERN HONSHU, JAPAN | 4.6 | 9385 km (5832 mi) | Sun, 29-Jan-2012 00:46:44 MST | map |
| EASTERN TURKEY | 4.5 | 11606 km (7211 mi) | Sat, 28-Jan-2012 21:14:58 MST | map |
| SOUTH ISLAND OF NEW ZEALAND | 4.5 | 11378 km (7070 mi) | Sat, 28-Jan-2012 15:56:12 MST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.0 | 9794 km (6086 mi) | Sat, 28-Jan-2012 13:00:35 MST | map |
| PAPUA, INDONESIA | 5.3 | 11862 km (7371 mi) | Sat, 28-Jan-2012 12:37:30 MST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.4 | 9807 km (6094 mi) | Sat, 28-Jan-2012 12:05:39 MST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.4 | 9794 km (6086 mi) | Sat, 28-Jan-2012 11:49:05 MST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.2 | 9813 km (6098 mi) | Sat, 28-Jan-2012 11:17:52 MST | map |
| CENTRAL ALASKA | 4.1 | 4150 km (2578 mi) | Sat, 28-Jan-2012 11:11:38 MST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.3 | 9791 km (6084 mi) | Sat, 28-Jan-2012 10:47:40 MST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.3 | 9802 km (6090 mi) | Sat, 28-Jan-2012 10:45:46 MST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.8 | 9786 km (6080 mi) | Sat, 28-Jan-2012 10:42:54 MST | map |
| LA RIOJA, ARGENTINA | 4.4 | 8251 km (5127 mi) | Sat, 28-Jan-2012 08:07:45 MST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.9 | 8845 km (5496 mi) | Sat, 28-Jan-2012 05:44:28 MST | map |
| DODECANESE ISLANDS, GREECE | 4.5 | 11085 km (6888 mi) | Sat, 28-Jan-2012 03:50:57 MST | map |
| POTOSI, BOLIVIA | 5.0 | 7768 km (4827 mi) | Sat, 28-Jan-2012 01:51:37 MST | map |
| SOUTHWESTERN RYUKYU ISLANDS, JAPAN | 5.0 | 11280 km (7009 mi) | Sat, 28-Jan-2012 00:14:55 MST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9005 km (5596 mi) | Sat, 28-Jan-2012 00:11:14 MST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.1 | 5526 km (3433 mi) | Fri, 27-Jan-2012 23:59:29 MST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9161 km (5692 mi) | Fri, 27-Jan-2012 22:21:00 MST | map |
| KERMADEC ISLANDS REGION | 4.7 | 10040 km (6239 mi) | Fri, 27-Jan-2012 21:56:15 MST | map |
| BABUYAN ISLANDS REGION, PHILIPPINES | 4.9 | 11896 km (7392 mi) | Fri, 27-Jan-2012 21:46:22 MST | map |
| SOUTHERN EAST PACIFIC RISE | 5.1 | 7783 km (4836 mi) | Fri, 27-Jan-2012 21:43:43 MST | map |
87 earthquakes found. Click on location or map links for more details from the USGS.
Using a modified version of the script from Saratoga Weather 

