Earthquakes Around the World
Data From:

Reported Earthquakes within 12000km of Mesa, AZ
| Earthquakes of magnitude 4.0 or greater within 12000 km | ||||
|---|---|---|---|---|
| Update time = Thu, 29-Jul-2010 13:33:20 MST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| COLOMBIA | 5.0 | 5023 km (3121 mi) | Thu, 29-Jul-2010 12:34:49 MST | map |
| SAMOA ISLANDS REGION | 4.8 | 8437 km (5242 mi) | Thu, 29-Jul-2010 06:59:22 MST | map |
| ARAUCANIA, CHILE | 4.8 | 8989 km (5585 mi) | Thu, 29-Jul-2010 03:04:48 MST | map |
| FIJI | 4.6 | 9325 km (5795 mi) | Wed, 28-Jul-2010 22:30:41 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 4981 km (3095 mi) | Wed, 28-Jul-2010 21:55:51 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 4982 km (3096 mi) | Wed, 28-Jul-2010 21:55:50 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 5025 km (3122 mi) | Wed, 28-Jul-2010 20:52:46 MST | map |
| KURIL ISLANDS | 4.5 | 7783 km (4836 mi) | Wed, 28-Jul-2010 18:20:17 MST | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.1 | 10100 km (6276 mi) | Wed, 28-Jul-2010 15:51:35 MST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.1 | 5166 km (3210 mi) | Wed, 28-Jul-2010 13:20:16 MST | map |
| SANTA CRUZ ISLANDS | 5.3 | 10088 km (6268 mi) | Wed, 28-Jul-2010 11:21:16 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 4980 km (3094 mi) | Wed, 28-Jul-2010 09:58:56 MST | map |
| OFF THE COAST OF OREGON | 5.2 | 1666 km (1035 mi) | Wed, 28-Jul-2010 09:12:06 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 4976 km (3092 mi) | Wed, 28-Jul-2010 06:32:12 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 4967 km (3087 mi) | Wed, 28-Jul-2010 05:35:21 MST | map |
| SOUTH OF PANAMA | 4.5 | 4398 km (2733 mi) | Wed, 28-Jul-2010 05:22:26 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.0 | 4988 km (3099 mi) | Wed, 28-Jul-2010 05:07:43 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.0 | 4977 km (3093 mi) | Wed, 28-Jul-2010 04:37:46 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 4981 km (3095 mi) | Wed, 28-Jul-2010 04:31:47 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 4981 km (3095 mi) | Wed, 28-Jul-2010 04:31:47 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 4980 km (3094 mi) | Wed, 28-Jul-2010 04:30:29 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.4 | 4990 km (3101 mi) | Tue, 27-Jul-2010 21:07:54 MST | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 8608 km (5349 mi) | Tue, 27-Jul-2010 16:06:45 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.0 | 4995 km (3104 mi) | Tue, 27-Jul-2010 05:41:46 MST | map |
| STATE OF YAP, FED. STATES OF MICRONESIA | 4.9 | 11011 km (6842 mi) | Tue, 27-Jul-2010 00:12:52 MST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.5 | 8925 km (5546 mi) | Mon, 26-Jul-2010 16:31:05 MST | map |
| SOUTH OF THE FIJI ISLANDS | 5.0 | 9425 km (5857 mi) | Mon, 26-Jul-2010 16:19:16 MST | map |
| SALTA, ARGENTINA | 5.6 | 7971 km (4953 mi) | Mon, 26-Jul-2010 10:31:31 MST | map |
| NEW GUINEA, PAPUA NEW GUINEA | 5.5 | 11790 km (7326 mi) | Mon, 26-Jul-2010 10:08:50 MST | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 4.9 | 10746 km (6677 mi) | Mon, 26-Jul-2010 06:19:16 MST | map |
| VANCOUVER ISLAND, CANADA REGION | 4.6 | 2370 km (1473 mi) | Mon, 26-Jul-2010 01:43:28 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 5003 km (3109 mi) | Sun, 25-Jul-2010 20:37:28 MST | map |
| OFFSHORE GUATEMALA | 4.5 | 3079 km (1913 mi) | Sun, 25-Jul-2010 19:18:39 MST | map |
| BAJA CALIFORNIA, MEXICO | 4.0 | 349 km (217 mi) | Sun, 25-Jul-2010 17:11:17 MST | map |
| KURIL ISLANDS | 5.6 | 7473 km (4644 mi) | Sun, 25-Jul-2010 05:57:02 MST | map |
| FIJI REGION | 4.5 | 9049 km (5623 mi) | Sun, 25-Jul-2010 00:35:42 MST | map |
| TAIWAN | 5.4 | 11638 km (7231 mi) | Sat, 24-Jul-2010 20:52:12 MST | map |
| TONGA | 6.0 | 8463 km (5259 mi) | Sat, 24-Jul-2010 20:39:23 MST | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.2 | 8565 km (5322 mi) | Sat, 24-Jul-2010 14:46:38 MST | map |
| BAJA CALIFORNIA, MEXICO | 4.0 | 349 km (217 mi) | Sat, 24-Jul-2010 11:05:25 MST | map |
| BERING SEA | 4.6 | 5514 km (3426 mi) | Sat, 24-Jul-2010 10:13:25 MST | map |
| FIJI REGION | 4.5 | 9045 km (5620 mi) | Sat, 24-Jul-2010 03:30:08 MST | map |
| BISMARCK SEA | 5.0 | 11186 km (6950 mi) | Sat, 24-Jul-2010 03:21:48 MST | map |
| SANTA CRUZ ISLANDS | 5.3 | 9988 km (6207 mi) | Sat, 24-Jul-2010 00:55:42 MST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 11197 km (6957 mi) | Sat, 24-Jul-2010 00:46:23 MST | map |
| SOUTHERN CALIFORNIA | 4.0 | 389 km (242 mi) | Fri, 23-Jul-2010 19:29:41 MST | map |
| SOUTHEAST OF THE LOYALTY ISLANDS | 5.1 | 10294 km (6397 mi) | Fri, 23-Jul-2010 11:31:13 MST | map |
| ST. LAWRENCE VALLEY REG., QUEBEC, CANADA | 4.1 | 3679 km (2286 mi) | Fri, 23-Jul-2010 10:24:21 MST | map |
| PANAMA-COLOMBIA BORDER REGION | 4.6 | 4602 km (2860 mi) | Fri, 23-Jul-2010 07:03:39 MST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.7 | 5012 km (3115 mi) | Fri, 23-Jul-2010 01:20:44 MST | map |
| TONGA | 4.7 | 8516 km (5291 mi) | Thu, 22-Jul-2010 19:49:36 MST | map |
| FIJI REGION | 4.7 | 9080 km (5642 mi) | Thu, 22-Jul-2010 18:57:10 MST | map |
| BONIN ISLANDS, JAPAN REGION | 4.9 | 9661 km (6003 mi) | Thu, 22-Jul-2010 16:27:15 MST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.0 | 9264 km (5756 mi) | Thu, 22-Jul-2010 14:06:36 MST | map |
54 earthquakes found. Click on location or map links for more details from the USGS.
Using a modified version of the script from Saratoga Weather 

