TNET Weather Station - Mesa, Arizona USA
|
|||||||||||||||||||||||||||||
This station is using the Davis Vantage Pro2 Plus. Most of the data on these pages are updated once a minute. The meteorological day used by this station ends at MST (US/Arizona). Weather data on this site is typically updated once every minute.
Forecast from Station: Occasional precipitation, worsening
Project Related Links
Other Weather Links
Updated: 12:15 on 10 March 2010
Min/Maximums
| Measurement | High Value | Low Value |
|---|---|---|
| Temperature | 58.6 F @ 12:09 | 39.8 F @ 04:25 |
| Barometer | 1014.70 hPa @ 08:46 | 1011.65 hPa @ 03:20 |
| Wind | 4.8 mph @ 11:49 | |
| Wind Gust | 13.9 mph @ 11:03 |
2010 Rain Information
| Measurement | Value |
|---|---|
| Today | 0.00 in |
| Last Tip | NONE |
| Rain Rate | 0.00 in per hr |
| Rain Last Hour | 0.00 in |
| Rain Yesterday | 0.05 in |
| Rain so far this Month | 0.38 in |
| Rain so far this Year | 4.47 in |


(-0.42 hPa)